|
S (cont.)
| Last Name |
First Name |
County |
Year |
Record # |
| Snad | Bettie | Carroll | 1908 | 5676 |
| Snadon | Alex | Montgomery | 1911 | 66044 |
| Snadon | Billy | Montgomery | 1908-12 | 66045 |
| Snadon | Bob | Montgomery | 1910 | 64417 |
| Snadon | Lucinda | Montgomery | 1911 | 65502 |
| Snadon | Virgil | Montgomery | 1909 | 64915 |
| Snads | Celie | Knox | 1911 | 49790 |
| Snail | Webson | Davidson | 1910 | 14642 |
| Snap | Roy | Montgomery | 1910 | 66007 |
| Snapp | Everitt | Washington | 1909 | 92977 |
| Snapp | Harriet | Sullivan | 1911 | 87607 |
| Snapp | John | Sevier | 1910 | 75433 |
| Snapp | Margret | Jefferson | 1909 | 46544 |
| Snapp | Mary | Roane | 1909 | 71269 |
| Snapp | R. O. | Sevier | 1908-12 | 75445 |
| Snapp | Roberta | Knox | 1910 | 48174 |
| Snapp | Sarah F. | Hawkins | 1908 | 40150 |
| Snavely | Dan | Claiborne | 1909 | 8919 |
| Snavely | J. | Claiborne | 1910 | 8685 |
| Snavely | Jonas | Claiborne | 1910 | 8683 |
| Snavely | Mary | Campbell | 1909 | 4737 |
| Snead | Cazy | McMinn | 1912 | 56721 |
| Snead | Clarence A. | Carroll | 1912 | 6354 |
| Sneed | Adaline | Rhea | 1911 | 70766 |
| Sneed | Bettie | Davidson | 1911 | 15379 |
| Sneed | Betty | Shelby | 1910 | 81465 |
| Sneed | Carnie | Robertson | 1911 | 72934 |
| Sneed | Cathrine | McMinn | 1912 | 56796 |
| Sneed | Cornelia (Mrs.) | Williamson | 1911 | 95960 |
| Sneed | Dona | Rhea | 1909 | 70395 |
| Sneed | Ed | Morgan | 1910 | 66583 |
| Sneed | Edward | Davidson | 1911 | 15378 |
| Sneed | Estelle | Davidson | 1911 | 16877 |
| Sneed | F. J. (Mrs.) | Rutherford | 1909 | 74355 |
| Sneed | Fannie | Davidson | 1911 | 16878 |
| Sneed | Gladest | Knox | 1910 | 49386 |
| Sneed | Henry Neely | Rutherford | 1909 | 74356 |
| Sneed | Jack | Shelby | 1910 | 79446 |
| Sneed | Lester | Rhea | 1911 | 70765 |
| Sneed | Maggie | Davidson | 1910 | 12510 |
| Sneed | Margaret | Carroll | 1910 | 5864 |
| Sneed | Minie | Lawrence | 1910 | 55724 |
| Sneed | Murley Estell | Giles | 1911 | 29815 |
| Sneed | Myrtle | McMinn | 1911 | 56795 |
| Sneed | Nellie | Monroe | 1910 | 63757 |
| Sneed | O. (Dr.) | Carroll | 1910 | 6422 |
| Sneed | Paul | Shelby | 1911 | 80297 |
| Sneed | Robert | Shelby | 1910 | 82129 |
| Sneed | Rufas | Davidson | 1912 | 12380 |
| Sneed | Thomas | Rhea | 1912 | 70350 |
| Sneed | Tom | Rhea | 1912 | 70353 |
| Sneed | W. H. | Rutherford | 1908 | 74354 |
| Sneed | William Taft | Carroll | 1911 | 5924 |
| Sneed | Willie | Shelby | 1910 | 77694 |
| Sneeker | Sallie | Sullivan | 1910 | 87225 |
| Sneider | Robert Henry | Shelby | 1910 | 82519 |
| Sneider | William | Shelby | 1908 | 84491 |
| Snelars | Lira | Scott | 1911 | 75162 |
| Snell | Carrie Lee | Davidson | 1909 | 12901 |
| Snell | Infant of George | Marshall | 1909 | 60976 |
| Snell | John | Monroe | 1911 | 63748 |
| Snell | John | Shelby | 1912 | 79355 |
| Snell | M. J. (Mrs.) | Davidson | 1910 | 15922 |
| Snell | M. Z. | Cheatham | 1911 | 7886 |
| Snell | Maggie | Bedford | 1912 | 1500 |
| Snell | Paul Julian | Shelby | 1911 | 84341 |
| Snell | Pauline | Davidson | 1908 | 20386 |
| Snell | Richard | Williamson | 1908 | 96272 |
| Snell | Susie | Williamson | 1911 | 95698 |
| Snell | Thomas | Williamson | 1911 | 95697 |
| Snell | W. P. | Bedford | 1909 | 1181 |
| Snelling | Lucile | Bedford | 1911 | 1260 |
| Snelly | Ethel | Knox | 1908 | 50320 |
| Snelser | Effie Lillian | Knox | 1910 | 50987 |
| Snelton | Cuba | McNairy | 1908 | 57629 |
| Snerge | Rebecca | Davidson | 1910 | 19681 |
| Snerling | Minnie | Gibson | 1910 | 26756 |
| Snerrils | Mattie | Shelby | 1908 | 81214 |
| Sneul | Mami | Carroll | 1908 | 5726 |
| Sneyd | Alven | Unicoi | 1912 | 90866 |
| Sneyd | Elbert | Carter | 1912 | 6849 |
| Sneyd | Isaac | Unicoi | 1910 | 90852 |
| Sneyd | Jewel | Unicoi | 1911 | 90851 |
| Sneyd | Launza | Carter | 1912 | 6848 |
| Last Name |
First Name |
County |
Year |
Record # |
| Snichey | Ella | Knox | 1911 | 47960 |
| Snider | Andy | Bradley | 1908 | 3336 |
| Snider | Daniel | Washington | 1911 | 93184 |
| Snider | Donna | Johnson | 1909 | 47588 |
| Snider | Eliza | Blount | 1911 | 3013 |
| Snider | Estell | Henry | 1910 | 43540 |
| Snider | Infant of James | Monroe | 1909 | 64175 |
| Snider | James A. | Hamilton | 1912 | 37119 |
| Snider | Kelnie | Decatur | 1909 | 21522 |
| Snider | Kindrick | Hawkins | 1909 | 40225 |
| Snider | Mary | Davidson | 1909 | 20090 |
| Snider | Mary | Weakley | 1910 | 94585 |
| Snider | Nelle Mae | Anderson | 1912 | 45 |
| Snider | Osker | Blount | 1911 | 3014 |
| Snider | Sara | Davidson | 1909 | 20089 |
| Snider | Sarah | Loudon | 1911 | 54611 |
| Sniler | John | Rutherford | 1910 | 74707 |
| Snipes | F. B. | Madison | 1909 | 59176 |
| Snipes | J. A. | Warren | 1909 | 91953 |
| Snipes | T. J. (Mrs.) | Madison | 1911 | 60302 |
| Snips | Mary | Shelby | 1911 | 79625 |
| Snoddy | Andrew | Smith | 1909 | 85981 |
| Snoddy | Daisy F. | Jackson | 1909 | 45833 |
| Snoddy | Hattie | Hamblen | 1911 | 32678 |
| Snoddy | Infant | Lincoln | 1912 | 54421 |
| Snoddy | J. W. M. | Bedford | 1912 | 1351 |
| Snoddy | Jennie | Lincoln | 1911 | 53776 |
| Snoddy | May | Bedford | 1909 | 1053 |
| Snoddy | Miles | Greene | 1912 | 31084 |
| Snoddy | S. J. (Mrs.) | Gibson | 1911 | 27973 |
| Snoden | Swiney | Washington | 1909 | 92367 |
| Snoderly | Charlie R. | Union | 1909 | 91557 |
| Snoderly | Harley | Union | 1910 | 91141 |
| Snoderly | Lorenia | Union | 1909 | 91397 |
| Snoderly | Maud | Union | 1909 | 91510 |
| Snoderly | Rice | Union | 1911 | 91218 |
| Snodgrass | Addie | White | 1908-12 | 95239 |
| Snodgrass | Chester | White | 1909 | 95196 |
| Snodgrass | Edd | Hardin | 1909 | 39185 |
| Snodgrass | Eliza | Cumberland | 1910 | 12068 |
| Snodgrass | James A. | Jefferson | 1911 | 46452 |
| Snodgrass | Jassie | White | 1908 | 95198 |
| Snodgrass | L. J. | Hamilton | 1910 | 35468 |
| Snodgrass | Lewis | Putnam | 1911 | 70045 |
| Snodgrass | Matha | Hardin | 1910 | 39759 |
| Snodgrass | Pearl | White | 1909 | 95197 |
| Snodgrass | William | White | 1909 | 95251 |
| Snodgrass | Williams | Washington | 1912 | 92089 |
| Snodley | Carrie | Campbell | 1910 | 4087 |
| Snoe | Julia H. | Hawkins | 1910 | 40394 |
| Snorden | Billie | Montgomery | 1911 | 65851 |
| Snow | A. T. | Macon | 1910 | 56082 |
| Snow | Betty C. | Morgan | 1912 | 66733 |
| Snow | F. J. | Madison | 1908 | 58173 |
| Snow | Grace | Roane | 1911 | 71005 |
| Snow | Infant | Loudon | 1911 | 54729 |
| Snow | John | Henry | 1909 | 43007 |
| Snow | Martha | Henry | 1910 | 43362 |
| Snow | Mattie | Washington | 1910 | 92859 |
| Snow | Mina | Hamilton | 1909 | 32915 |
| Snow | Nathaniel | Washington | 1910 | 92824 |
| Snow | Pangie | Roane | 1910 | 71592 |
| Snow | Roxie | Henry | 1910 | 43066 |
| Snow | T. A. | Hamilton | 1910 | 35478 |
| Snow | Tom | Henry | 1910 | 43073 |
| Snow | Vera | Smith | 1912 | 86493 |
| Snow | W. F. | Obion | 1909 | 66968 |
| Snowden | Ben | Lincoln | 1908 | 53837 |
| Snowden | Maudy | Shelby | 1909 | 84571 |
| Snowden | Mike | Shelby | 1910 | 79489 |
| Snowden | Nancy Jane | Greene | 1910 | 31155 |
| Snyder | Bob | Hawkins | 1910 | 40359 |
| Snyder | Catherine | Johnson | 1909 | 47696 |
| Snyder | Charley | Jefferson | 1911 | 46489 |
| Snyder | Edward | Shelby | 1910 | 79734 |
| Snyder | Elizabeth | Knox | 1910 | 48638 |
| Snyder | Francis | Sevier | 1908 | 76148 |
| Snyder | Henry | Johnson | 1909 | 47649 |
| Snyder | Infant | McMinn | 1908-12 | 57342 |
| Snyder | Infant | Knox | 1910 | 51686 |
| Snyder | Infant of Noah | Carter | 1912 | 6526 |
| Snyder | Mable | Hamilton | 1908 | 36653 |
| Snyder | Mahala | Rhea | 1909 | 70681 |
| Snyder | Margeret Louise | Montgomery | 1910 | 64536 |
| Snyder | Rebecca | Johnson | 1910 | 47442 |
| Snyder | Robert | Bradley | 1910 | 3641 |
| Snyder | W. M. | Johnson | 1909 | 47371 |
| Snyder | W. M. | Moore | 1910 | 66309 |
| Snylish | Fred | Shelby | 1909 | 81468 |
| Last Name |
First Name |
County |
Year |
Record # |
| Soales | Orville | Davidson | 1911 | 20540 |
| Soaps | Maggie | Davidson | 1910 | 18842 |
| Sockard | W. H. | Dyer | 1910 | 23744 |
| Sodemann | Henry | Shelby | 1908 | 79537 |
| Soecraft | Charles M. | Sullivan | 1910 | 87987 |
| Soigenthaler | Mary E. | Davidson | 1911 | 14983 |
| Sokers | Sam | Wilson | 1908 | 97456 |
| Solamon | [blank] | Henderson | 1909 | 42312 |
| Solan | John J. | Davidson | 1912 | 16125 |
| Solder | Mandy | Shelby | 1910 | 79250 |
| Solinsky | Hirman | Davidson | 1911 | 19433 |
| Solmon | Eugene | Jefferson | 1911 | 47001 |
| Sololman | F. M. | Henderson | 1909 | 42178 |
| Soloman | Fawnzo | Henderson | 1909 | 42332 |
| Soloman | Holland | Jefferson | 1909 | 46565 |
| Soloman | Infant | Knox | 1910 | 50438 |
| Soloman | Lena E. | Greene | 1909 | 31365 |
| Soloman | Mary | Jefferson | 1909 | 46870 |
| Soloman | Mary Abbie | Lincoln | 1909 | 54368 |
| Soloman | Selma | Greene | 1909 | 30798 |
| Soloman | Spangler | Knox | 1909 | 48673 |
| Soloman | T. H. | Cocke | 1910 | 10213 |
| Soloman | W. T. | Bedford | 1911 | 1262 |
| Solomon | Allie | Lincoln | 1910 | 53818 |
| Solomon | Hewey Leyden | Bledsoe | 1912 | 2293 |
| Solomon | Hubert | Hamblen | 1909 | 32610 |
| Solomon | Infant | Cocke | 1909 | 10148 |
| Solomon | Infant | Cocke | 1909 | 10155 |
| Solomon | James | Campbell | 1909 | 10149 |
| Solomon | James | Cocke | 1909 | 10153 |
| Solomon | James E. | Montgomery | 1909 | 64600 |
| Solomon | Katherne | Hamblen | 1909 | 32609 |
| Solomon | Lillie | Moore | 1911 | 66313 |
| Solomon | Maggie | Lincoln | 1909 | 53831 |
| Sombert | M. J. (Mrs.) | Dyer | 1909 | 23812 |
| Somers | Arden | Gibson | 1909 | 28343 |
| Somervill | Henry | Haywood | 1911 | 41501 |
| Somervill | Sarah | Tipton | 1908-12 | 89632 |
| Somerville | Dan | Tipton | 1912 | 89647 |
| Somerville | Davis | Shelby | 1909 | 82422 |
| Somerville | Furnilla | Tipton | 1911 | 90535 |
| Somerville | William H. | Robertson | 1912 | 72083 |
| Sommer | R. E. | Shelby | 1912 | 80120 |
| Sommers | Chris | Franklin | 1911 | 26233 |
| Sommerville | Eliza | Shelby | 1909 | 76380 |
| Sommerville | Minnie | Shelby | 1909 | 82174 |
| Sona | Andrew (Mrs.) | Davidson | 1911 | 14894 |
| Sonarfield | Zaidee | Gibson | 1908 | 27703 |
| Song | Alexander | Hamilton | 1909 | 37048 |
| Songer | May | Bledsoe | 1909 | 2220 |
| Soper | Andrew (Mrs.) | Sumner | 1910 | 88229 |
| Soplent | Flche Mat | Williamson | 1910 | 96427 |
| Soplent | William | Williamson | 1911 | 96426 |
| Sorags | Infant | Macon | 1910 | 56101 |
| Sorell | Joseph | Davidson | 1910 | 16990 |
| Sorgenfrey | Charles Henry | Hamilton | 1909 | 36387 |
| Sorland | Slemr | Johnson | 1908 | 47676 |
| Sorrell | [blank] | Dyer | 1908 | 23110 |
| Sorrell | Bula | Gibson | 1910 | 67060 |
| Sorrell | Frost | Dyer | 1909 | 23712 |
| Sorrell | J. E. | Marshall | 1908 | 60973 |
| Sorrell | Sterling P. | Carter | 1910 | 7377 |
| Sorrells | Martha | Lincoln | 1909 | 53956 |
| Sorrells | Mary | Lincoln | 1912 | 53732 |
| Sorrells | Ruby L. | Loudon | 1912 | 54654 |
| Sorugs | John | Shelby | 1909 | 81217 |
| Sory | Jesse Alford | Davidson | 1911 | 15434 |
| Sory | Margaret Elizabeth | Davidson | 1911 | 15435 |
| Sosser | Girdy | Lauderdale | 1911 | 52436 |
| Sothland | Billie | Dickson | 1912 | 22927 |
| Souleyret | Haruey | Campbell | 1910 | 4294 |
| South | Annie | Franklin | 1911 | 25924 |
| South | Elie | Fentress | 1908 | 25709 |
| South | Harry Andrew | Franklin | 1909 | 25914 |
| South | Hilera | Fentress | 1908 | 25538 |
| South | Infant of W. O. | McNairy | 1911 | 57677 |
| South | Kate | Washington | 1910 | 92812 |
| South | Kenny | Sullivan | 1910 | 87901 |
| South | L. S. | Franklin | 1910 | 25910 |
| South | Will | Knox | 1909 | 48809 |
| South | William P. | Sullivan | 1910 | 87857 |
| Southall | Bettie | Davidson | 1911 | 16036 |
| Southall | Eddie | Davidson | 1911 | 12239 |
| Southall | Edward Murry | Davidson | 1911 | 17012 |
| Southall | Henry | Davidson | 1912 | 18536 |
| Southall | Henry | Davidson | 1912 | 20154 |
| Southall | Mary | Tipton | 1909 | 90034 |
| Southall | Minnie | Haywood | 1908 | 41882 |
| Southall | Nina P. | Williamson | 1911 | 95780 |
| Southall | Reubin | Shelby | 1912 | 79289 |
| Southall | William | Davidson | 1911 | 15121 |
| Southam | Imogene | Shelby | 1910 | 85160 |
| Southard | Dewey | Davidson | 1911 | 17638 |
| Southard | Dimpsey | Bledsoe | 1910 | 7091 |
| Southard | Dumpsey | Bledsoe | 1909 | 2320 |
| Southerland | Clemmie | Grundy | 1909 | 31911 |
| Southerland | Elizabeth | Gibson | 1910 | 27168 |
| Southerland | Estella | Wayne | 1910 | 93632 |
| Southerland | Joy Dentis | Hamilton | 1912 | 33819 |
| Southerland | Lafayette | Cocke | 1909 | 10036 |
| Southerland | Mary | Madison | 1909 | 58133 |
| Southerland | Mary J. | Greene | 1912 | 30942 |
| Southerland | Sina | Houston | 1911 | 44966 |
| Southern | Jim | Maury | 1909 | 62933 |
| Southern | N. M. | Hancock | 1908 | 37558 |
| Southern | Oleta | Hamblen | 1912 | 32256 |
| Southern | Wheeler | Claiborne | 1911 | 8403 |
| Southers | Clarence | Hamilton | 1910 | 35515 |
| Southers | Wilson | Davidson | 1910 | 17932 |
| Southhall | Betty | Davidson | 1911 | 16791 |
| Soward | Corene | Lauderdale | 1911 | 52887 |
| Soward | Emma | Lauderdale | 1911 | 53157 |
| Soward | F. M. (Mrs.) | Knox | 1912 | 49321 |
| Soward | George | Lauderdale | 1909 | 52542 |
| Soward | Jocie | Lauderdale | 1911 | 52737 |
| Soward | Nehemiah | Lauderdale | 1911 | 53246 |
| Soward | Ritchard | Lauderdale | 1909 | 52607 |
| Soward | S. W. | Roane | 1908 | 71430 |
| Soward | Thelma R. | Lauderdale | 1911 | 52888 |
| Sowders | Nancy Jane | Campbell | 1909 | 4561 |
| Sowders | Will | Claiborne | 1911 | 8991 |
| Sowders | William S. | Campbell | 1909 | 4562 |
| Sowell | Anie Lee | Maury | 1912 | 61618 |
| Sowell | Benjamin Jr. | Hickman | 1910 | 44792 |
| Sowell | Charles Redmon | Williamson | 1911 | 96537 |
| Sowell | Genie | Maury | 1911 | 61598 |
| Sowell | Infant | Shelby | 1909 | 80799 |
| Sowell | Jerry | Maury | 1911 | 62333 |
| Sowell | John | Madison | 1908 | 59205 |
| Sowell | Martha | Gibson | 1911 | 27186 |
| Sowell | Marzy | Dyer | 1911 | 23541 |
| Sowell | Miles | Marshall | 1912 | 60857 |
| Sowell | Myre | Williamson | 1910 | 96155 |
| Sowell | Nathan | Davidson | 1912 | 19762 |
| Sowell | Rosa | Dyer | 1911 | 23542 |
| Sowell | Sallie | Carroll | 1908 | 5719 |
| Sowell | Sarah E. E. | Obion | 1911 | 67275 |
| Sowell | Ugenie | Obion | 1911 | 66936 |
| Sowers | Sarah | Weakley | 1911 | 94707 |
| Sowery | Ebert | Decatur | 1909 | 21401 |
| Sowery | Rozie | Decatur | 1909 | 21507 |
| Sowery | Sam | Decatur | 1910 | 21508 |
| Soys | Robert | Greene | 1909 | 31248 |
| Last Name |
First Name |
County |
Year |
Record # |
| Spaced | Mary | Hardin | 1910 | 39618 |
| Spain | Ethel Lee | Washington | 1912 | 92707 |
| Spain | Francis M. | Robertson | 1910 | 72658 |
| Spain | Infant | Davidson | 1910 | 20867 |
| Spain | Infant | Davidson | 1911 | 19368 |
| Spain | J. J. | Carroll | 1911 | 6061 |
| Spain | John H. (Mrs.) | Wayne | 1910 | 93741 |
| Spain | Louise | Shelby | 1910 | 78558 |
| Spain | Manie | Madison | 1910 | 59538 |
| Spain | Martin | Davidson | 1911 | 15450 |
| Spain | Virgil | Gibson | 1910 | 26987 |
| Spain | Walter | Rutherford | 1911 | 73872 |
| Spakmon | Flornce | Wayne | 1909 | 93644 |
| Spalate | Joe | Shelby | 1912 | 84292 |
| Spalding | D. C. | Davidson | 1910 | 14265 |
| Span | H. M. | Franklin | 1911 | 26056 |
| Span | Hattie | Lawrence | 1909 | 55196 |
| Span | Perl | Henry | 1911 | 43409 |
| Span | Robert | Shelby | 1909 | 76541 |
| Spanenburg | W. S. | Davidson | 1910 | 18621 |
| Spangenberg | William | Davidson | 1909 | 20767 |
| Spangler | A. J. | Monroe | 1912 | 63865 |
| Spangler | Banie (Mrs.) | Sullivan | 1912 | 87589 |
| Spangler | Elizabeth | Union | 1912 | 91232 |
| Spangler | Fannie Jane | Sullivan | 1910 | 87892 |
| Spangler | Roy | Claiborne | 1909 | 8513 |
| Spangles | Infant | Sevier | 1909 | 75982 |
| Spangles | J. C. | Hawkins | 1910 | 39871 |
| Spanks | Susan | Hamilton | 1911 | 33915 |
| Spann | Emily | Madison | 1911 | 59224 |
| Spann | George | Hamilton | 1911 | 33194 |
| Spann | Herasin | Rutherford | 1912 | 73638 |
| Spann | Infant | Davidson | 1910 | 19104 |
| Spann | J. M. | Hamilton | 1911 | 37184 |
| Spann | Jim | Madison | 1911 | 58283 |
| Spann | John | Dickson | 1911 | 22743 |
| Spann | Margrett | Madison | 1911 | 59223 |
| Spann | Mattie | Henry | 1912 | 43838 |
| Spann | Robert | Shelby | 1909 | 85342 |
| Spann | Robert | Madison | 1910 | 59222 |
| Sparkman | Ana | Maury | 1909 | 63256 |
| Sparkman | George | White | 1909 | 95226 |
| Sparkman | J. B. | Van Buren | 1910 | 91587 |
| Sparkman | J. W. | Decatur | 1910 | 21226 |
| Sparkman | James T. | Overton | 1910 | 67777 |
| Sparkman | Johnie W. (Dr.) | Henderson | 1909 | 42231 |
| Sparkman | Leona | Hickman | 1910 | 44304 |
| Sparkman | Lou | Warren | 1911 | 91708 |
| Sparkman | Lucy | Maury | 1909 | 62937 |
| Sparkman | Mary C. | Henderson | 1910 | 42428 |
| Sparkman | Monroe | Van Buren | 1908-12 | 91664 |
| Sparkman | N. W. | Davidson | 1911 | 15917 |
| Sparkman | Nancey | Williamson | 1911 | 96254 |
| Sparkman | Prowel | Maury | 1910 | 61546 |
| Sparkman | Rosco | Decatur | 1909 | 21285 |
| Sparkman | Rose | Wayne | 1909 | 93494 |
| Sparkman | Ross | Williamson | 1911 | 95866 |
| Sparkman | Susia C. | Weakley | 1909 | 94864 |
| Sparkman | WM | Warren | 1912 | 91989 |
| Sparks | Alma Joe | McNairy | 1910 | 57496 |
| Sparks | Arlie | Blount | 1910 | 3034 |
| Sparks | Arminta | Roane | 1909 | 71138 |
| Sparks | Billie | White | 1909 | 95211 |
| Sparks | Charlie | Hamilton | 1910 | 36245 |
| Sparks | Conly | Cocke | 1912 | 10387 |
| Sparks | Darthy | Benton | 1908 | 1637 |
| Sparks | Ed | Knox | 1908 | 51630 |
| Sparks | Eliz J. | Hardin | 1911 | 39496 |
| Sparks | Florence | Dyer | 1911 | 23170 |
| Sparks | Franklin | Hamilton | 1912 | 36414 |
| Sparks | G. E. | Henry | 1909 | 43030 |
| Sparks | George | Hardin | 1909 | 39188 |
| Sparks | Gertie | Blount | 1911 | 2550 |
| Sparks | Infant of W. T. | Carroll | 1909 | 5754 |
| Sparks | Jake | Blount | 1908 | 2726 |
| Sparks | Jes | Decatur | 1909 | 21519 |
| Sparks | Jewell | Henry | 1912 | 43628 |
| Sparks | Jim | Hardin | 1910 | 39719 |
| Sparks | John | Knox | 1912 | 49410 |
| Sparks | Ler Loem | Hardin | 1911 | 39764 |
| Sparks | Lura L. | McNairy | 1909 | 57462 |
| Sparks | Margret | Franklin | 1910 | 26489 |
| Sparks | Nanie | Putnam | 1908 | 69875 |
| Sparks | Sam | Hardin | 1909 | 39193 |
| Sparks | Samuel J. | Loudon | 1912 | 54829 |
| Sparks | Sarah H. | Carroll | 1910 | 6270 |
| Sparks | Synthia | Franklin | 1910 | 26488 |
| Sparks | Vina | Blount | 1908 | 2485 |
| Sparks | W. D. | Hardeman | 1911 | 38107 |
| Sparra | Mary | Bedford | 1911 | 1175 |
| Sparron | Rachel | Rutherford | 1911 | 74476 |
| Sparrow | Bettie | Bedford | 1912 | 1519 |
| Sparrow | George | Bedford | 1910 | 1613 |
| Sparrow | John | Bedford | 1909 | 1614 |
| Sparrow | Johnnie | Rutherford | 1909 | 74619 |
| Sparrow | Rachel | Rutherford | 1911 | 74476 |
| Sparry | Ira | Sullivan | 1911 | 87664 |
| Spars | C. C. | Knox | 1909 | 50288 |
| Spars | Clarence | Grainger | 1910 | 30072 |
| Spaulding | R. E. | Franklin | 1909 | 26523 |
| Spaulding | Robert E. | Hamilton | 1909 | 36048 |
| Last Name |
First Name |
County |
Year |
Record # |
| Speair | Wm. | Knox | 1911 | 50794 |
| Speak | William | Overton | 1909 | 67990 |
| Speakman | Mont (Mrs.) | Montgomery | 1911 | 65285 |
| Speaks | Maggie | Davidson | 1908-12 | 13457 |
| Spear | [blank] | Clay | 1910 | 9286-A |
| Spear | A. A. | Clay | 1911 | 9202 |
| Spear | Avery | Clay | 1911 | 9367 |
| Spear | Elizabeth | Greene | 1912 | 30649 |
| Spear | Hayse | Clay | 1912 | 9213 |
| Spear | James | Clay | 1911 | 9383 |
| Spear | Lena | Blount | 1911 | 2448 |
| Spear | Mamie | Hamilton | 1912 | 36684 |
| Spearie | Felix | Shelby | 1909 | 78968 |
| Spearman | Gordan | Polk | 1911 | 69153 |
| Spearman | Hasley | Hamilton | 1911 | 35879 |
| Spearmon | Citny | Shelby | 1909 | 79042 |
| Spears | Climie | Coffee | 1912 | 10815 |
| Spears | Edie | Hamilton | 1911 | 34211 |
| Spears | Floyd | Hardin | 1909 | 39324 |
| Spears | Horvie | Coffee | 1911 | 10793 |
| Spears | John | Rhea | 1910 | 70566 |
| Spears | John | Hawkins | 1911 | 40549 |
| Spears | Luther | Hamilton | 1908 | 33470 |
| Spears | Marchel | Shelby | 1909 | 84410 |
| Spears | Martha | Greene | 1911 | 30983 |
| Spears | Martha Louisa | Greene | 1908 | 31274 |
| Spears | Ruth L. | Greene | 1911 | 30982 |
| Spears | William | Knox | 1911 | 51787 |
| Spechard | Archie | Knox | 1910 | 48899 |
| Speck | Infant | Putnam | 1908 | 70161 |
| Speck | Infant | Overton | 1912 | 68105 |
| Speck | Thomas J. | Hamblen | 1910 | 32135 |
| Speck | Tululu | Overton | 1911 | 68075 |
| Speed | J. T. | Maury | 1910 | 61996 |
| Speed | Mattie | Carroll | 1910 | 5972 |
| Speegle | Ely | Hawkins | 1910 | 40405 |
| Speegle | Malissie | Hawkins | 1910 | 40383 |
| Speegles | Katy | Hawkins | 1909 | 39826 |
| Speerman | Robert | Shelby | 1910 | 81517 |
| Speers | Amanda | Wayne | 1908 | 93329 |
| Speers | Frank | Hardin | 1911 | 39664 |
| Speier | Alex | Davidson | 1910 | 15045 |
| Speight | Carolina | Henry | 1908 | 43851 |
| Speight | Mauda | Davidson | 1911 | 18454 |
| Speight | Mauddie | Crockett | 1909 | 11710 |
| Speiss | August | Lewis | 1910 | 53604 |
| Speiss | Florence | Lewis | 1910 | 53605 |
| Spelling | William | Carroll | 1912 | 6083 |
| Spelling | William (Mrs.) | Carroll | 1912 | 6204 |
| Spellings | L. L. | Carroll | 1908 | 6238 |
| Spelmer | Thomas | Shelby | 1912 | 82783 |
| Spence | [blank] | Claiborne | 1908-12 | 8764 |
| Spence | [blank] | Claiborne | 1910 | 8763 |
| Spence | [blank] | Crockett | 1910 | 11404 |
| Spence | Ann | Davidson | 1911 | 13058 |
| Spence | B. B. | Rutherford | 1909 | 73751 |
| Spence | Eliza | Rutherford | 1909 | 73765 |
| Spence | G. | Benton | 1908 | 1994 |
| Spence | J. S. | Crockett | 1909 | 11405 |
| Spence | John F. (Dr.) | Knox | 1912 | 53417 |
| Spence | John T. | Benton | 1911 | 1667 |
| Spence | Johnny | Claiborne | 1909 | 8793 |
| Spence | Juno | Claiborne | 1910 | 8703 |
| Spence | Larance A. | Sevier | 1910 | 75497 |
| Spence | Lizzie | Davidson | 1912 | 18504 |
| Spence | Lonie | Dyer | 1910 | 23779 |
| Spence | Louisa | Rutherford | 1910 | 74697 |
| Spence | Miriam Elizabeth | Crockett | 1910 | 11099 |
| Spence | Olley Cat | Sevier | 1912 | 75850 |
| Spence | R. P. | Knox | 1909 | 51433 |
| Spence | Rebecca | Weakley | 1910 | 94850 |
| Spence | Ritiey | Cocke | 1909 | 10180 |
| Spence | Rosanna | Knox | 1908 | 51518 |
| Spence | S. | Dickson | 1911 | 23028 |
| Spence | Sidney | Coffee | 1912 | 97609 |
| Spence | Sidney | Crockett | 1912 | 97609 |
| Spence | Sophia | Hickman | 1912 | 44171 |
| Spence | T. J. | Weakley | 1908 | 94449 |
| Spence | Tennessee | Dyer | 1910 | 23778 |
| Spence | Tomie Warner | Bedford | 1911 | 1176 |
| Spence | W. O. | Decatur | 1910 | 21212 |
| Spence | W. R. | Rutherford | 1909 | 73753 |
| Spencer | (Mrs.) | Shelby | 1908 | 78309 |
| Spencer | (Mrs.) | Shelby | 1911 | 79612 |
| Spencer | A. F. | Grundy | 1908 | 32056 |
| Spencer | Abraham | Williamson | 1908 | 95385 |
| Spencer | Ardie | Bradley | 1909 | 3417 |
| Spencer | Atola | Hardin | 1912 | 39769 |
| Spencer | Bettie | Shelby | 1908 | 85084 |
| Spencer | Clide | Marshall | 1912 | 60890 |
