F
| Last Name |
First Name |
County |
Year |
Record # |
| Face | Nancy | Giles | 1909 | 28621 |
| Facing | Infant | Madison | 1911 | 59221 |
| Facnoli | Nena | Campbell | 1909 | 4579 |
| Faesey | Jeff | Humphreys | 1909 | 45670 |
| Fagan | Bruce P. | Wayne | 1909 | 93495 |
| Fagan | James Emanul | Davidson | 1909 | 18649 |
| Fagan | T.J. | Sullivan | 1910 | 87786 |
| Fagan | Thomas | Hamilton | 1911 | 35402 |
| Fagans | Salley | Washington | 1912 | 92674 |
| Fagg | Clarence | Marion | 1910 | 60555 |
| Fagg | Frances | Shelby | 1912 | 78659 |
| Fagg | Mary | Knox | 1910 | 49887 |
| Fahey | Dew | Shelby | 1910 | 82264 |
| Fahey | Patrick E. | Davidson | 1910 | 19021 |
| Failing | A.B. | Rutherford | 1911 | 73037 |
| Faim | Willim | Knox | 1908 | 51508 |
| Fain | [blank] | Lewis | 1910 | 53595 |
| Fain | Albert | Knox | 1910 | 48165 |
| Fain | Albert | Knox | 1910 | 48166 |
| Fain | Alea | Jefferson | 1912 | 47156 |
| Fain | Alie | Jefferson | 1912 | 46478 |
| Fain | Anna Liza | Jefferson | 1909 | 46415 |
| Fain | Bertha | Hamilton | 1909 | 36065 |
| Fain | Charles | Knox | 1912 | 49412 |
| Fain | Flora May | Jefferson | 1911 | 46981 |
| Fain | Fred | McMinn | 1909 | 57011 |
| Fain | Laura Gertrude | Sullivan | 1909 | 87295 |
| Fain | Martha | Knox | 1911 | 49565 |
| Fain | Nancy | Davidson | 1912 | 12722 |
| Fain | S.W. (Dr.) | Jefferson | 1910 | 46702 |
| Fain | Sibbie | Marshall | 1909 | 60979 |
| Fain | Topsy | Hamilton | 1909 | 37067 |
| Fair | Bishop | Carter | 1910 | 7372 |
| Fair | Bonnie | Hawkins | 1909 | 39833 |
| Fair | Christina | Shelby | 1911 | 81783 |
| Fair | Daisy | Bradley | 1909 | 3371 |
| Fair | Emar | McMinn | 1909 | 56641 |
| Fair | Hazel | Carter | 1911 | 6826 |
| Fair | Horace | Shelby | 1909 | 83560 |
| Fair | Lillie | Shelby | 1912 | 78854 |
| Fair | Mary L. | Carter | 1908 | 7185 |
| Fair | Ruth | McMinn | 1910 | 56541 |
| Fair | Susin | McMinn | 1910 | 56642 |
| Fair | William C. | Carter | 1909 | 6554 |
| Fairbanks | Cicero | Hamilton | 1911 | 35673 |
| Fairbanks | David | Warren | 1911 | 91678 |
| Fairbanks | Estelle | Hamilton | 1911 | 34607 |
| Fairbanks | Sain | Hamilton | 1910 | 36369 |
| Fairchild | Albert | Roane | 1911 | 71559 |
| Fairchild | Bedford N. | Hancock | 1909 | 38000 |
| Fairchild | Chester A. | Hancock | 1908 | 37999 |
| Fairchild | Elizabeth | Morgan | 1908-12 | 66623 |
| Fairchild | Ivery | Morgan | 1909 | 66657 |
| Fairchild | Razil | Hamilton | 1912 | 34725 |
| Fairchilds | Ernest | Morgan | 1911 | 66699 |
| Faircloth | Infant | Crockett | 1909 | 11527 |
| Fairs | Robert | Greene | 1910 | 30621 |
| Fairs | Samuel | Greene | 1909 | 30620 |
| Faisan | Bessie | Fayette | 1910 | 24940 |
| Falcon | Lena May | Bedford | 1911 | 1408 |
| Faler | Charles | Henry | 1909 | 43304 |
| Faler | John | Davidson | 1909 | 19997 |
| Falghum | Jo | Cheatham | 1908 | 7647 |
| Falkenberry | W.A. | Hickman | 1909 | 44767 |
| Falkner | A.J. | Knox | 1910 | 48317 |
| Falkner | Arthur | Shelby | 1912 | 80286 |
| Falkner | B.A. | Maury | 1908 | 62704 |
| Falkner | Charles | Shelby | 1910 | 81714 |
| Falkner | Eliza | Montgomery | 1910 | 64449 |
| Falkner | Paul (Mrs.) | Davidson | 1912 | 18646 |
| Fall | George | Davidson | 1910 | 16401 |
| Fall | Infant of M.C. | Wayne | 1910 | 93622 |
| Fall | Maggie E. | Davidson | 1911 | 15302 |
| Fallen | R. | Knox | 1909 | 51639 |
| Fallis | Ida | Giles | 1911 | 28508 |
| Fallow | Frances | Knox | 1910 | 51300 |
| Falls | Bessie | Bradley | 1909 | 3534 |
| Falls | Giles | Hardeman | 1911 | 38085 |
| Falls | Infant | Hardin | 1912 | 39472 |
| Falls | Jim | Hardeman | 1910 | 38092 |
| Falls | John W. | Shelby | 1909 | 78129 |
| Falls | Lana | McMinn | 1909 | 56650 |
| Falls | Laura | Hardin | 1910 | 39435 |
| Falls | Mary | Bradley | 1912 | 3247 |
| Falls | Robert | Knox | 1910 | 48280 |
| Falls | William | Hardin | 1911 | 39436 |
| Fallwell | Katie | Shelby | 1909 | 79572 |
| Falor | Virginia | Henry | 1911 | 43395 |
| Falsom | George Lee | Carter | 1908 | 6749 |
| Falsom | Sallie | Carter | 1911 | 7126 |
| Falson | Elizabeth | Carter | 1911 | 7125 |
| Falston | Lucindia | Giles | 1912 | 29537 |
| Fambrough | Infant of A.M. | Cheatham | 1908 | 7504 |
| Fambrough | Infant of Nat | Montgomery | 1910 | 64411 |
| Famel | V. | Hamilton | 1908-12 | 33418 |
| Last Name |
First Name |
County |
Year |
Record # |
| Fan | Edgar | Greene | 1911 | 31682 |
| Fan | Nancy | Jefferson | 1909 | 46412 |
| Fanadiz | (Mrs.) | Shelby | 1912 | 84058 |
| Fanbian | M.W. | Cocke | 1910 | 9911 |
| Fancher | [blank] | Cocke | 1909 | 9745 |
| Fancher | Cly | Cocke | 1910 | 9971 |
| Fancher | Mary | Cocke | 1912 | 9612 |
| Fancisco | Charley | Bradley | 1910 | 3317 |
| Fanderward | Gus M. | Shelby | 1909 | 78423 |
| Fanduward | Gus | Shelby | 1909 | 81514 |
| Fane | Lucy | Shelby | 1910 | 79171 |
| Fanesler | Infant | Hawkins | 1911 | 40121 |
| Fanin | G. | Hamilton | 1908 | 33417 |
| Fann | Alexander | Shelby | 1910 | 79252 |
| Fann | Alford | Cannon | 1911 | 4936 |
| Fann | Annie L. | Davidson | 1909 | 18747 |
| Fann | Effey | Jefferson | 1909 | 46413 |
| Fann | Gus Talbot | Davidson | 1911 | 14809 |
| Fann | Mary | Rutherford | 1910 | 74269 |
| Fann | Minnie | Cannon | 1911 | 4935 |
| Fann | Myrtie | Cannon | 1910 | 4938 |
| Fann | Nora | Gibson | 1910 | 27779 |
| Fannel | George | Davidson | 1910 | 14666 |
| Fannin | Jim | Lincoln | 1911 | 54239 |
| Fanning | Annie | Greene | 1910 | 31409 |
| Fanning | Cora E. | Washington | 1909 | 92371 |
| Fanning | E.R. (Mrs.) | Davidson | 1909 | 13911 |
| Fanning | Gracie Bell | Davidson | 1909 | 15062 |
| Fanning | Imogene | Weakley | 1909 | 93966 |
| Fanning | Lee | Henderson | 1909 | 42345 |
| Fanning | Marthey | Moore | 1911 | 66193 |
| Fanning | Sarah | Greene | 1909 | 31005 |
| Fanning | T.E. | Haywood | 1910 | 41564 |
| Fannon | [blank] | Greene | 1910 | 30750 |
| Fannon | John | Claiborne | 1911 | 8737 |
| Fannon | Peggy | Greene | 1910 | 31430 |
| Fanrey | Davie | Davidson | 1911 | 17783 |
| Fanroy | Lila | Davidson | 1909 | 18556 |
| Fantch | Sallie | Dekalb | 1912 | 21910 |
| Farabee | James Infant | Shelby | 1909 | 82569 |
| Farber | H.P. | Shelby | 1911 | 84962 |
| Farest | Richard | Carroll | 1911 | 6259 |
| Farice | Katie | Benton | 1909 | 2063 |
| Farice | Sarh | Benton | 1910 | 2062 |
| Farin | Alfred | Knox | 1909 | 48802 |
| Farington | Fanny | Haywood | 1908 | 41605 |
| Farington | J.W. | Haywood | 1909 | 41606 |
| Farington | Will | Haywood | 1911 | 40815 |
| Faris | Bettie | Union | 1910 | 91104 |
| Faris | Bry | Franklin | 1909 | 25907 |
| Faris | E.A. (Mrs.) | Bedford | 1910 | 1114 |
| Faris | J.L. | Union | 1909 | 91482 |
| Faris | John | Maury | 1911 | 63301 |
| Faris | Maybell | Bedford | 1912 | 1292 |
| Faris | Robert | Union | 1909 | 91415 |
| Faris | Robert M. | Franklin | 1911 | 26132 |
| Faris | Sybble | Union | 1910 | 91103 |
| Fariss | W.G. | Hardin | 1908 | 39277 |
| Farler | Mollie | Dekalb | 1911 | 21962 |
| Farler | Ruth | Dekalb | 1912 | 21996 |
| Farless | John F. | Cannon | 1910 | 4968 |
| Farless | Zulah | Cannon | 1910 | 4969 |
| Farley | Amon | Montgomery | 1909 | 64469 |
| Farley | Arra | White | 1911 | 95014 |
| Farley | Bob | Fayette | 1912 | 25288 |
| Farley | Clyde | Cocke | 1908 | 9814 |
| Farley | Elezibeth | Cannon | 1910 | 5076 |
| Farley | Ernst | Shelby | 1909 | 80851 |
| Farley | Esel | Cocke | 1908 | 9813 |
| Farley | Faney | Macon | 1912 | 56275 |
| Farley | Frances | Shelby | 1909 | 82169 |
| Farley | H.E. | Putnam | 1910 | 70242 |
| Farley | Horschel | Davidson | 1909 | 14242 |
| Farley | Infant of D.J. | White | 1911 | 95008 |
| Farley | Infant of L.D. | White | 1911 | 95009 |
| Farley | Isrier | White | 1910 | 95147 |
| Farley | James S. | Obion | 1911 | 67076 |
| Farley | Jesse | Shelby | 1910 | 85199 |
| Farley | John | Smith | 1908 | 86236 |
| Farley | Lewis | Montgomery | 1910 | 65223 |
| Farley | Philip | Hickman | 1909 | 44653 |
| Farley | Primus | Hardeman | 1908 | 38859 |
| Farley | Rudolph | Sequatichie | 1910 | 75185 |
| Farley | Samantha | Clay | 1910 | 9180 |
| Farley | Susa | Grainger | 1911 | 30275 |
| Farley | Tennessee | Davidson | 1909 | 14241 |
| Farley | Tennie | Robertson | 1909 | 72225 |
| Farlie | Phill | Humphreys | 1911 | 45357 |
| Farlix | Mary | Hamblen | 1911 | 32181 |
| Last Name |
First Name |
County |
Year |
Record # |
| Farm | Nora | Gibson | 1910 | 27779 |
| Farmer | [blank] | Claiborne | 1912 | 9050 |
| Farmer | Alice | Shelby | 1909 | 82399 |
| Farmer | Atwood | Anderson | 1911 | 160 |
| Farmer | Bettie | Montgomery | 1908 | 65276 |
| Farmer | Callie | Gibson | 1909 | 28173 |
| Farmer | Charles | Roane | 1909 | 71774 |
| Farmer | David | Johnson | 1911 | 47467 |
| Farmer | Delia | Greene | 1911 | 31054 |
| Farmer | Dellie | Polk | 1910 | 69455 |
| Farmer | Dossie | Claiborne | 1912 | 8582 |
| Farmer | Elizabeth | Hamilton | 1909 | 32943 |
| Farmer | Elizabeth | Tipton | 1910 | 89233 |
| Farmer | Ella M. | Hawkins | 1908 | 40071 |
| Farmer | Ely | Blount | 1912 | 2637 |
| Farmer | Ema E. | Overton | 1910 | 67928 |
| Farmer | Emma | Shelby | 1910 | 81411 |
| Farmer | Ewin | Claiborne | 1912 | 8599 |
| Farmer | Fletcher | Anderson | 1912 | 871 |
| Farmer | Floyd | Gibson | 1909 | 28176 |
| Farmer | G.W.H. | Robertson | 1910 | 72874 |
| Farmer | George | Montgomery | 1908 | 65277 |
| Farmer | George | Benton | 1910 | 1962 |
| Farmer | Henry | Knox | 1912 | 48605 |
| Farmer | Henry Fletcher | Anderson | 1909 | 369 |
| Farmer | Howard | Knox | 1911 | 48628 |
| Farmer | Infant | Jackson | 1910 | 45971 |
| Farmer | Infant | Jackson | 1912 | 46088 |
| Farmer | J.W. | Shelby | 1911 | 84926 |
| Farmer | James | Knox | 1909 | 50180 |
| Farmer | James | Hamilton | 1911 | 33062 |
| Farmer | Janie Lee | Weakley | 1912 | 94690 |
| Farmer | Joe I. | Robertson | 1910 | 72262 |
| Farmer | John | Weakley | 1908 | 93907 |
| Farmer | John | Robertson | 1910 | 72410 |
| Farmer | John B. | Davidson | 1908 | 15855 |
| Farmer | John E. | Sevier | 1912 | 75894 |
| Farmer | John J. | Robertson | 1910 | 72101 |
| Farmer | John J. | Robertson | 1911 | 72280 |
| Farmer | Jonnie | Dekalb | 1912 | 21882 |
| Farmer | Joseph | Anderson | 1911 | 224 |
| Farmer | Kittie Maebell | Johnson | 1909 | 47624 |
| Farmer | L.J. (Mrs.) | Carroll | 1908 | 5732 |
| Farmer | L.W. (Mrs.) | Shelby | 1911 | 76995 |
| Farmer | Laura | Claiborne | 1909 | 8670 |
| Farmer | Lilian Nadine | Knox | 1911 | 51628 |
| Farmer | Lucy | Knox | 1910 | 51281 |
| Farmer | Maggie Lue | Williamson | 1909 | 95419 |
| Farmer | Malcum | Claiborne | 1909 | 8457 |
| Farmer | Malisa | Knox | 1909 | 48213 |
| Farmer | Margret E. | Blount | 1911 | 2607 |
| Farmer | Marthey | Robertson | 1909 | 72154 |
| Farmer | Martin | Bledsoe | 1910 | 2368 |
| Farmer | Mary | Bledsoe | 1909 | 2753 |
| Farmer | Mary | Gibson | 1909 | 28174 |
| Farmer | Mary | Maury | 1912 | 62137 |
| Farmer | Mary Ann | Knox | 1909 | 51450 |
| Farmer | Matilda | Claiborne | 1911 | 8612 |
| Farmer | Medie | Weakley | 1909 | 94048 |
| Farmer | Nancy | Roane | 1908-12 | 70969 |
| Farmer | Nannie Bell | Robertson | 1909 | 72153 |
| Farmer | Nany | Robertson | 1911 | 72819 |
| Farmer | Neuton | Claiborne | 1909 | 8454 |
| Farmer | Rebecca | Gibson | 1911 | 28310 |
| Farmer | Reva | Anderson | 1911 | 243 |
| Farmer | Rich | Weakley | 1912 | 94124 |
| Farmer | Roxie | Robertson | 1912 | 72536 |
| Farmer | Ruby | Anderson | 1910 | 586 |
| Farmer | S. | Weakley | 1912 | 94469 |
| Farmer | Sarah | Marion | 1910 | 60800 |
| Farmer | Tennie | Roane | 1909 | 71723 |
| Farmer | Terry | Robertson | 1909 | 72155 |
| Farmer | Tezzie | Weakley | 1909 | 94316 |
| Farmer | Viney | Robertson | 1911 | 72554 |
| Farmer | Viola | Blount | 1908 | 2755 |
| Farmer | Walter | Shelby | 1909 | 78990 |
| Farmer | William | Blount | 1910 | 3072 |
| Farmer | William | Anderson | 1911 | 225 |
| Farn | Alberta | Hamilton | 1910 | 34444 |
| Farner | G.W. | Rhea | 1909 | 70573 |
| Farner | Margret | Polk | 1910 | 69451 |
| Farney | Berry | Hamilton | 1911 | 32757 |
| Farnham | Raymond | Roane | 1908 | 71352 |
| Farnham | Rita Maude | McNairy | 1908-12 | 58003 |
| Farobough | Tom | Weakley | 1911 | 94925 |
| Last Name |
First Name |
County |
Year |
Record # |
| Farr | Ben | Blount | 1911 | 3117 |
| Farr | Infant | Grainger | 1909 | 29965 |
| Farr | Jasper | Cumberland | 1912 | 12025 |
| Farr | Sam | Blount | 1911 | 3118 |
| Farr | Thomas | Blount | 1911 | 3119 |
| Farra | Rice | Davidson | 1912 | 20107 |
| Farrant | Vines | Franklin | 1911 | 26286 |
| Farrar | Ada | Grainger | 1911 | 30241 |
| Farrar | Columbus | Lincoln | 1909 | 54270 |
| Farrar | Eunice | Coffee | 1912 | 10854 |
| Farrar | George B. | Davidson | 1909 | 19394 |
| Farrar | Henry | Benton | 1910 | 2098 |
| Farrar | Infant | Grainger | 1909 | 30264 |
| Farrar | James B. | Davidson | 1910 | 12793 |
| Farrar | John | Tipton | 1909 | 89946 |
| Farrar | L.A. | Bedford | 1912 | 1507 |
| Farrar | Leland | Bedford | 1911 | 1366 |
| Farrar | Pennie Virginia | Bedford | 1912 | 1508 |
| Farrar | Rice | Davidson | 1912 | 16807 |
| Farrar | S.T. | Lincoln | 1911 | 54551 |
| Farrar | Sarah L. | Lincoln | 1910 | 54167 |
| Farrar | Willa M. | Lincoln | 1909 | 54272 |
| Farre | Infant | Crockett | 1910 | 11735 |
| Farre | Infant | Morgan | 1912 | 66706 |
| Farre | Mary A. | Davidson | 1910 | 17525 |
| Farrel | Emma Allene | Davidson | 1909 | 18978 |
| Farrel | Idi | Hawkins | 1908 | 40165 |
| Farrell | Elizabeth | Knox | 1910 | 48980 |
| Farrell | Elley | Overton | 1912 | 68096 |
| Farrell | James | Shelby | 1910 | 82244 |
| Farrell | Julia A. | Davidson | 1911 | 19769 |
| Farrell | Mary | Shelby | 1910 | 81286 |
| Farrell | R.J. | Davidson | 1910 | 19430 |
| Farrell | Roxana | Hardeman | 1910 | 38585 |
| Farrene | Otto | Hamilton | 1908-12 | 37354 |
| Farriell | Harriet | Wilson | 1911 | 96643 |
| Farries | Clarrie D. | Wilson | 1911 | 97438 |
| Farries | Jeff | Hardeman | 1910 | 38195 |
| Farriett | Gatherine Francis | Rutherford | 1911 | 74408 |
| Farril | Della May | Overton | 1909 | 68017 |
| Farrington | Malinda | Knox | 1911 | 47992 |
| Farrington | Tennie | Haywood | 1911 | 41995 |
| Farrington | William | Shelby | 1911 | 84323 |
| Farris | Angelnie | Shelby | 1909 | 84468 |
| Farris | Elisebeth | Franklin | 1912 | 26045 |
| Farris | Elizabeth | Shelby | 1909 | 82914 |
| Farris | Fannie E. | Shelby | 1909 | 83369 |
| Farris | Frank | Giles | 1908 | 29237 |
| Farris | Fred | Obion | 1911 | 67521 |
| Farris | Infant | Hardin | 1912 | 39457 |
| Farris | Infant | Meigs | 1912 | 63470 |
| Farris | J.H. (Esq.) | McNairy | 1911 | 57913 |
| Farris | Jeff | Maury | 1911 | 62452 |
| Farris | John | Hamilton | 1909 | 33463 |
| Farris | Lucy | Coffee | 1908 | 10925 |
| Farris | Mary | Davidson | 1909 | 13485 |
| Farris | Minnie | Benton | 1911 | 1656 |
| Farris | O.B. (Capt.) | Shelby | 1909 | 84898 |
| Farris | Peter | Dickson | 1911 | 22919 |
| Farris | Porter | Hickman | 1909 | 44561 |
| Farris | Rosetta | Hamilton | 1911 | 33270 |
| Farris | Ruth | Sullivan | 1908 | 87944 |
| Farris | S.J. | Coffee | 1909 | 10933 |
| Farris | Sam Duglass | Coffee | 1909 | 10946 |
| Farris | Sarah | Anderson | 1910 | 53 |
| Farris | T.J. | Hardeman | 1910 | 38123 |
| Farris | Tenichy | Hamilton | 1910 | 36363 |
| Farris | Thurman | Franklin | 1911 | 26016 |
| Farris | Vernell | Gibson | 1908 | 28337 |
| Farris | W.W. | Dyer | 1909 | 23817 |
| Farris | William | Hamilton | 1910 | 35934 |
| Farris | William | Franklin | 1911 | 25921 |
| Farrison | James Hall | Carter | 1909 | 7238 |
| Farriss | Buford | Lewis | 1909 | 53459 |
| Farriss | Clyde | Wayne | 1909 | 93703 |
| Farriss | Rosetta | Hamilton | 1911 | 33548 |
| Farrold | Cannon B. | Hamilton | 1908-12 | 37353 |
| Farrow | John | Coffee | 1911 | 10958 |
| Farrow | Mary | Shelby | 1910 | 79494 |
| Farthing | Gorge | Johnson | 1910 | 47403 |
| Farwell | Katie G. | Shelby | 1909 | 83521 |
| Farwley | Mary | Cocke | 1908 | 9852 |
| Faryew | Oto | Bedford | 1909 | 1012 |
| Faschin | Bird | Greene | 1911 | 31729 |
| Fasen | Mary | Hardeman | 1909 | 38572 |
| Fashauner | Mike | Shelby | 1911 | 82692 |
| Last Name |
First Name |
County |
Year |
Record # |
| Faucett | Infant | Jefferson | 1911 | 46863 |
| Faucher | [blank] | Cocke | 1909 | 9745 |
| Faught | Henry J. | Tipton | 1909 | 90209 |
| Faught | Mabel | Tipton | 1908 | 89349 |
| Fauling | Infant of William | Sumner | 1910 | 88743 |
| Faulk | Anna | Tipton | 1911 | 89387 |
| Faulk | Henrietta | Bedford | 1908 | 992 |
| Faulk | Vennie | Bedford | 1909 | 987 |
| Faulkenbery | Jerry Myer | Marshall | 1910 | 61254 |
| Faulker | Beatrice | Cocke | 1910 | 9967 |
| Faulkner | Conelie | Shelby | 1912 | 81083 |
| Faulkner | Ella | Shelby | 1912 | 84050 |
| Faulkner | George Lee | Montgomery | 1911 | 64701 |
| Faulkner | Hester | Campbell | 1910 | 4278 |
| Faulkner | Isaac | Union | 1910 | 91526 |
| Faulkner | Jewell | Obion | 1912 | 57435 |
| Faulkner | John S. | Tipton | 1912 | 89541 |
| Faulkner | Manie | Lauderdale | 1909 | 52946 |
| Faulkner | Manie | Lauderdale | 1911 | 53255 |
| Faulkner | Martha | Union | 1912 | 91221 |
| Faulkner | Mary | Warren | 1912 | 92002 |
| Faulkner | Polly | Bradley | 1912 | 3251 |
| Faulkner | Rosietta | Davidson | 1911 | 17920 |
| Faulkner | T.L. | Tipton | 1911 | 89509 |
| Faulkner | W.H. | Tipton | 1911 | 89523 |
| Faulkner | W.P. | Warren | 1912 | 91797 |
| Faulkner | Willie May | Wilson | 1909 | 97508 |
| Faulks | Maud Deller | Dyer | 1911 | 23443 |
| Faullin | W.P. | Sumner | 1908 | 88609 |
| Faurel | Esequ | Jackson | 1912 | 46109 |
| Fauroy | Lila | Davidson | 1909 | 18556 |
| Faust | Allen | Carroll | 1910 | 5863 |
| Faust | Carl | Trousdale | 1908-12 | 90762 |
| Faust | Lilly | Anderson | 1909 | 297 |
| Faust | Margaret Louise | Rhea | 1910 | 70863 |
| Faust | Marry | Dekalb | 1912 | 21650 |
| Faust | Mary | Henry | 1909 | 43543 |
| Faust | Melvina | Campbell | 1911 | 4357 |
| Faust | Nancy | Campbell | 1912 | 4403 |
| Faust | Nellie | Anderson | 1911 | 147 |
| Faust | Richard | Carroll | 1911 | 6258-A |
| Faust | Robert | Campbell | 1910 | 4372 |
| Faut | Infant | Madison | 1910 | 59563 |
| Faute | Francis Elizabeth | Loudon | 1909 | 54698 |
| Faux | Cynthia | Franklin | 1912 | 25997 |
| Favor | Perry | Hamilton | 1911 | 34852 |
| Faw | Charlie | Washington | 1912 | 92721 |
| Fawbush | A.J. | Hawkins | 1911 | 40326 |
| Fawbush | Willie Vency | Hawkins | 1912 | 39869 |
| Fawcett | John Sidney | Hardeman | 1910 | 38751 |
| Fawcuk | Joe | Bedford | 1911 | 1604 |
| Faweett | W.E. (Mrs.) | Gibson | 1911 | 27163 |
| Fawler | Mary | Fayette | 1910 | 24644 |
| Fawlkes | Richard | Hickman | 1910 | 44731 |
| Fawlkes | Steve | Dyer | 1909 | 23497 |
| Fawlkes | Steve | Dyer | 1911 | 23564 |
| Fawlks | Leon | Hickman | 1912 | 44463 |
| Faxton | George B. | Shelby | 1909 | 84178 |
| Faxton | Rosco | Robertson | 1911 | 72640 |
| Fay | Matty | Hamilton | 1910 | 35244 |
| Fay | Nellie | Shelby | 1911 | 78075 |
| Faye | Sam O. | Morgan | 1910 | 66565 |
| Fayet | Daisy | Knox | 1910 | 48681 |
| Fayet | John Louis | Knox | 1911 | 48091 |
| Fayette | Infant | Lincoln | 1910 | 54573 |
| Faylor | William | Fayette | 1911 | 24995 |
| Fazio | Infant | Shelby | 1912 | 76833 |
| Last Name |
First Name |
County |
Year |
Record # |
| Feagins | Harvey | Hawkins | 1911 | 40461 |
| Fealin | Jack | Hamilton | 1910 | 34445 |
| Feangon | Lucinda | Bradley | 1910 | 3318 |
| Feann | Mattie | Hamilton | 1909 | 33517 |
| Fearil | Emline | Overton | 1911 | 68111 |
| Fears | John | Shelby | 1911 | 81003 |
| Feathers | Infant | Washington | 1910 | 92312 |
| Feathers | Infant of Cord | Washington | 1911 | 92706 |
| Feathers | John | Sullivan | 1909 | 87463 |
| Feathers | Wallie | Washington | 1908 | 92557 |
| Featherston | Infant | Wayne | 1912 | 93478 |
| Featherston | Mary | Rutherford | 1911 | 74122 |
| Featherston | Tom | Weakley | 1911 | 94069 |
| Featherston | William G. | Rutherford | 1912 | 74247 |
| Fee | George | Shelby | 1909 | 83576 |
| Feem | Josey | Haywood | 1912 | 41930 |
| Feener | Joel H. | Hamblen | 1911 | 32727 |
| Feets | (Mrs.) | Bradley | 1911 | 3753 |
| Feezell | N.E. | Blount | 1911 | 3048 |
| Feezell | William | Blount | 1912 | 2649 |
| Feezer | W.H. Jr. | Tipton | 1911 | 89267 |
| Fegurson | Maggie | Davidson | 1910 | 14828 |
| Fehrman | Joseph | Robertson | 1912 | 72711 |
| Feilds | Elizabeth | Hawkins | 1909 | 40004 |
| Felder | G.M. | Dickson | 1911 | 23062 |
| Feldhaus | Joseph | Lawrence | 1911 | 55529 |
| Felding | Rosco | Bradley | 1910 | 3676 |
| Feldkircher | Annie | Davidson | 1910 | 20222 |
| Felker | Claude E. | Giles | 1910 | 29184 |
| Felker | Floyd | Giles | 1910 | 29185 |
| Felker | Genell | Giles | 1910 | 29797 |
| Felker | Gertrude | Lawrence | 1911 | 55573 |
| Felker | Infant | Giles | 1912 | 28664 |
| Felker | Louise | Giles | 1908 | 29218 |
| Felknar | Lynn | Hamblen | 1910 | 32466 |
| Feller | Hurshel | Franklin | 1912 | 26046 |
| Fellers | D.M. | Washington | 1911 | 92225 |
| Fellers | Maggie | Greene | 1912 | 31686 |
| Fellers | W.A. | Greene | 1910 | 30761 |
| Fellows | Herscher Tilman | Franklin | 1912 | 26153 |
| Felming | Jane | Haywood | 1909 | 41540 |
| Felps | David H. | Davidson | 1911 | 14705 |
| Felps | George W. | Moore | 1912 | 66210 |
| Feltner | Effie | Stewart | 1909 | 87098 |
| Feltner | James | Stewart | 1909 | 87097 |
| Felton | Ella | Shelby | 1910 | 78386 |
| Felton | Mary | Shelby | 1908 | 84421 |
| Felton | Matilda | Shelby | 1910 | 84090 |
| Felts | Becky | Davidson | 1910 | 18944 |
| Felts | Donald Harper | Cheatham | 1909 | 7432 |
| Felts | Edward | Weakley | 1909 | 94636 |
| Felts | Elizabeth | Franklin | 1912 | 26066 |
| Felts | Esther | Cheatham | 1912 | 7792 |
| Felts | Ethel R. | Washington | 1908 | 92380 |
| Felts | J.L. | Cheatham | 1909 | 7686 |
| Felts | J.W. | Davidson | 1911 | 15625 |
| Felts | James Madell | Cheatham | 1911 | 7834 |
| Felts | Joseph Clayton | Weakley | 1909 | 94443 |
| Felts | Matilda | Davidson | 1910 | 13534 |
| Felts | Ralph | Washington | 1911 | 92730 |
| Felts | Rodgers | Shelby | 1911 | 78869 |
| Felts | Susie | Davidson | 1910 | 12613 |
| Felts | Thomas | Robertson | 1911 | 72127 |
| Felts | Victoreal | Cheatham | 1908 | 7687 |
| Felty | Infant | Warren | 1911 | 91700 |
| Felty | John W. | Sullivan | 1912 | 88018 |
| Felty | Margarette | Sullivan | 1911 | 87739 |
| Feltz | Charlie | Shelby | 1909 | 77617 |
| Fender | Alias | Knox | 1909 | 50515 |
| Fenerson | Robert | Hamilton | 1911 | 37127 |
| Fenkins | Cora Belle | Loudon | 1911 | 54744 |
| Fennell | Martha | Warren | 1911 | 91684 |
| Fennell | Mary | Shelby | 1912 | 79405 |
| Fenner | Berna | Johnson | 1912 | 47487 |
| Fenner | Bettie | Johnson | 1912 | 47483 |
| Fenner | Clyde | Johnson | 1912 | 47484 |
| Fenner | Eliza J. | Johnson | 1911 | 47338 |
| Fenner | Ike | Shelby | 1909 | 84467 |
| Fenner | Infant | Madison | 1910 | 58903 |
| Fenner | Typhoid | Greene | 1911 | 30952 |
| Fenner | Virginia | Madison | 1909 | 58093 |
| Fennessee | John | Maury | 1911 | 62496 |
| Fennings | Mary | Shelby | 1909 | 80488 |
| Fenton | Ella | Knox | 1909 | 50237 |
| Fenton | Ella | Knox | 1909 | 51431 |
| Fentress | A.J. | Cheatham | 1909 | 7466 |
| Fentress | Dewitt (Mrs.) | Houston | 1909 | 45003 |
| Fentress | Eliza | Houston | 1909 | 45005 |
| Fentress | Frank | Hardeman | 1909 | 38870 |
| Fentress | Infant | Montgomery | 1911 | 64880 |
| Fentress | Jennie | Hardeman | 1909 | 38628 |
| Fentress | Pad | Hardeman | 1909 | 38337 |
| Fentress | Sallie | Houston | 1911 | 45081 |
| Fentress | Twin Of Pig | Hardeman | 1910 | 38180 |
| Fentress | Twin Of Pig | Hardeman | 1910 | 38190 |
| Fentrice | Ora | Davidson | 1909 | 12996 |
| Fentris | Cathrine | Shelby | 1911 | 85581 |
| Fentry | Hester J. | Maury | 1910 | 62147 |
