| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Hackett | Lizzie | B | 12/3/1900 | 27 | Greenwood | v.1 / 117 |
| Hackney | Ann (Mrs.) | W | 12/9/1912 | 81 | Mt. Olviet | v.6 / 53 |
| Haddox | Charlie | B | 5/31/1907 | 33 | Mt. Ararat | v.4 / 161 |
| Haddox | Harry C. | W | 3/9/1910 | 41 | Mt. Olivet | v.5 / 116 |
| Hadley | Albert | W | 10/26/1900 | 42 | Springhill | v.1 / 28 |
| Hadley | Ann E. (Mrs.) | W | 7/17/1908 | 77 | Family Burial Ground | v.4 / 278 |
| Hadley | Annie A. (Mrs.) | W | 7/1/1908 | 44 | Springhill | v.4 / 271 |
| Hadley | John L. | W | 10/22/1906 | 45 | | v.3 / 518 |
| Hadley | Mary Ann | B | 4/9/1909 | 14 | Unknown | v.4 / 621 |
| Hadley | Mirro | B | 7/30/1911 | 80 | Hillsboro Pike | v.5 / 365 |
| Hadley | Robt. L. | W | 7/9/1904 | 63 | Family Burial Ground | v.2 / 387 |
| Haffman | Lizzie | W | 2/11/1910 | 27 | Unknown | v.5 / 91 |
| Hagan | Leenandar Polk | W | 7/6/1908 | 69 | Mt. Olivet | v.4 / 274 |
| Hagar | Elizabeth | W | 5/7/1909 | 70 | Family Burial Ground | v.4 / 658 |
| Hager | A. C. | W | 9/18/1906 | 19 | Hermitage | v.3 / 485 |
| Hager | Anderson | W | 4/2/1903 | 77 | Unknown | v.2 / 123 |
| Hager | Capt. George F. | W | 3/28/1913 | 72 | Mt. Olivet | v.7 / 368 |
| Hager | Infant of Joe | W | /15/1913 | | Cowgill Burial Ground | v.7 / 212 |
| Haggard | John L. | W | 1/10/1911 | 68 | Hermitage TN | v.5 / 15 |
| Haggard | Mary L. | W | 6/15/1902 | 4 mo. | County Assylunn | v.1 / 898 |
| Haggett | Mamie | B | 2/12/1912 | 25 | Mt. Ararat | v.6 / 466 |
| Hail | Burton | W | 3/8/1910 | 23 | Mt. Olivet | v.5 / 114 |
| Hailey | Lucy | B | 2/11/1911 | 65 | Greenwood | v.5 / 88 |
| Haily | Infant of Wm. | B | 9/8/1904 | 2 mo. | Davis Cemetery | v.2 / 503 |
| Haimer | Susannah | W | 9/18/1901 | 77 | | v.1 / 569 |
| Halbrook | Geo. F. | W | 1/2/1902 | 55 | Central Hospital | v.1 / 685 |
| Hale | Nola Lea | W | 5/10/1912 | 36 | Grassaway | v.6 / 341 |
| Hale | Wes | B | 2/18/1913 | 82 | Bellview Farm | v.7 / 450 |
| Halem | Bliss | W | 8/20/1902 | 22 mo. | Godwin TN | v.1 / 1021 |
| Hales | Mattie Lee | W | 3/27/1904 | 10 day | Springhill | v.2 / 190 |
| Haley | Charlott | B | 3/5/1908 | 35 | Eagleville TN | v.4 / 98 |
| Haley | Jessie Floyd | W | 11/30/1900 | 9 | Springhill | v.1 / 93 |
| Haley | Monroe | B | 2/4/1909 | 70 | Unknown | v.4 / 564 |
| Halfacre | Henry | B | 4/18/1902 | 50 | Greenwood | v.1 / 821 |
| Halfaker | Bertha | W | 4/28/1913 | 15 days | Springhill | v.7 / 344 |
| Halfaker | James | W | 7/8/1904 | 49 | Springhill | v.2 / 392 |
| Halfield | Hattie (Mrs.) | W | 7/18/1901 | 22 | Mt. Olivet | v.1 / 509 |
| Halfsen | John Bindly | W | 6/15/ | 12 mo. | Springhill | v.3 / 310 |
| Haliues | Wm. | W | 5/6/1911 | 82 | Hermitage | v.5 / 238 |
| Haljaine | Henry Clay | W | 10/26/1902 | 2 | Springhill | v.1 / 1130 |
| Hall | Agnster | B | 10/13/1905 | 20 | Greenwood | v.3 / 540 |
| Hall | Albert | B | 6/14/1908 | 72 | Benevolent | v.4 / 238 |
| Hall | Alfred | W | 8/16/1908 | 79 | Springers Station TN | v.4 / 307 |
| Hall | Buelah | W | 1/14/1901 | 18 | Mt. Olivet | v.1 / 162 |
| Hall | Celia May | B | 1/22/1903 | 37 | Springhill | v.2 / 39 |
| Hall | David Bell | B | 4/18/1906 | 14 mo. | Mt. Ararat | v.3 / 200 |
| Hall | Everett | W | 2/1/1913 | 67 | Springhill | v.7 / 465 |
| Hall | Francis | B | 4/28/1904 | 18 | Mt. Ararat | v.2 / 240 |
| Hall | G. W. Jr. | W | 3/22/1903 | | Mt. Calvary | v.2 / 131 |
| Hall | George Washington | W | 3/18/1912 | 40 | Sopringhill | v.6 / 395 |
| Hall | Harry | B | 4/10/1904 | 10 | Greenwood | v.2 / 232 |
| Hall | Henriella | B | 3/18/1906 | 7 mo. | Mt. Ararat | v.3 / 142 |
| Hall | Hettie | W | 3/4/1904 | 43 | Mt. Olivet | v.2 / 143 |
| Hall | Hodge Blythe | W | 6/29/1912 | 17 | Sprighill | v.6 / 264 |
| Hall | Infant of Daniel & Lizzie | B | 4/7/1906 | 0 | West Nashaville | v.3 / 194 |
| Hall | Infant of R. M. | W | 6/20/1912 | 14 wk. | Springhill | v.6 / 267 |
| Hall | John Houston | W | 9/19/1907 | 39 | Mt. Olivet | v.4 / 319 |
| Hall | Jossie | B | 1/17/1908 | 30 | Greenwood | v.4 / 33 |
| Hall | Laura | B | 1/6/1903 | 49 | Mt. Ararat | v.2 / 39 |
| Hall | Lillie Francis | W | 9/1/1904 | 17 | | v.2 / 515 |
| Hall | Phillip | B | 3/30/1909 | 60 | Greenwood | v.4 / 586 |
| Hall | Polly | B | 7/29/1901 | 41 | Unknown | v.1 / 456 |
| Hall | Rebecca Lucelia | B | 4/1/1905 | 19 mo. | Mt. Ararat | v.3 / 185 |
| Hall | Sallie | B | 10/13/1900 | 40 | Unknown | v.1 / 24 |
| Hall | Stephen B. | W | 8/1/1901 | 32 | | v.1 / 442 |
| Hall | Thomas | B | 4/23/1910 | 21 | Greenwood | v.5 / 166 |
| Hall | Thomas | W | 12/14/1910 | 69 | Mt. Olivet | v.5 / 500 |
| Hall | Walace | | 5/11/1902 | 75 | Springhill | v.1 / 842 |
| Hall | Willie | W | 12/9/1912 | 1 | Mcewen TN | v.6 / 63 |
| Hallaman | Martin | W | 5/1/1903 | 23 | Mt. Ewen TN | v.2 / 174 |
| Halley | Harry | W | 5/25/1901 | 3 | Unknown | v.1 / 350 |
| Hallin | Eligah | B | 2/14/1912 | 58 | Greenwood | v.6 / 445 |
| Hallmon | John | W | 1/19/1902 | 67 | Unknown | v.1 / 730 |
| Halloran | Bridget | W | 3/26/1903 | 36 | Mcewin TN | v.2 / 118 |
| Hallum | Leonard T. (Dr.) | W | 1/17/1904 | 35 | | v.2 / 82 |
| Hallums | Elizabeth W. (Mrs.) | W | 8/12//1900-1-2 | 83 | Battle Creek Church | v.1 / 972 |
| Hallums | John C. | W | 3/14/1908 | 61 | Mt. Olivet | v.4 / 130 |
| Hallums | Margret | W | 5/11/1911 | 81 | Mt. Olivet | v.5 / 236 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Harris | (Mrs.) | W | 10/4/1910 | 34 | Newsom | v.5 / 390 |
| Harris | [blank] | W | 11/21/1913 | 26 | Union City TN | v.7 / 70 |
| Harris | Amanda | B | 11/7/1905 | 45 | Beneralent | v.3 / 619 |
| Harris | Amanda | W | 7/4/1909 | 85 | Unknown | v.4 / 701 |
| Harris | Annie | W | 1/28/1908 | | Mt. Olivet | v.4 / 90 |
| Harris | Bettie | W | 2/5/1906 | 33 | Mt. Olivet | v.3 / 76 |
| Harris | Callie (Mrs.) | W | 1/28/1911 | 38 | Country | v.5 / 63 |
| Harris | Chestine | B | 7/8/1913 | 22 | Greenwood | v.7 / 232 |
| Harris | Child Of George | W | 1/30/1911 | 8 | Greenville Burial Ground | v.5 / 73 |
| Harris | David | W | 5/11/1906 | 60 | Godwin TN | v.3 / 231 |
| Harris | Edmond | B | 2/4/1906 | 90 | Greenwood | v.3 / 81 |
| Harris | Fannie Temple | W | 12/1/1913 | 34 | Mt. Olivet | v.7 / 42 |
| Harris | Geo. Y. | W | 1/19/1910 | 74 | Hermitage TN | v.5 / 57 |
| Harris | Harriet | B | 10/22/1908 | 78 | Greenwood | v.4 / 406 |
| Harris | Henry | B | 3/5/1904 | 60 | Ebersuacer Church | v.2 / 245 |
| Harris | Infant of Ed | W | 4/28/1908 | 6 wk. | Greenville | v.4 / 162 |
| Harris | Infant of R. L. | W | 11/3/1913 | | Pottersfield | v.7 / 84 |
| Harris | Infant of Steve E. | W | 2/17/1909 | 0 | Ahanthey | v.4 / 532 |
| Harris | James | B | 1/29/1906 | 26 | Greenwood | v.3 / 52 |
| Harris | Jane | W | 11/29/1905 | 92 | Mt. Olivet | v.3 / 615 |
| Harris | Jessie | B | 9/9/1903 | 24 | Unknown | v.2 / 317 |
| Harris | Joe | B | 6/23/1911 | 54 | Mt. Ararat | v.5 / 309 |
| Harris | Jon | W | 9/21/1910 | 47 | Epony Hill Cemetery | v.5 / 384 |
| Harris | Julia | B | 9/1/1912 | 54 | Pottersfield | v.6 / 186 |
| Harris | Lizzie | B | 3/5/1901 | 18 | Goodlettsville | v.1 / 337 |
| Harris | Lizzie | B | 6/3/1910 | 47 | Benevolent Cemetery | v.5 / 202 |
| Harris | Luck Wilson (Mrs.) | W | 2/20/1907 | 64 | Mt. Olivet | v.4 / 91 |
| Harris | Lucretia | B | 7/31/1908 | 22 | Mt. Ararat | v.4 / 300 |
| Harris | Lucy | B | 9/3/1912 | 33 | Mt. Ararat | v.6 / 183 |
| Harris | Manervia | W | 3/23/1911 | 70 | Springhill | v.5 / 167 |
| Harris | Marguritt | B | 5/18/1913 | 44 | Mt. Ararat | v.7 / 313 |
| Harris | Mary | B | 8/17/1912 | 74 | Greenwood | v.6 / 205 |
| Harris | Missouri | W | 3/5/1907 | 62 | Unknown | v.4 / 81 |
| Harris | Nancy | B | 8/18/1902 | 90 | Mt. Ararat | v.1 / 1023 |
| Harris | Newton C. | W | 1/5/1908 | 67 | Mt. Olivet | v.4 / 37 |
| Harris | Richard | B | 9/19/1903 | 50 | Bell Meade | v.2 / 295 |
| Harris | Ruth | W | 8/19/1903 | 50 | Unknown | v.2 / 268 |
| Harris | Sallie | B | 3/17/1904 | 33 | Greenwood | v.2 / 208 |
| Harris | Sarah | B | 1/26/1907 | 50 | Greenwood | v.4 / 45 |
| Harris | Shelly | B | 4/5/1903 | | Mt. Ararat | v.2 / 109 |
| Harris | Stephen | B | 2/14/1913 | 42 | Greenwood | v.7 / 459 |
| Harris | Stephenson | W | 10/21/1911 | 37 | Mt. Olivet | v.5 / 477 |
| Harris | Thomas L. Jr. | W | 6/30/1901 | 69 | Mt. Olivet | v.1 / 432 |
| Harris | Thos. A. | W | 3/5/1904 | 88 | Springhill | v.2 / 146 |
| Harris | Van | W | 9/10/1907 | 20 | Mt. Olivet | v.4 / 323 |
| Harris | Wm. | B | 2/1/1907 | 22 | Greenwood | v.4 / 29 |
| Harrison | Alberta | B | 11/10/1908 | 21 | Mt. Ararat | v.4 / 413 |
| Harrison | Elizabeth | W | 1/13/1913 | | | v.7 / 441 |
| Harrison | Elizabeth Van Voorlus | W | 1/13/1913 | 21 | Graysville TN | v.7 / 514 |
| Harrison | Estella | B | 11/24/1902 | 1 | Greenwood | v.1 / 1166 |
| Harrison | Felix Cheatham | W | 9/25/1907 | 30 | Mt. Olivet | v.4 / 325 |
| Harrison | George | B | 5/23/1097 | 32 | Hermitage | v.4 / 194 |
| Harrison | Hattie | B | 5/24/1907 | 18 | Unknown | v.4 / 173 |
| Harrison | Infant of Arthur | W | 10/13/ | 0 | Mt. Olivet | v.2 / 566 |
| Harrison | John | B | 5/23/1909 | 34 | Greenwood | v.4 / 654 |
| Harrison | Laura | W | 4/8/1901 | 23 | Unknown | v.1 / 353 |
| Harrison | Lottie | W | 2/6/1905 | 69 | Mt. Olivet | v.3 / 65 |
| Harrison | Virgil May | W | 2/21/1904 | 5 mo. | Ridgetop TN | v.2 / 106 |
| Harrison | William | W | 2/16/1910 | 45 | Carthage | v.5 / 75 |
| Harrison | William Alexander (Dr.) | W | 4/26/1904 | 53 | Mt. Olivet | v.2 / 265 |
| Harrison | Z. H. | W | 11/13/1901 | 40 | Mt. Olivet | v.1 / 718 |
| Hart | Capt. Henry W. | W | 9/21/1904 | 81 | Mt. Olivet | v.2 / 521 |
| Hart | H. T. | W | 7/1/1913 | 65 | Danville TN | v.7 / 239 |
| Hart | Infant of Thos. M. | W | 2/18/1901 | | Mt. Olivet | v.1 / 756 |
| Hart | Infant of W. T. & Kate C. | W | 8/31/1907 | | Mt. Olivet | v.4 / 294 |
| Hart | John Samuel | W | 6/11/1906 | 63 | Mt. Olivet | v.3 / 292 |
| Hart | Len K. | W | 2/14/1908 | 55 | Mt. Olivet | v.4 / 78 |
| Hart | Mary A. | W | 12/13/1906 | 61 | | v.3 / 580 |
| Hartman | Bell | W | 12/21/1901 | 31 | Unknown | v.1 / 667 |
| Hartman | Charlie | W | 3/16/1912 | 6 mo. | Antioch TN | v.6 / 405 |
| Hartman | G. L. | W | 10/9/1905 | 0 | City Cemetery | v.3 / 534 |
| Hartman | Maggie | | 4/10/1902 | 27 | Unknown | v.1 / 795 |
| Hartman | William Prn | W | 6/6/1904 | 50 | Lavergue TN | v.2 / 296 |
| Harty | Cornelins T. | W | 6/5/1906 | 50 | Calvary | v.3 / 296 |
| Harvell | Alfred | B | 2/27/1912 | 70 | Greenwood | v.6 / 432 |
| Harvell | Luvada | W | 7/10/1905 | 16 | Mt. Olivet | v.3 / 377 |
| Harvey | Infant of A. R. | W | 2/24/1910 | 0 | | v.5 / 89 |
| Harvey | James | B | 12/7/1913 | 61 | Greenwood | v.7 / 38 |
| Harvey | Lillian | W | 10/19/1906 | 4 | Fox Bluff | v.3 / 516 |
| Harward | M. J. (Mrs.) | W | 7/23/1910 | 63 | Livingston TN | v.5 / 266 |
| Harwell | Enoch Wilburn | W | 3/10/1906 | 69 | Mt. Olivet | v.3 / 166 |
| Harwood | Charlie Buchanan | W | 7/25/1913 | 65 | Mt. Olivet | v.7 / 201 |
| Harwood | Julie Ann | W | 5/17/1907 | 58 | Mt. Olivet | v.4 / 159 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Hasall | Nannie | W | 12/20/1912 | 3 mo. | Luton Chapel | v.6 / 25 |
| Hash | George H. | W | 11/6/1901 | 62 | Rock Island TN | v.1 / 585 |
| Haslam | Jas. B. | W | 3/17/1905 | 22 | Mt. Olivet | v.3 / 144 |
| Hasslock | Carena Terry (Mrs.) | W | 11/27/1913 | 43 | Mt. Olivet | v.7 / 44 |
| Hatch | Ellen | B | 5/26/1902 | 55 | Goodletsville Col Cemetery | v.1 / 957 |
| Hatfield | Infant of J. L. | W | 6/27/ | 10 days | Forest Hll | v.5 / 324 |
| Hatfield | Irene Mabel | W | 4/12/1901 | 4 mo. | Mt. Olivet | v.1 / 379 |
| Hatfield | Julia | W | 8/11/1911 | 29 | Ashland City TN | v.5 / 393 |
| Hawington | Mary Ann | W | 2/13/1901 | 83 | | v.1 / 324 |
| Hawk | A. B. | W | 9/19/1913 | 60 | Manchester TN | v.7 / 130 |
| Hawlett | William | W | 8/4/ | 58 | Payes Grave Yard | v.3 / 460 |
| Hayes | Blackman G. | W | 1/6/1911 | | Hayes Burial Ground | v.5 / 17 |
| Hayes | H. M. | W | 6/25/1913 | 50 | Balle Creek Mich. | v.7 / 255 |
| Hayes | Hannah | B | 9/ /1905 | 42 | Mt. Ararat | v.3 / 495 |
| Hayes | Henry Alexander | W | 5/4/1912 | 1 mo. | Mt. Olivet | v.6 / 337 |
| Hayes | J. Addison (Mrs.) | W | 6/24/1903 | 82 | Mt. Olivet | v.2 / 216 |
| Hayes | J. M. | W | 9/7/1911 | 49 | Cumberland Harnall TN | v.5 / 407 |
| Hayes | Wm. J. | W | 12/20/1907 | 66 | Soldiers Home | v.4 / 401 |
| Haygood | Bessie Pearl | W | 6/29/1904 | 3 | Greenville | v.2 / 371 |
| Haynes | Infant of Lizzie | B | 7/16/1905 | 2 mo. | Mt. Ararat | v.3 / 372 |
| Haynes | Jesse | B | 5/5/1908 | 43 | Greenwood | v.4 / 156 |
| Haynes | John | B | 9/19/1905 | 17 | Jackson TN | v.3 / 494 |
| Haynes | Nellie | B | 6/9/1902 | 78 | Greenwood | v.1 / 894 |
| Haynes | Samuel | W | 11/9/1909 | 67 | Hermitage TN | v.4 / 872 |
| Haynest | Caroline | W | 2/27/1905 | 52 | Hohenwald TN | v.3 / 94 |
| Haynie | Mollie (Mrs.) | W | 8/4/1901 | 30 | Brick Church Road | v.1 / 482 |
| Haynie | Willie Longfellow | W | 8/6/1901 | 7 wk. | Brick Church Road | v.1 / 479 |
| Hays | Broke | B | 12/25/1900 | 16 | | v.1 / 142 |
| Hays | James | W | 3/24/1904 | 30 | Lebanon Road | v.2 / 194 |
| Hays | James E. | W | 10/23/1905 | 48 | Mt. Olivet | v.3 / 567 |
| Hays | John Alva | W | 11/23/1912 | 1 | Springhill | v.6 / 77 |
| Hays | Louanna (Mrs.) | W | 5/16/1906 | 69 | Mt. Olivet | v.3 / 253 |
| Hays | Mahala | B | 2/13/1903 | 80 | Unknown | v.2 / 58 |
| Hays | Sallie | W | 7/7/1905 | 30 | Hays Burial Ground | v.3 / 419 |
| Haywood | Major | B | 9/9/1906 | 15 | Mt. Ararat | v.3 / 466 |
| Haywood | Will | B | 4/6/1913 | 36 | Memphis TN | v.7 / 376 |
| Hazelwood | Annie Nora | W | 3/28/1910 | 5 | Eatons Creek | v.5 / 147 |
| Hazelwood | Infant of W. T. | W | 1/11/1905 | 1 hr. | At Home | v.3 / 22 |
| Hazelwood | Lovena | W | 3/5/1906 | | Eatons Creek | v.3 / 127 |
| Hazelwood | Martha (Mrs.) | W | 12/2/1912 | 74 | Family Burial Ground | v.6 / 72 |
| Hazelwood | Mary Louise | W | 2/7/1905 | 21 | Hazelwood Grave Yard | v.3 / 77 |
| Hazen | Joanna (Mrs.) | W | 4/28/1907 | 85 | Memphis Mich | v.4 / 132 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Hibbett | Frank | W | 10/30/1903 | 36 | Hibbett Buring Ground | v.2 / 432 |
| Hibbett | Ira Kenlland | W | 10/24/1912 | 74 | Mt. Olivet | v.6 / 115 |
| Hibbette | Eugene | W | 12/6/1902 | 42 | Franklin | v.1 / 1115 |
| Hickman | Clenn | B | 6/13/1902 | 68 | Greenwood | v.1 / 896 |
| Hickman | James H. | W | 1/24/1901 | 1 day | 20th District | v.1 / 185 |
| Hickman | Joseph | W | 10/29/1912 | 59 | Lynnville TN | v.6 / 109 |
| Hickman | Lee Nolan | W | 7/16/1909 | 5 mo. | Springhill | v.4 / 703 |
| Hickman | Victoria | B | 9/16/1910 | 48 | Benevolent Cemetery | v.5 / 330 |
| Hicks | Bonnie | W | 4/16/1902 | 13 | Mt. Olivet | v.1 / 844 |
| Hicks | Florence | B | 1/20/1907 | 38 | Unknown | v.4 / 17 |
| Hicks | Willie | B | 2/15/1913 | 16 | Newsom TN | v.7 / 437 |
| Hickson | Ryan Dodson | W | 8/2/1910 | 2 | Springhill | v.5 / 308 |
| Higgins | Martha | B | 4/15/1902 | 62 | Mt. Ararat | v.1 / 880 |
| Higgins | Vinnie | B | 12/13/1906 | 45 | Greenwood | v.3 / 582 |
| High | Myrtle | B | 5/12/1911 | 17 | Goodlettsville Col. Cemetery | v.5 / 224 |
| Higher | John B. | W | 4/24/1909 | 39 | Watertown TN | v.4 / 598 |
| Highstreet | Howard | W | 6/24/1909 | 3 mo. | Family Burial Ground | v.4 / 673 |
| Hight | Earl | W | 5/4/1901 | 3 | Unknown | v.1 / 352 |
| Hightower | J. | W | 6/16/1913 | 58 | Springhill | v.7 / 267 |
| Hightower | Jerry | B | 3/18/1902 | 75 | Brentwood | v.1 / 783 |
| Hightower | Will | B | 1/14/1905 | 38 | Mt. Ararat | v.3 / 18 |
| Highy | Mary H. | W | 2/16/1902 | 65 | Mt. Olivet | v.1 / 762 |
| Hill | Amy | B | 1/21/1913 | 54 | Mt. Ararat | v.7 / 503 |
| Hill | Anna Bess | W | 6/13/1907 | 2 | Wheeler Grave Yard | v.4 / 203 |
| Hill | Aubrey | W | 7/16/1905 | 7 | Meade Chappel | v.3 / 359 |
| Hill | Caleb | W | 1/15/1912 | 82 | Wheeler Burial Ground | v.6 / 459 |
| Hill | Callie | B | 1/17/1911 | 44 | Greenwood | v.5 / 64 |
| Hill | Calvin | B | 12/21/1907 | | Greenwood | v.4 / 403 |
| Hill | Dillard | B | 6/13/1913 | 40 | Harriman TN | v.7 / 270 |
| Hill | Edward | B | 5/18/1901 | 30 | Franklin TN | v.1 / 363 |
| Hill | Ernest | W | 10/10/1903 | 7 mo. | Mill Creek | v.2 / 389 |
| Hill | Fannie | B | 11/30/1903 | 70 | Family Burial Ground | v.2 / 430 |
| Hill | Frank | W | 12/31/1907 | 32 | Mill Creek | v.4 / 96 |
| Hill | Infant of Charlie | B | 6/5/1906 | | Family Burial Groudn | v.3 / 280 |
| Hill | Infant of Jno. P. | W | 8/23/1908 | 3 days | Wheelers Family Burial | v.4 / 352 |
| Hill | Infant of T. B. | W | 7/10/1903 | 2 days | Mill Creek | v.2 / 325 |
| Hill | Infant of T. F. | W | 8/24/1910 | 6 days | Much Chapel | v.5 / 323 |
| Hill | Infant of Wade & Sarah | B | 5/11/1906 | 0 | Greenwood | v.3 / 262 |
| Hill | Irene May | | 8/23/1903 | 13 mo. | Mt. Olivet | v.2 / 328 |
| Hill | J. B. | W | 1/27/1901 | 48 | Springhill | v.1 / 202 |
| Hill | Jacob | W | 8/15/1912 | 87 | Unknown | v.6 / 163 |
| Hill | James | W | 7/8/1909 | 68 | Mt. Olivet | v.4 / 693 |
| Hill | Jasper | B | 11/8/1910 | 65 | Greenwood | v.5 / 440 |
| Hill | Jefferson Jr. | B | 5/26/1904 | 2 | Greenwood | v.2 / 304 |
| Hill | Jennie | B | 9/30/1904 | 28 | Greenwood | v.2 / 562 |
| Hill | John A. | W | 6/7/1909 | 92 | Mt. Olivet | v.4 / 685 |
| Hill | John B. | W | 8/13/1907 | 73 | Mt. Olivet | v.4 / 281 |
| Hill | Lillie May | W | 6/12/1901 | 23 | Family Burial Ground | v.1 / 403 |
| Hill | Lizzie May | B | 5/27/1906 | 1 | Greenwood | v.3 / 277 |
| Hill | Malinda | B | 6/3/1902 | 60 | Greenwood | v.1 / 924 |
| Hill | Mannie Christine | W | 8/19/1911 | 6 days | Meads Chapel | v.5 / 412 |
| Hill | Marion | W | 2/24/1904 | 1MO | Mill Creek | v.2 / 171 |
| Hill | Martha Ann | B | 9/29/1907 | 43 | Bryantown TN | v.4 / 354 |
| Hill | Mary | B | 1/26/1912 | 19 | Bryant Town | v.6 / 470 |
| Hill | Mary Eliza | W | 2/22/1908 | 38 | Mt. Olivet | v.4 / 110 |
| Hill | Mattie Rebecca | W | 9/1/1908 | 29 | Mill Creek Rd. | v.4 / 351 |
| Hill | Mollie | W | 9/6/1906 | 72 | Mt. Olivet | v.3 / 473 |
| Hill | Nancy | W | 9/5/1903 | 74 | | v.2 / 321 |
| Hill | Rachel | W | 7/10/1901 | 1 | Unknown | v.1 / 449 |
| Hill | Rubbie Pickining | W | 12/9/1900 | 4 | Wheeler | v.1 / 116 |
| Hill | Sallie | W | 6/27/1911 | 35 | Ewell Station TN | v.5 / 304 |
| Hill | Samuel | B | 8/14/1906 | 50 | Greenwood | v.3 / 429 |
| Hill | Sidia | B | 2/25/1903 | 60 | Unknown | v.2 / 57 |
| Hill | Susie | B | 3/5/1905 | 35 | Murfreesboro Pike | v.3 / 146 |
| Hill | Thomas | W | 8/16/1910 | 65 | Confederate Circle | v.5 / 314 |
| Hill | William | B | 6/?/1902 | 35 | Unknown | v.1 / 933 |