History and Genealogy

Vital Records > Partial Index to Tennessee Death Records 1914-1925 >
Polk County : Part 2 ( L - Z )



L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

PLEASE NOTE: The Statewide Index to Tennessee Death Records now covers the years 1914-1925. The Partial Index to Tennessee Death Records -- which covers only 37 counties and does not include children under two years of age -- will be removed in the near future.

L
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

LAND		Wm			79	1923 	Polk     #174

LANDES		Sallie			53	1918 	Polk     #432

LANE		Martha			22	1914 	Polk     #300

LANE		A.C.  (Mrs.)		80	1916 	Polk     #208

LANGWITH	Maudie Ann		32	1919 	Polk     #275

LANKFORD	Jesse S.		06	1915 	Polk     #332

LANKFORD	Mary M.			73	1915 	Polk     #355

LAWSON		Florence		03	1914 	Polk     #224

LAWSON		Isham			35	1917 	Polk     #174 
							[log rolled him]

LAWSON		Mandy			75	1925 	Polk     #219

LEAHY		M.J.			abt.60	1918 	Polk     #316

LEAVENWORTH	George			61	1919 	Polk     #241

LEDFORD		Athie Caroline		72	1919 	Polk     #282

LEDFORD	       	Claude			19	1917 	Polk     #258 
							[by electric wire]

LEDFORD		Ezekiel			04	1917 	Polk     #224

LEDFORD		James Hugh		02	1918 	Polk     #257

LEDFORD		Josie			32	1918 	Polk     #394

LEDFORD		Layes			02	1919 	Polk     #231

LEE		Elijah			32	1921 	Polk     #380

LEE		Hugh			68	1925 	Polk     #122

LEMMANS/LEMANS	Molly			49	1921 	Polk     #373

LEMMONS		Albert R.		11	1915 	Polk     #347

LEMMONS		John			71	1920 	Polk     #121

LEMONS		Isabell			85	1921 	Polk     #321

LEMONS		Jane			75	1920 	Polk     #159

LEMONS		Monroe			86	1925 	Polk     #106

LEWIS		Angeline		14	1919 	Polk     #142

LEWIS		Lonie			19	1919 	Polk     #156A

LEWIS		Nancy			70	1916 	Polk     #166

LEWIS		Sallie			28	1921 	Polk     #327

LEWIS		Sarah			24	1917 	Polk     #127

LEWIS		Varnell			05	1917 	Polk     #123 
							[burns]

LILLARD		Daniel			80	1915 	Polk     #433

LILLARD		Minerva			abt.87	1918 	Polk     #279

LILLARD		Newton			89	1920 	Polk     #97

LINDNER		Mamie Lou		02	1921 	Polk     #331

LINK		Sarah			120	1922 	Polk     #265

LIVELY		Cora			32	1919 	Polk     #167

LOCK		J.M.			71	1917 	Polk     #132 & 137

LOCK		Lana			02	1925 	Polk     #150

LOCK		W.M.			50	1918 	Polk     #203

LONG		Arthur			22	1918 	Polk     #168

LONG		George			17	1924 	Polk     #199 
							[mine accident]

LONG		Herman			17	1924 	Polk     #215 

LONG		Robert			31	1914 	Polk     #238

LONG		Sarah Emoline		63	1925 	Polk     #155

LONG		W.N.			52	1920 	Polk     #145

LONGLEY		Henry P.		62	1917 	Polk     #216

LONSDALE	Fred  (Rev.)		35	1923 	Polk     #188

LOUDERMILK	Jenova May		24	1919 	Polk     #227

LOUDERMILK	Jno			51	1914 	Polk     #351

LOVE		Wm F.			41	1915 	Polk     #435

LOVE		Wm M.			77	1921 	Polk     #391

LOVINGOOD	Ella			31	1924 	Polk     #168

LOWE		Bryon			09	1916 	Polk     #262

LOWERY		Earnest			05	1916 	Polk     #260

LOWERY		Lidia			42	1925 	Polk     #163

LOWRY		J.J.			36	1920 	Polk     #257

LUMSFORD	M.C.			42	1925 	Polk     #129





            
M
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

MADDOX		Mary			69	1914 	Polk     #381

MAHANA		Daniel			60	1916 	Polk     #185

MANTOOTH	Albert			31	1916 	Polk     #206

MANTOOTH	Levada			28	1918 	Polk     #190

MANTOOTH	Thomas M.		74	1923 	Polk     #235

MARLOR		Wm Landrum		42	1921 	Polk     #348

MARR		Joseph H.		18	1918 	Polk     #349

MARSHALL	Gladdis			02	1923 	Polk     #145

MARTIN		Lewis			32	1917 	Polk     #169 
							[falling tree]

MARTIN		Martha Morgan		49	1925 	Polk     #161

MARTIN		Mary L.			75	1918 	Polk     #273

MASENGIL	Riley			89	1922 	Polk     #321

MASHBURN	Francis			63	1924 	Polk     #221

MASHBURN	Ralph			06	1918 	Polk     #233

MASHBURN	Wm A.			65	1921 	Polk     #390

MASON		Martha			80	1917 	Polk     #144

MASON		Mattie			03	1915 	Polk     #437

MASON		Mollie			42	1922 	Polk     #346

MASON		W.M. Jr			48	1918 	Polk     #230

MASSY		James Posey?		82	1916 	Polk     #263

MATLOCK		Ann Rebecca		73	1919 	Polk     #198

MAUGHAN		Charles Otis		19	1920 	Polk     #142

McABEE		L.F.  (Mrs.)		36	1921 	Polk     #341

McALISTER	Octavis			32	1920 	Polk     #152

McALLISTER	Lissie			29	1916 	Polk     #239

McALLISTOR	Julius			36	1916 	Polk     #286

McBEE		Green			79	1924 	Polk     #257

McCAY		H.T.  (Mrs.)		76	1921 	Polk     #329

McCLARY		Julia A.		86	1919 	Polk     #191

McCLARY		Mary R.			63	1918 	Polk     #160

McCLURE		Ada			24	1917 	Polk     #183

McCLURE		Walter			34	1923 	Polk     #123

McCONNELL	Lizzie			60	1921 	Polk     #318

McCOY		Charley			02	1918 	Polk     #152

McCOY	     	David			53	1922 	Polk     #289 
							[struck by 
							lightning]

McCOY		J.T.			65	1918 	Polk     #232

McCULLEY	Ross			09	1916 	Polk     #241

McDONAL		Emeline			31	1914 	Polk     #272

McDONALD	Elizabeth		65	1923 	Polk     #209

McDOWELL	Joseph Leander		53	1914 	Polk     #296

McGEE		Louisa Jane		57	1915 	Polk     #357

McGHEE		Jane			43	1914 	Polk     #306

McKINNEY	Carolina		62	1921 	Polk     #306

McKISAC		Jane			81	1924 	Polk     #254

MEALOR		Ollie			20	1922 	Polk     #304

MELTON		Callie (black)		52	1919 	Polk     #171

MERRELL		Elisha H.C.		25	1923 	Polk     #150 
							[drowned]

MERRELL		Evert			37	1918 	Polk     #402

MIDLAND		Joe			68	1922 	Polk     #323

MILLER		Alice			15	1914 	Polk     #308

MILLER		C.			51	1921 	Polk     #370

MILLER		John			13	1921 	Polk     #369

MILLHOLLAND    	Roten			31	1923 	Polk     #261 
							[homicide  -- 
							gun shot]

MILLS		Wm P.			--	1914 	Polk     #281 
							[general laborer]

MITCHEL	    	W.H.			26	1921 	Polk     #307
							[oxygen tank 
							explosion]

MOATS		Johnie			19	1917 	Polk     #286

MOILEN		Cora Lee		17	1920 	Polk     #116

MONDS		Jake H.			77	1919 	Polk     #182A

MOORE		Clifford		15	1921 	Polk     #347

MOORE		L.M.			32	1915 	Polk     #330

MOORE		Pearl			38	1917 	Polk     #115

MOORE		Tom			60	1925 	Polk     #168

MORELAND	Luther			30	1920 	Polk     #271

MORGAN		Ada			08	1915 	Polk     #362

MORGAN		Andy			74	1916 	Polk     #180

MORGAN		Bill			75	1923 	Polk     #196

MORGAN		Clarence		08	1918 	Polk     #225

MORGAN		Ettie			40	1924 	Polk     #240

MORGAN		Hariet Holden		38	1922 	Polk     #306

MORGAN		Hasson C.		19	1920 	Polk     #135

MORGAN		John L.			70	1914 	Polk     #317

MORGAN		Lizzie			05	1918 	Polk     #387

MORGAN		Napoleon B.		35	1919 	Polk     #215

MORRIS		Minnie May		02	1915 	Polk     #427

MORSIS		Daisy Dean		28	1914 	Polk     #333 
							[drowned]

MOSS		Niota			02	1924 	Polk     #244

MOSS/MARR	Joseph			84	1914 	Polk     #373

MOTES		Wm			77	1915 	Polk     #367

MULL		Hattie			28	1915 	Polk     #328

MULL		J.F.			65	1918 	Polk     #219

MULL		Lelia			12	1920 	Polk     #251

MULL		Robert			22	1916 	Polk     #246





            
N
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

NATION		Elizabeth		22	1924 	Polk     #142

NEWBOLT		W.A.			80	1922 	Polk     #326

NEWMAN		Hobert			06	1923 	Polk     #219

NICHLOS		Mary Etta		69	1925 	Polk     #138

NICHOLSON	Dovie			26	1918 	Polk     #416

NICHOLSON	Isaac			84	1915 	Polk     #396

NIX		Mart			24	1918 	Polk     #322

NIX		Wm			43	1924 	Polk     #187

NORMAN		I.B.			79	1923 	Polk     #234

NORMAN		Louisa			88	1922 	Polk     #283

NORTH		Arthur			35	1923 	Polk     #151

NORTH		G.W.			73	1918 	Polk     #307

NORWOOD		Agnes			24	1920 	Polk     #209

NORWOOD		Sidney			65	1917 	Polk     #299





            
O
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

OKELLEY		Houro Chastain		81	1917 	Polk     #107

ONEAL	      	Mary Jane		66	1917 	Polk     #271 
							[train accident]

ORR		Margret A.		57	1918 	Polk     #209

OSMENT		J.N.  (Mrs.)		62	1919 	Polk     #301

OWEN		John			42	1920 	Polk     #197

OWENS		Joe			62	1917 	Polk     #149




            
P
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

PACK		Helen			02	1915 	Polk     #351

PACK		James H.		77	1915 	Polk     #434

PACK		John			78	1922 	Polk     #328

PACK		Wayne			21	1921 	Polk     #412 
							[suicide  -- 
							gun shot]

PADEN		Aren T.			62	1918 	Polk     #355

PADGETT		Alice M.		44	1915 	Polk     #384

PADGETT		Bill T.			31	1918 	Polk     #294

PADGETT		George			04	1918 	Polk     #415

PAINTER		Lottie			35	1923 	Polk     #193

PANGLE		Nanie			87	1921 	Polk     #334

PANTER		Madison			34	1918 	Polk     #411

PANTER		Martha			61	1917 	Polk     #226

PANTER		Sam Hampton		abt.45	1918 	Polk     #240

PARK		J.T.  (Dr.)		67	1925 	Polk     #187

PARKER		Chas			26	1915 	Polk     #420 
							[gun shot]

PARKER		Joan			37	1922 	Polk     #263

PARKER		Wester Thedore		46	1920 	Polk     #173

PARKS		A.J.			73	1923 	Polk     #195

PARKS		Wash			84	1925 	Polk     #136

PARRIS		A.C.			02	1919 	Polk     #201

PARRIS	       	Poley			34	1919 	Polk     #209 
							[homicide  -- 
							gun shot]

PARSON		J.R.			63	1925 	Polk     #178

PASSMORE	Mattie			abt.70	1918 	Polk     #288

PASSMORE	Sarah Evelin		04	1917 	Polk     #297 
							[burns]

PATTERSON	Annabelle		02	1919 	Polk     #291

PATTERSON	Caraline		78	1924 	Polk     #133

PATTERSON	Carley			20	1920 	Polk     #252

PATTERSON	Esta			25	1918 	Polk     #428

PATTERSON	Lena May		05	1918 	Polk     #292

PATTERSON	Morris			04	1925 	Polk     #112

PATTERSON	Samuel A.		49	1919 	Polk     #239

PATTERSON	Willis			37	1916 	Polk     #285

PATTON		Lucindy			51	1918 	Polk     #420

PAUNDERS	Bertie J.		28	1915 	Polk     #342

PAYNE		Billy			77	1919 	Polk     #173

PAYNE		Clara R.		09	1919 	Polk     #244

PAYNE		Joe			66	1917 	Polk     #345

PEARON?		Mattie			44	1917 	Polk     #247

PENDLEY		Manda			25	1917 	Polk     #313

PERKINS		John			63	1923 	Polk     #255

PERRY		--?--			05	1918 	Polk     #390

PERRY		Annie			05	1919 	Polk     #299

PERRY		T.W.  (Mrs.)		25	1918 	Polk     #391

PERRY		T.W.			27	1918 	Polk     #393

PETTETT		Louisa			59	1916 	Polk     #142

PHILIPS		Joe			89	1920 	Polk     #195

PHILLIPS	Marion			33	1925 	Polk     #226

PICKLESIMER	Arvil			03	1923 	Polk     #203

PICKLESIMER	J.D.			46	1920 	Polk     #140

PICKLESIMER	Virgil			17	1920 	Polk     #134

PIERCE		John			44	1918 	Polk     #280

PIERCE		W.M.			76	1922 	Polk     #284

PINKERTON	Amanda			35	1917 	Polk     #166

PITMAN		Columbus		56	1924 	Polk     #230

PITTMAN		Hattie			22	1919 	Polk     #137

PITTMAN		Tennessee		76	1918 	Polk     #143

PLUMBLEY	Ben H.			31	1918 	Polk     #358

PLUMLEY		Grover			12	1922 	Polk     #298

PLUMLEY		Maggie			17	1919 	Polk     #289

PLUMLEY		Wm			14	1922 	Polk     #286

PLUMLY		J.W.			67	1924 	Polk     #135

POE		Herbert			03	1916 	Polk     #222

POE		Lemma			26	1919 	Polk     #214

POPE		James			41	1921 	Polk     #343 
							[mine accident]

PORTER		Harve			46	1917 	Polk     #184

PORTER		Mabel			--	1916 	Polk     #200A 
							[cook]  [drowned]

PORTER		May Belle		21-25	1916 	Polk     #196 
							[drowned]

POSTELL		Russel Reno		74	1923 	Polk     #228

POSTELL		Wm			43	1924 	Polk     #166 
							[mine accident]

POSTEN		Urish W.		91	1918 	Polk     #382

POTEET		Callie			45	1923 	Polk     #157

POTEET		Lizzie			21	1915 	Polk     #411A

POTEET		Nina			03	1918 	Polk     #412

POTEET		Stella			32	1917 	Polk     #138

PRESSWOOD	Edna Mae		08	1922 	Polk     #358

PRICE		Adline			72	1918 	Polk     #336

PRICE		Alberta			07	1916 	Polk     #154

PRICE		James			81	1915 	Polk     #349

PRICE		Nathaniel S.		--	1924 	Polk     #156 
							[b. 1841]

PRICE		Stella			04	1918 	Polk     #201

PRICE		Wiley C.		65	1915 	Polk     #381

PRINCE		Alvin			05	1914 	Polk     #315

PRINCE		Ida			34	1916 	Polk     #151

PULLIAM		Grover			32	1918 	Polk     #413





            
Q
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

QUEEN		Ranie			56	1919 	Polk     #267

QUEEN		Sarah A.		68	1921 	Polk     #395

QUERRY		Grace			13	1917 	Polk     #117

QUINN		A.J.			87	1918 	Polk     #208

QUINN		Euclid Ashwood		49	1925 	Polk     #223

QUINTRELL	Amanda L.		53	1919 	Polk     #221





            
R
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

RAMSEY		Abey			abt.86	1925 	Polk     #110

RAMSEY		James			33	1924 	Polk     #131 
							[drowned]

RAMSEY		Ruby			02	1918 	Polk     #249

RANDOLPH	Horace			23	1915 	Polk     #408

REED		James Newton		71	1921 	Polk     #420

REESE		Josie			29	1920 	Polk     #226

RENSHAW		Wash (black)		42	1920 	Polk     #122

RICE		James R.		57	1916 	Polk     #274

RICHARDS	Sidney L.		abt.66	1918 	Polk     #297

RICHARDSON	Lomer Jane		02	1916 	Polk     #197

RICHENSON	Wm David		abt.80	1920 	Polk     #262

RICHY		Otis			59	1918 	Polk     #433

ROBERTS		Dixie			05	1922 	Polk     #355

ROBERTS		Henry			70	1918 	Polk     #263

ROBERTS		James			abt.50	1924 	Polk     #237

ROBERTS		Judsen Cain		30	1918 	Polk     #310

ROBERTSON	Joel			04	1916 	Polk     #234

RODGERS		Margrett		27	1914 	Polk     #354

ROGERS		Adaline			55	1917 	Polk     #215

ROGERS		Jep			45	1920 	Polk     #203

ROGERS		Jim			03	1916 	Polk     #181
							[burns]

ROGERS		Martha			71	1921 	Polk     #351

ROGERS		Meeky Rodella		34	1916 	Polk     #177

ROLLINS		Jane			66	1914 	Polk     #225

ROLLINS		John E.			40	1925 	Polk     #232

ROSS		Dana			45	1924 	Polk     #205

RUCKER		John C.			04	1917 	Polk     #128

RUNION		Isaac Nepolen		60	1914 	Polk     #305

RUNION		Luther			27	1918 	Polk     #346

RUNION		Susan			71	1923 	Polk     #216

RUNION		Truman M.		22	1923 	Polk     #155

RUNIONS		Sarah			80	1914 	Polk     #321

RUSSELL		C.R.			60	1921 	Polk     #416

RUSSELL		Deadrick Alton		17	1923 	Polk     #247

RYAN		Daniel			61	1919 	Polk     #270

RYMER		Alice			27	1919 	Polk     #305

RYMER		Andy			71	1918 	Polk     #361

RYMER		Fannie			56	1924 	Polk     #204

RYMER		Fidell			abt.100	1919 	Polk     #225

RYMER     	Harve Columbus		49	1924 	Polk     #171 
							[homicide -- shot]

RYMER		John B.			66	1914 	Polk     #344

RYMER		Nancy Elizabeth		74	1925 	Polk     #111

RYMER		Tempy			55	1918 	Polk     #210

RYMER		Tilda			38	1920 	Polk     #128

RYMER		W.Bill			74/76	1921 	Polk     #356 & 357

RYMER		Wm			04	1924 	Polk     #167





            
S
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

SANDERS		Betsie Ann		47	1917 	Polk     #207

SATTERFIELD	J.A.			27	1924 	Polk     #182

SAULZMAN	Ethel B.		63	1919 	Polk     #260

SCARBROUGH	Wm F.			70	1920 	Polk     #275

SCROGGINS	Kina			27	1919 	Polk     #281

SCROGGS		Geneva			04	1920 	Polk     #156

SECREST		Jordan			40	1918 	Polk     #347

SEIBOLT		Elsie May		07	1918 	Polk     #238

SHACKLEFORD 	Chas J.			35	1921 	Polk     #310 
							[oxygen tank 
							exploded]

SHADWICK	Alice			49	1917 	Polk     #230

SHADWICK	Caroline		85	1916 	Polk     #161

SHADWICK	Edward			69	1918 	Polk     #195

SHADWICK/CHADWICK  Lewis		50	1915 	Polk     #432 
							[gun shot]

SHAMBLIN	Elizabeth		95	1917 	Polk     #154

SHAMBLIN	Juston			04	1916 	Polk     #278

SHANNON		Joseph			32	1920 	Polk     #180

SHAW		Mary Jane		74	1920 	Polk     #100

SHEARER		Elizabeth		83	1917 	Polk     #308

SHELL		Frank			65	1917 	Polk     #205

SHELL		Mary E.			69	1925 	Polk     #171

SHELLS		Charley			abt.30	1920 	Polk     #224 
							[gun shot]

SHELLS		H.			76	1920 	Polk     #264

SHELTON		Inas			02	1917 	Polk     #276

SHELTON		Margrett		28	1914 	Polk     #346

SHELTON		Minnie Kate		18	1916 	Polk     #150

SHOEMAKER	M.			44	1914 	Polk     #364 
							[gun shot]

SHOOK    	Sam			22	1914 	Polk     #259 
							[Burra Burra 
							mine accident]

SILVER		Viola			21	1917 	Polk     #201

SIMMONDS	C.N.			abt.37	1919 	Polk     #181

SIMMONDS	W.I.			26	1918 	Polk     #334

SIMMONS		Jack			40	1921 	Polk     #286 
							[mine accident]

SIMONDS		Marland			02	1920 	Polk     #111

SIMPSON	      	Hairs Burton		41	1914 	Polk     #227
							[RR accident] 

SIMPSON	   	Robert Samuel		20	1918 	Polk     #179 
							[homicide -- shot]

SISSAN		Ruby Evaline		02	1924 	Polk     #231

SISSON		M.A.			27	1918 	Polk     #333

SISSON		Wm Pearson Sr		82	1915 	Polk     #438

SKELTON		Pauline			02	1917 	Polk     #228

SLAUGHTER	Mabel (black)		22	1917 	Polk     #180

SMITH		Caroline		90	1922 	Polk     #302

SMITH		David			84	1917 	Polk     #290

SMITH		Green Berry		86	1917 	Polk     #292

SMITH		J.E.			45	1923 	Polk     #198 
							[mine accident]

SMITH		James C.		73	1925 	Polk     #218

SMITH		John B.			46	1914 	Polk     #289 
							[accident]

SMITH		Mattie Lou		02	1924 	Polk     #119

SMITH		G.L. (Mrs.)		29	1917 	Polk     #322

SMITH		Nancy E.		70	1917 	Polk     #260

SMITH		Oscar S.		04	1918 	Polk     #314

SMITH		T.A.			43	1925 	Polk     #185

SMITH		W.A.			69	1921 	Polk     #360

SMITH		W.H.			45	1924 	Polk     #179 & 181

SNYDER		Cal			42	1917 	Polk     #316

SNYDER		Chassie Elizabeth	17	1919 	Polk     #218

SPARKS		Harrit M.		72	1916 	Polk     #243

SPEARMAN	Bernice			77	1916 	Polk     #156

SPEARMAN	Hester			75	1924 	Polk     #255

SPROUSE		J.S.			37	1921 	Polk     #399 
							[mine accident]

SPURLING	James M.		22	1915 	Polk     #378 
							[gun shot]

STAMEY		Hattie			20	1925 	Polk     #198

STANDRIDGE	Elizabeth		87	1921 	Polk     #407

STANDRIGE	Jess			41	1921 	Polk     #342 
							[RR accident]

STANDRIGE    	Wm. B.			40	1914 	Polk     #279 
							[accident -- 
							RR worker]

STARKS		Frank W.		27	1920 	Polk     #238

STEPHENS	Mary			68	1917 	Polk     #204

STEPHENS	Wm Lewis		65	1919 	Polk     #251 
							[falling tree]

STEPHENSEN	Bascon			06	1917 	Polk     #288

STEPHENSON	Bob			13	1924 	Polk     #137

STEPHENSON	George W.		58	1921 	Polk     #413

STEPHENSON	Jennie			45	1925 	Polk     #158

STEVENS		Franklin		48	1924 	Polk     #136

STEWARD		Christine		78	1923 	Polk     #222

STEWART		Newal Stanson		02	1921 	Polk     #393

STILLWELL	Caroline		abt.72	1924 	Polk     #149

STILLWELL	Olie Burdine		28	1918 	Polk     #215

STINNETT	Armstrong		64	1915 	Polk     #414

STINNETT	Nancy			73	1914 	Polk     #335

STINNETT	Sallie			57	1922 	Polk     #352

STONE		Clyde			02	1922 	Polk     #347

STONE		Oscar			03	1916 	Polk     #254

STONE		R.B.			66	1922 	Polk     #329

STONE		Wm Benjamin		30	1919 	Polk     #280

STOVER		J.P. (Mrs.)		55	1921 	Polk     #311

STRICKLAND	C.W. (Mrs.)		28	1917 	Polk     #301

STUART		Cl-?-			08	1914 	Polk     #290

STUART		Dora			50	1922 	Polk     #292

STUART		John H.			53	1919 	Polk     #246

STUART		Joseph M.		51	1917 	Polk     #251 
							[suicide -- shot]

STUART		Mary			53	1919 	Polk     #229

STUBBLEFIELD	F.M.			83	1919 	Polk     #197

STYLES		Alice			52	1918 	Polk     #153

STYLES		Marian			38	1923 	Polk     #259

STYLES		Rosetta			85	1917 	Polk     #133 & 136

SWAN		Laura A.		46	1918 	Polk     #287

SWAN		Sarah			75	1919 	Polk     #205

SWANSON		Arthur H.		25	1921 	Polk     #374 
							[RR accident]

SWINFORD	James			73	1923 	Polk     #164





            
T
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

TALENT		Nola			27	1918 	Polk     #374

TALLEY		David			53	1915 	Polk     #386

TALLEY		Margarette		41	1922 	Polk     #366

TANKERSLY	Tom			36	1919 	Polk     #243

TARPLEY		Mary L.			40	1923 	Polk     #212

TARPLEY		Zada			08	1920 	Polk     #129

TAYLOR		Archie Lake		07	1915 	Polk     #372

TAYLOR		Charlotte		57	1920 	Polk     #110

TAYLOR		Jane			50	1914 	Polk     #310

TAYLOR		Martha			58	1925 	Polk     #184

TAYLOR		Minnie Kate		20	1917 	Polk     #269

TAYLOR		J.E. (Mrs.)		32	1924 	Polk     #178

TAYLOR		Jim  (Mrs.)		42	1919 	Polk     #290

TAYLOR		Vesta			03	1915 	Polk     #405

TAYLOR		Victoria Emaline	61	1925 	Polk     #188

TAYLOR		Wm Abraham		79	1925 	Polk     #225

THOMAS		Arthur Fain		28	1918 	Polk     #271

THOMAS		Ellen			28	1920 	Polk     #254

THOMAS		J.M.			54	1920 	Polk     #198

THOMAS		J.W.			67	1918 	Polk     #236

THOMAS		John M.			72	1918 	Polk     #138

THOMAS		Harve  (Mrs.)		22	1918 	Polk     #417

THOMAS		L.L. (Mrs.)		46	1920 	Polk     #130

THOMAS		P.M.			65	1924 	Polk     #198

THOMAS		Polly			96	1914 	Polk     #352

THOMPSON	Jewel			02	1917 	Polk     #221

THOMPSON	John Bayless		80	1915 	Polk     #336

THORN		Bill			40	1915 	Polk     #421

TIBBS		Alf (black)		37-40	1916 	Polk     #212

TILLSON		Wm J.			73	1920 	Polk     #199
							[accident on mule]

TIPPETT		Stella Irene		10	1917 	Polk     #279

TIPTON		Mary			32	1918 	Polk     #421

TITTLE		John F.			32	1920 	Polk     #233

TODD		J.J.			60	1918 	Polk     #248

TRAMMELL	T.M.			32	1917 	Polk     #253

TRANTHAM	Lawson J.		45	1917 	Polk     #267

TREADWAY	Lilly Mae		05	1916 	Polk     #205

TRENT		H.M.			34	1914 	Polk     #326
							[accident]

TREVENER?	George 			--	1914 	Polk     #327
							[accident]

TRIPLETT	Bettie			76	1918 	Polk     #174

TRIPLETT	Lizzie			10	1920 	Polk     #214

TRIPPLETT	Lena			02	1923 	Polk     #135

TRULOVE		Astear			02	1914 	Polk     #269

TURNER		Cora E.			39	1914 	Polk     #286

TURNER	     	Frank			05	1921 	Polk     #409 
							[accidental 
							gun shot]

TURPIN		James			21	1916 	Polk     #279

TYLER		Granna?			90	1916 	Polk     #219





            
U
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

No Listings




            
V
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

VAUGHN		Joseph			72	1917 	Polk     #256

VERNER		Sarah			17	1914 	Polk     #347

VEST		Sarah			85	1919 	Polk     #136

VINEYARD	Mary J.			67	1923 	Polk     #152

VRODENBURG	R.L.			27	1915 	Polk     #410




            
W
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

WADWORTH	Mary			65	1917 	Polk     #312

WALDON		Barbie			38	1916 	Polk     #261

WALDROP		Joe R.			02	1917 	Polk     #194

WALDROP		Mike			60	1920 	Polk     #109

WALDROP		Oma Francis		82	1921 	Polk     #300

WALDROP		Sarah			46	1920 	Polk     #119

WALKER		Harvy			23	1914 	Polk     #316

WALKER		James H.		93	1923 	Polk     #114

WALKER		June			02	1923 	Polk     #197

WALKER		Meter			42	1924 	Polk     #232

WALKER		Robert			abt.60	1918 	Polk     #306

WALLACE		Eliza			76	1923 	Polk     #249

WALLACE	      	Estell S.		49	1915 	Polk     #359 
							[mine accident]

WALLACE		Sidney			48	1921 	Polk     #303

WARD		E.			73	1917 	Polk     #333

WATENBARGER	Clifton			17	1916 	Polk     #225

WATERS	        Charley			26	1920 	Polk     #265 
							[homicide -- shot]

WATERS		Ezekial			73	1923 	Polk     #181

WATERS		Nancie			60	1920 	Polk     #223

WATKINS		Lewis			47	1925 	Polk     #135

WATSON		D.M.			70	1918 	Polk     #312

WATSON		Jay			45	1919 	Polk     #258

WATSON		Wm H.			73	1921 	Polk     #323

WATTERS		Major Franklin		21	1923 	Polk     #131

WEAVER		Fred			12	1922 	Polk     #322

WEBB		Carey Lee		17	1922 	Polk     #337

WEBB		Chloe Isabell		03	1922 	Polk     #319

WEBBER		Carl			27	1918 	Polk     #320

WEEKS		J.Drury			85	1918 	Polk     #377

WESE		John L.			40	1914 	Polk     #377

WEST		Nancy			92	1914 	Polk     #360

WESTFIELD	Mary (black)		19	1916 	Polk     #160

WHISENANT    	Frank Hayes		46	1921 	Polk     #359 
							[auto accident]

WHITE		A.B.			82	1923 	Polk     #221

WHITE		Lester			04	1917 	Polk     #141

WHITE		Minnie			abt.9	1923 	Polk     #136

WHITE		Tennie			34	1915 	Polk     #346

WHITENER	Maryann			abt.59	1925 	Polk     #192

WHITTENBERGER	James B.		60	1920 	Polk     #201

WICKLE		Jane			34	1916 	Polk     #189

WILCOXON	Florance Mabel		22	1920 	Polk     #205

WILCOXON	John F.			66	1917 	Polk     #219

WILCOXON	Mary			31	1920 	Polk     #165

WILCOXSON	Marion			22	1915 	Polk     #422

WILEY		Nora			29	1917 	Polk     #293

WILLIAMS	Andrew Jackson		79	1925 	Polk     #186

WILLIAMS	Anna Ruth		03	1915 	Polk     #430

WILLIAMS	Annie			22	1915 	Polk     #436

WILLIAMS	Clifford		05	1916 	Polk     #201

WILLIAMS	E.A.			60	1921 	Polk     #387

WILLIAMS	Milligan		82	1925 	Polk     #194

WILLIAMS	Joe  (Mrs.)		39	1923 	Polk     #190

WILLIAMS	Nellie			34	1918 	Polk     #365

WILLIAMS	Rupart E.		28	1919 	Polk     #156

WILLIS		Esta			15	1917 	Polk     #329 
							[burns]

WILSON		A.J.			72	1919 	Polk     #278

WILSON		Delmar			13	1925 	Polk     #230 
							[accidental 
							gun shot]

WILSON		I. Newton		67	1914 	Polk     #226

WILSON		Jane			83	1921 	Polk     #328

WILSON		Rhoda			83	1914 	Polk     #385

WILSON		Thomas Michel		27	1918 	Polk     #337

WILSON		Wesley			18	1916 	Polk     #164

