A
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
ABERNATHY L.H. (Mrs.) 28 1918 Polk #414
ADAMS Clarence 11 1916 Polk #167
ADAMS Elizabeth abt.70 1924 Polk #143
ADAMS Ike 26 1919 Polk #284
ADAMS J.K. 79 1922 Polk #333
ADAMS John -- 1914 Polk #348
[married]
ADAMS John 63 1915 Polk #380
ADAMS Lela May 21 1924 Polk #260
ADAMS Martha 81 1924 Polk #153
ADAMS Mary 68 1919 Polk #140A
ADAMS Jas (Mrs.) -- 1914 Polk #343
[married]
ADAMS Newt 81 1917 Polk #120
ADDINGTON Alice 31 1917 Polk #342
ADDINGTON James Oscar 41 1917 Polk #234
AKINS J.S. 57 1923 Polk #172
AKINS Rachel 62 1917 Polk #158
ALEXANDER James 50 1916 Polk #190
ALLAWAY Frank 32 1922 Polk #282
ALLEN Ellen 39 1918 Polk #408
ALLEN J.T. 45 1922 Polk #297
ALLEN Laura 16 1920 Polk #212
ALLEN Levia 20 1922 Polk #311
ALSPACH E.K. 56 1921 Polk #304
ALVEY Berthenia 81 1917 Polk #157
AMBURN Iowa 27 1925 Polk #123
AMBURN Samuel 85 1915 Polk #338
AMMONS Allen Jr 02 1918 Polk #378
AMMONS A.S. (Mrs.) 37 1920 Polk #215
ANDERSON John W. 69 1924 Polk #209
ANDERSON W.A. 69 1924 Polk #226
ARMSTRONG Nora 02 1922 Polk #316
ARMSTRONG Paralee 72 1924 Polk #122
ARNWINE Nora 30 1914 Polk #334
ARP A.B. 52 1916 Polk #235
ARP B.C. 69 1916 Polk #238
ARP Homer James 15 1918 Polk #243
ARP Mildred 02 1919 Polk #292
ARTHUR J.K. 75 1921 Polk #425
ASH Thomas 42 1923 Polk #116
ATKINS Fannie 18 1919 Polk #213
B
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
BAIN Eliza 45 1916 Polk #228
BAIN Liddie Alice 53 1922 Polk #285
BAIN Oliver 21 1915 Polk #371
BALL Dealy 19 1922 Polk #261
BALL Walter Rollie 22 1922 Polk #309
BANDY Emily A. 83 1923 Polk #226
BANDY John E. 23 1920 Polk #182
BARCLAY Catherine 75 1922 Polk #353
BARKLAY Francis 02 1919 Polk #184
BARNES Sarah 80 1920 Polk #146
BARNETT George 26 1921 Polk #290
BARNETT Litton 40 1923 Polk #257
BARNETTE Penelope 70 1916 Polk #165
BATES Dan 43 1914 Polk #266
BATES Dock? Lane 43 1914 Polk #353
BATES Emma 43 1914 Polk #342
BATES Fate 45 1922 Polk #291
BATES Flossie 19 1920 Polk #219
BATES George 30 1918 Polk #317
BATES J.E. 63 1920 Polk #125
BATES John Freeman 06 1920 Polk #104
BATES John Isaac 28 1924 Polk #175
[drowned]
BATES Lennie 25 1918 Polk #250
BATES Mart 62 1924 Polk #107
BATES Walter Carl 25 1920 Polk #240
BATES Wm 37 1924 Polk #247
BATRON Dock 52 1916 Polk #204
BEAVER Wm 65 1918 Polk #278
BEAVERS John Ernest 06 1918 Polk #235
[drowned]
BEAVERS W.A. 64 1921 Polk #410
BECKLER B. 82 1921 Polk #337
BECKLER Marta 02 1918 Polk #188
[burns]
BELCHER Martha Jane 76? 1918 Polk #237
BELK Wm Robert 29 1915 Polk #339 & 341
BELL Elizabeth 74 1919 Polk #183
BELL Elva 29 1920 Polk #242
BELL Everett 26 1918 Polk #418
BENNETT Bunion 15 1918 Polk #300
BENNETT Malley 28 1918 Polk #207
BERRY James Larkin 76 1925 Polk #228
BIGGS Ethalene 16 1915 Polk #413
BIGGS Nerva 84 1916 Polk #255
BIGHAM Raly 18 1920 Polk #181
BIRCHFIELD Nathan L. 16 1924 Polk #190
BIRCHFIELD Wm 45 1920 Polk #191
BIRD Mary A. 65 1914 Polk #374
BIVENS Elizabeth 73 1918 Polk #192
BLACK James 84 1917 Polk #285
BLACKWELL Jennie? 35 1917 Polk #314
BLACKWELL Joe 41 1923 Polk #256
BLACKWELL Roy 13 1917 Polk #334
[falling tree]
BLACKWELL Tom 30 1918 Polk #325
BLACKWELL William M. 79 1917 Polk #164
BLANKENSHIP F.A. 81 1914 Polk #311
BLANKENSHIP James Jr 38 1920 Polk #101
[homicide --
gun shot]
BLANKENSHIP Nora 35 1917 Polk #121
BLANKENSHIP Synda 65 1914 Polk #233
BLAYLOCK Mae 20 1915 Polk #366
BOLING Wm Alonzo 53 1914 Polk #365
BOLLING Nellie 21 1918 Polk #431
BOLTEN Madison abt.75 1914 Polk #295
BOND M.P. 80 1925 Polk #147
BONDS Amanda 50 1916 Polk #226
BONDS K.D. 57 1923 Polk #224
BONNER Cleve 30 1916 Polk #244
BOONE Henry 17 1920 Polk #174
[drowned]
BORING Haney 73 1922 Polk #345
BOWERS W.C. 62 1924 Polk #169
BOWMAN James Johnathan 64 1921 Polk #296
BOYD Burnis 31 1919 Polk #154A
BOYD Julia 75 1918 Polk #335
BOYD Nora 38 1925 Polk #121
BRACKETT James 51 1916 Polk #259
BRADFORD Neal 23 1918 Polk #191
[homicide --
knife]
BRAMLETT M. (Mrs.) 81 1925 Polk #200
BRAMLETT Ralph H. 20 1918 Polk #406
BRANNAM J.A. 65 1924 Polk #141
BREEDEN Mossie L. 43 1916 Polk #224
BRENER Lettie 36 1917 Polk #262
BREWER Asa Blain 35 1922 Polk #325
BREWER Pearl 28 1918 Polk #145
BROCK Sara C. 90 1919 Polk #141
BROCK Tilda 50 1918 Polk #176
BROCK Wm 70 1921 Polk #320
BROOKS Julia Ross Lee 23 1914 Polk #236
BROOKS Mozelle (black) 43 1920 Polk #269
BROWDER Joseph W. 80 1924 Polk #113
BROWDER Roxie V. 71 1924 Polk #165
BROWN Ada Lurilla 49 1917 Polk #187
BROWN Andrew 36 1917 Polk #266
BROWN Annie 79 1925 Polk #222
BROWN Edwin 37 1919 Polk #186
BROWN James Pryor 91 1922 Polk #342
BROWN Jennie Bell 38 1924 Polk #249
BROWN John Edward 12 1925 Polk #221
[fell in mine]
BROWN Joseph N. 52 1925 Polk #133
BROWN John (Mrs.) abt.30 1920 Polk #248
BROWN Pearl 21 1925 Polk #177
BROWN Sherman 53 1919 Polk #165
BRYANT Andy 61 1918 Polk #199
BRYANT Elsie 04 1918 Polk #409
BRYANT Rebecca 58 1914 Polk #359
BRYSON Lidia Trular 08 1914 Polk #287
BRYSON Marguriette 61 1921 Polk #346
BUCKANAN Tolvin? Estes 40 1918 Polk #338
BUCKNER Levi 80 1917 Polk #328
BURCHFIELD --?-- 80 1915 Polk #379
BURDINE Alice 19 1918 Polk #353
BURGER Clifford 14 1917 Polk #291
BURGER Cora 20 1923 Polk #170
BURGER Marian A. 03 1917 Polk #197
BURGER Mary Magdaline 33 1919 Polk #253
BURGER E.A. (Mrs.) 78 1917 Polk #150
BURKHART Beecher 16 1920 Polk #228
[drowned --
Ocoee River]
BURNETT Jess 48 1924 Polk #189
BURNETT Louisa E. 81 1921 Polk #349
BURNETTE Eliza 85 1914 Polk #376
BURNETTE Mary Jane 73 1919 Polk #293
BURNS George 68 1923 Polk #180
BURNS Mary 68 1916 Polk #269
BURNS Wm 66 1917 Polk #217
BURNS Woodrow 02 1920 Polk #237
BURRIS Elizabeth 84 1923 Polk #117
BURRIS Wm C. 63 1918 Polk #150
BYRD Emma 35 1916 Polk #215
BYRD Wayne 02 1917 Polk #218
C
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
CABE J.L. 70 1918 Polk #211
CALDWELL Homer 38 1918 Polk #332
CALHOUN Ida A. 48 1919 Polk #140
CALHOUN James H. 64 1917 Polk #200
CALLOWAY Benjamin 59 1914 Polk #277
CALTON Elizabeth 63 1919 Polk #164
CAMPBELL Alice 42 1925 Polk #143
CAMPBELL Wm 72 1918 Polk #400
CANTRELL Ellen 86 1925 Polk #131
CARDEN Barshia Matilda 76 1921 Polk #424
CARDEN D.F. 55 1917 Polk #129
CARDEN J.F. 30 1916 Polk #149
CARDEN Jane 68 1922 Polk #356
CARDEN Laura Mae Bell 24 1921 Polk #375
CARDEN Tempa 30 1916 Polk #178
CARLOCK John C. 59 1916 Polk #162
CARNEY Andrew Jackson 68 1921 Polk #368
CARPENTER Wilburn 35 1918 Polk #342
CARROLL Fredrick Baker 42 1916 Polk #237
CARROLL Nellie 29 1919 Polk #232
CARSON Chaney A. 66 1918 Polk #180
CARTER Allie E. 71 1915 Polk #401
CARTER Elbert Burton 45 1918 Polk #327
CARTER Jim (black) 15 1921 Polk #421
[homicide]
CARTER Lee 39 1921 Polk #385
CARTER Martha 57 1918 Polk #364
CARTER Otis Mae 10 1924 Polk #217
CARVER George 26 1916 Polk #159
[RR accident]
CARVER Martha 60 1920 Polk #141
CASADA Sophronie Jane 48 1918 Polk #228
CENTER James Herbert 41 1920 Polk #164
CENTER Jasper M. 69 1925 Polk #107
CENTER Joe M. 02 1919 Polk #203
CENTER J.H. (Mrs.) 43 1920 Polk #267
CHAMBERS Grover 10 1922 Polk #350
CHAPMAN Peter Lindof [sic] 64 1918 Polk #146
CHASTAIN America 64 1918 Polk #303
CHASTAIN Herman 07 1919 Polk #279
CHASTAIN Nora 28 1920 Polk #137
CHATHAM Elizabeth 71 1919 Polk #157
CHEATHAM Brown 37 1918 Polk #329
CHEATHAM Emma abt.45 1914 Polk #303
CHEATHAM Nathan abt.85 1917 Polk #321
CHEATHAM Winford 05 1919 Polk #288
CHILCUT David H. 66 1924 Polk #251
CHRISTIAN Ann 68 1918 Polk #373
CHRISTIAN Bill 65 1919 Polk #144A
CHRISTIAN Richard C. 97 1918 Polk #213
CHRISTIE Oscar 22 1914 Polk #382
CHRISTY Arthur Hill 23 1917 Polk #324
[auto accident]
CLARK Julia 03 1919 Polk #272
CLARKE Alice 23 1919 Polk #212
CLAYTON B.M. 31 1922 Polk #299
[drowned]
CLAYTON David 52 1914 Polk #330
CLAYTON Jerry M. 73 1920 Polk #220
CLAYTON Linnie 43 1915 Polk #333
CLEMENT Amos Andrew 26 1925 Polk #128
[auto accident]
CLEMMER Ida 25 1914 Polk #241
CLEMMER Wm Madison 70 1919 Polk #192
CLEMMONS Wm 29 1914 Polk #379
CLEMMONS/CLEMENTS Wm 59 1915 Polk #361
CLONTS Sarah Jane 66 1925 Polk #227
COBB Pearl 19 1915 Polk #376
COCHRAN Alma 03 1923 Polk #200
COCHRAN Kennith 03 1924 Polk #163
CODY Edith 07 1917 Polk #146
COE Geo Wm Homer 13 1923 Polk #167
[drowned]
COE Martha 65 1917 Polk #140
COE Richard 02 1919 Polk #266
COFFEE Herbert 05 1919 Polk #166
COFFEE Nancy A. 78 1925 Polk #208
COFFEY Toney 22 1917 Polk #124
COIN Joseph Banjamin 76 1923 Polk #199
COLE J.L. 72 1919 Polk #277
COLEMAN Frona 52 1918 Polk #326
COLEMAN Rollin 21 1919 Polk #162
COLLINS Dora 41 1915 Polk #392
COLLINS Edith 11 1918 Polk #396
COLLINS John Lee 17 1916 Polk #143
COLLINS W.A. 69 1917 Polk #212
COOK A.C. Sr 68 1918 Polk #218
COOK Venor? (Mrs.) 35 1919 Polk #210
COOK Sallie 51 1916 Polk #144
COOK Sallie 51 1918 Polk #151
COPELAND W.J. 80 1916 Polk #170
CORDELL Bert 17 1915 Polk #423
[shot]
CORNETT Lithe 59 1917 Polk #156
CORNETT O.J. (Mrs.) 38 1919 Polk #306
CORNETT Oscar James 49 1920 Polk #131
COTTER James M. 75 1924 Polk #144
COUCH Jane 68 1923 Polk #122
COX R.B. 30 1916 Polk #169
[drowned]
CRAIG Bud 76 1923 Polk #230
CRAIG Ida Martha 36 1918 Polk #356
CRAIG Katherine 46 1925 Polk #196
CRAIN E.M. 23 1921 Polk #309
[oxygen tank
explosion]
CRAWFORD --?-- 27 1921 Polk #313
CRAWFORD Mary Ann 68 1919 Polk #252
CRAWFORD Sam H. 63 1917 Polk #160
CREASMAN O.T. 27 1921 Polk #353
CREASMAN Roy 02 1920 Polk #126
CRONAN Bessie 23 1922 Polk #267
CRONAN Cinda 40 1925 Polk #160
CRONAN E.N. 83 1915 Polk #331
CRONAN Jimmie 14 1915 Polk #425
CROSS Hattie 16 1916 Polk #200
CROSS Ida 23 1920 Polk #246
CROSS Mollie Ann 02 1919 Polk #219
CROSS Wm E. 79 1915 Polk #415
CROWDER Alice Josephine 34 1915 Polk #352
CRUMLEY Celden 09 1921 Polk #335
CULBERSEN Arch 42 1918 Polk #318
CULBERSEN W.C. 30 1918 Polk #369
CULBERSON Elisha 81 1923 Polk #213
CULBERSON John 44 1918 Polk #345
CUMMINS Dewey 02 1918 Polk #197
CUMMONS Jesse 05 1923 Polk #246
CURTIS Atley E. 27 1922 Polk #308
CURTIS Columbus 69 1924 Polk #188
CURTIS Martha J. 44 1915 Polk #354
CURTIS Mary 71 1919 Polk #245
CURTIS W.E.C. 69 1924 Polk #186
CURTIS W.M. 48 1923 Polk #119
D
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
DALE Elsie 02 1917 Polk #249
DALE Ernest Wayne 21 1921 Polk #377
DALE Laura 27 1922 Polk #301
DALTON Rebecca 22 1916 Polk #211
DALTON W.L. 54 1920 Polk #168
DAVENPORT Cecil 17 1917 Polk #222
[gun shot]
DAVIS Ann 72 1925 Polk #99
DAVIS Carl 17 1920 Polk #216
[drowned --
Conasauga River]
DAVIS Caroline 81 1924 Polk #229
DAVIS Ernest 03 1918 Polk #384
DAVIS Hulda 75 1917 Polk #155
DAVIS Jackson 71 1915 Polk #431
DAVIS John Martin 46 1923 Polk #251
DAVIS Martha 73 1919 Polk #176
DAVIS Mary L. 63 1919 Polk #283
DAVIS Maude 22 1917 Polk #153
DAVIS Robert 73 1917 Polk #336
DAVIS Rose Ethel 35 1924 Polk #203
DAVIS Sarah E. 80 1923 Polk #253
DAY Thos 57 1917 Polk #135
DEAL Joe 13 1920 Polk #270
DEAN Allen 41 1921 Polk #389
[deputy sheriff --
shot on duty]
DEBORD J.B. 73 1915 Polk #334
DECKER Joseph Robert 27 1918 Polk #352
DEFORD Willie 04 1917 Polk #213
DEHART Cynthy 42 1923 Polk #238
DENNEY Hood 86 1914 Polk #274
DERRIG Carrie 39 1915 Polk #363
DEWITT Carl McGhee 28 1917 Polk #282
DEWITT Samuel Huston 66 1917 Polk #105
DICKEY Bonnie 02 1914 Polk #253
DILBECK John 33 1918 Polk #295
DILBECK Maggie 49 1921 Polk #352
DILL Ella 40 1923 Polk #166
DILL Wm 82 1925 Polk #197
DILLBECK J. (Mrs.) abt.40 1918 Polk #189
DILLS Mallisie 44 1916 Polk #280
DILLS Margarette 67 1919 Polk #300
DISHROOM J.B. 53 1921 Polk #287
DIXON Callie 03 1916 Polk #213
DIXON W.C. 76 1920 Polk #183
[killed by mule]
DOCKERY Callie 37 1924 Polk #148
DOCKERY Earnest 06 1917 Polk #244
DOCKERY Grace 03 1919 Polk #276
DODD John 56 1922 Polk #331
DOLQUIST Carl Wm 26 1918 Polk #241
DONALDSON Berton K. 39 1919 Polk #200
DOOLEY Lucy 20 1920 Polk #114
DOOLEY G.C. (Mrs.) 27 1920 Polk #138
DUNN James 57 1917 Polk #346
DUNN Jossie R. 69 1922 Polk #307
DUNN L.K. 79 1923 Polk #160
DUNN Linda 35 1918 Polk #175
DUNN Sallie 75 1916 Polk #147
DYKE Darthea Ann 02 1917 Polk #192
E
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
EARLEY Z.G. 40 1922 Polk #293
[mine accident]
EARWOOD Glenn 02 1914 Polk #254
EASTIN? James Walden 66 1916 Polk #175
EAVES Nancy 80 1924 Polk #118
EAVES Pearl 17 1918 Polk #308
EDWARDS Claborn abt.100 1916 Polk #186
EDWARDS Fanny Elizabeth 28 1914 Polk #234
EDWARDS John C. 65 1922 Polk #364
EDWARDS Mant 34 1924 Polk #108
EDWARDS Mary E. 60 1918 Polk #323
ELDRIDGE R.L. 39 1920 Polk #253
[RR accident]
ELLIOTT Emily 52 1924 Polk #109
ELLIOTT Maggie 84 1919 Polk #155
ELLIOTT Nell 33 1914 Polk #228
[struck by auto]
ELLIS Chas Jefferson 31 1920 Polk #136
ELLIS Irving 22 1918 Polk #204
ELLIS James Frances 44 1925 Polk #234
ELLIS Joseph Earl 22 1924 Polk #192
[electric wire]
ELLIS Oney Jane 44 1919 Polk #257
ELLIS Thadus M. 52 1918 Polk #425
ELROD Cora 30 1923 Polk #159
ELROD James R. 73 1925 Polk #174
ELROD Lizzie 71 1925 Polk #207
ELROD F.C. (Mrs.) 30 1918 Polk #148
ELROD Pauline 02 1923 Polk #130
EMERY Bessie 04 1918 Polk #350
ENRIQUIS Frank 37 1925 Polk #142
[electric wire]
ERWIN Robert Huston 68 1923 Polk #177
ESTEP Gilmer Leon 02 1924 Polk #220
ETTER Mary Jane 88 1916 Polk #277
EVANS C.C. 36 1920 Polk #127
EVANS R. 05 1918 Polk #181
EVERETT Benjamin J. 69 1916 Polk #273
F
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
FAIN Tom 36 1916 Polk #249
FARNER Mary 73 1925 Polk #162
FARNER P.J. 62 1918 Polk #173
FERRELL Nancy 75 1918 Polk #141
FETZER Augusta May 40 1924 Polk #236
FETZER Fannie 26 1917 Polk #305
FIELDS Juanita 02 1924 Polk #228
FINCHER August 32 1918 Polk #330
FINSTER Parthenia Ann 81 1925 Polk #179
FITZSIMONS Rosie 05 1918 Polk #164
FLETCHER James M. 64 1920 Polk #229
FORGY Grace 25 1915 Polk #424
FORTNER Bonnie 03 1915 Polk #329
FORTNER Boyd L. 31 1917 Polk #151
FORTNER Clarence Daniel 02 1924 Polk #152
FORTNER Geo 56 1914 Polk #292
FORTNER Izza 40 1918 Polk #368
FOSTER George 36 1918 Polk #281
FOSTER Margarite 38 1922 Polk #354
FOWLER Clyde 12 1924 Polk #222
FOX Marion 78 1914 Polk #294
FRADY John 38 1918 Polk #206
FRANKLIN Otis 10 1914 Polk #235
FRANKLIN Sarah 47 1925 Polk #140
FRASE Addie Lee 03 1917 Polk #300
FRAZIER Ada 14 1921 Polk #312
FRAZIER Belulia 49 1915 Polk #403
FREELAND John 57 1920 Polk #117
FREELAND Nora 26 1920 Polk #188
FREELAND Rachel 80 1918 Polk #399
FREEMAN Sarah 33 1918 Polk #315
FRISBIE Daniel Boone 23 1916 Polk #174
G
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
GADDIS Cordelia 48 1922 Polk #303
GADDIS Missouri 50 1921 Polk #403
GADDIS Susie Elizabeth 17 1925 Polk #113
GADDIS Wm C. 56 1920 Polk #187
GALLAHAR Sarah abt.68 1923 Polk #126
GANN Walter 23 1917 Polk #339
[accidental
gun shot]
GARLAND Wesley 74 1917 Polk #233
GARRETT Margarett 76 1917 Polk #119
GEE Estella Edith 02 1921 Polk #396
GEISLER Theresa 81 1923 Polk #124
GERMAN P.O. 39 1917 Polk #280
GHARLEY Garland M. 04 1918 Polk #354
GIBBS Florence 37 1920 Polk #172
GIBBS Lewis M. 53 1920 Polk #163
GIBSON Frank 18 1922 Polk #357
[drowned]
GIBSON Mary abt.35 1917 Polk #198
GILLILAND Wm C. abt.65 1919 Polk #196
GIVENS Mary abt.65 1921 Polk #401
GLADSON Lidda 41 1918 Polk #360
GOBLE Ida 20 1918 Polk #385
GOBLE Lola 24 1923 Polk #237
GODFREY Robert L. 30 1914 Polk #282
GOFF Lionel 02 1918 Polk #296
GOFF T.C. 40 1916 Polk #283
[fell from bridge]
GOFORTH Anna 27 1917 Polk #236
GOFORTH Bell 37 1923 Polk #243
GOFORTH Birch 02 1919 Polk #207
GOFORTH Effie Jane 04 1916 Polk #176
GOFORTH John G. 76 1914 Polk #307
GOFORTH S.W. 03 1917 Polk #186
GOLDEY Anne 42 1925 Polk #125
GOODNER John H. 61 1914 Polk #299
[struck by
lightning]
GOODWIN Mathew F. 72 1917 Polk #116A
GOSS Pauline 05 1918 Polk #380
GRADY Scott 70 1922 Polk #271
GRAY R.A. (Mrs.) 20 1918 Polk #403
GREEN Alex Sr 61 1917 Polk #284
GREEN E.S. 70 1919 Polk #302
GREEN Eva J. 53 1924 Polk #134
GREEN Geo 22 1917 Polk #241
GREEN George H.W. 81 1917 Polk #162
GREEN Gorden 27 1918 Polk #424
GREEN J.T. 41 1921 Polk #402
GREEN Joe 34 1918 Polk #419
GREEN Joe 36 1920 Polk #204
GREEN Mandy 28 1918 Polk #381
GREEN Mary Taylor 17 1922 Polk #270
GREEN E.B. (Mrs.) 33 1920 Polk #239
GREEN Nancy 85 1923 Polk #142
GREEN Roddy Jane 80 1923 Polk #258
GREEN Sallie 20 1914 Polk #345
GREEN T.S. 27 1918 Polk #229
GREEN Van 40 1914 Polk #265
GRIFFIN Isham 104 1916 Polk #266
GRIFFIN Roy 17 1915 Polk #360
GRIFFIS Alice 60 1920 Polk #234
GRIFFITH Mary L. 72 1919 Polk #294
GRIFFITH Willie Grace 02 1920 Polk #189
GRUBB Ann 70 1918 Polk #220
GRUBB Henry S. 82 1924 Polk #110
GUINN Abraham 91 1919 Polk #202
GUINN John W. 64 1921 Polk #319
[kicked by calf]
GUINN Margaret Ann 55 1924 Polk #245
GUINN Mary 60 1919 Polk #157A
[burns]
GUY Mary 80 1915 Polk #412
H
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
HAIR Betsie Ann abt.75 1917 Polk #225
HALL Emma 17 1925 Polk #216
HALL Huldy 59 1915 Polk #429
HALL Ida 18 1915 Polk #350
HALL John 36 1918 Polk #309
[murdered]
HALL Zilla 69 1922 Polk #344
HALLBROOKS Maggy 26 1918 Polk #392
HALLS Griffin 34 1916 Polk #168
[drowned]
HAMARDS Jessie 73 1923 Polk #132
HAMBRIGHT Jacob M. 71 1915 Polk #399
HAMBY Harrison 73 1923 Polk #186
[RR accident]
HAMMONS Van 40 1924 Polk #258
[female]
HAMMONS W.J.Bryan 15 1925 Polk #229
[auto accident]
HAMPTON Edna 16 1918 Polk #348
HAMPTON Elmon 04 1917 Polk #173
HAMPTON Emma 39 1918 Polk #321
HAMPTON James Garfield 33 1914 Polk #349
HAMPTON James M. 75 1924 Polk #248
HAMPTON Martha 68 1920 Polk #178
HAMPTON V.L. 02 1920 Polk #139
HANCOCK Danisha 78 1917 Polk #145
HANSEN John J. 04 1920 Polk #175
HARBISON A.J. 70 1924 Polk #161
HARBISON Martha 67 1916 Polk #276
HARBISON Minnie 34 1920 Polk #103
HARDING Hettie 19 1918 Polk #171
HAREN Lillian Gracey 22 1922 Polk #294
HAREN Thad 69 1925 Polk #137
HARMOND Lee 47 1917 Polk #330
HAROLSON T.J. (Mrs.) 49 1924 Polk #176
HARPER Lee 79 1917 Polk #203
HARPER Oscar 25 1914 Polk #280
[accident]
HARREN Jasper 19 1917 Polk #177
HARRIS Charles Edward 03 1922 Polk #336
HARRIS John Asbury 73 1925 Polk #103
HARRIS Mahaley 81 1918 Polk #359
HARRIS Mary Ann abt.75 1924 Polk #170
HARRISON Calvin 42 1914 Polk #337
HARRISON George 47 1924 Polk #225
HARRISON George Gentry 03 1924 Polk #208
HARRISON John C. 79 1924 Polk #160
HARRISON Miles F. 72 1914 Polk #380
HARTNESS Charley 08 1918 Polk #357
HASHBARGER Arthur Wayne 10 1920 Polk #208
HASKINS Joe Columbus 78 1925 Polk #233
HAWKINS Cora 26 1917 Polk #254
HAWKINS Eva 03 1920 Polk #123
HAWKINS J.Edward 02 1925 Polk #154
HAWKINS Jim 67 1920 Polk #277
HAYES George W. 47 1920 Polk #200
HAYES Mary Bell 25 1920 Polk #222
HEADEN Riley G. 54 1924 Polk #177
[shot by son]
HEADEN Sarah Elizabeth 22 1915 Polk #340
HEADRICK Tucker? 45 1921 Polk #294
[homicide -- shot]
HEDDEN Bertha 24 1923 Polk #201
HEDDEN George Ann 44 1918 Polk #196
HEDDEN Joseph Porter 55 1914 Polk #259
[Roll Polk #28
vol 63]
HEDDEN Nancy 77 1922 Polk #363
HEDDEN Roaf [sic] 21 1915 Polk #375
HEDRICK Ernest 02 1921 Polk #422
HELTON Bettie Ann 62 1921 Polk #317
HELTON Earl 04 1918 Polk #383
HELTON Jasper 05 1920 Polk #160
HELTON Mary Ann 85 1915 Polk #385
HEMBREE Louie 18 1925 Polk #176
HEMPHILL J.T. 70 1919 Polk #265
HENRY Carl W. 35 1921 Polk #295
[homicide -- shot]
HENRY Flora 20 1919 Polk #262
HENSLEY Arlen Christina 08 1920 Polk #176
HENSLEY Guinn Mark 19 1925 Polk #209
[murdered -- shot]
HENSLEY Ruth 07 1915 Polk #377
HENSON Nora 17 1918 Polk #331
HERRY John 29 1915 Polk #382
HESTER Bertha 30 1923 Polk #194
HESTER John abt.53 1923 Polk #236
[homicide -- shot]
HESTER Joseph M. 85 1920 Polk #177
HICKS Annie 31 1925 Polk #224
HICKS Dora 40 1920 Polk #202
[struck by
lightning]
HIGDEN Larramore Sr 90 1918 Polk #311
HIGDON C.N. 83 1919 Polk #274
HIGDON Evaline 68 1916 Polk #268
HIGDON Wm L. 51 1918 Polk #423
HIGGINS Lafayett 37 1916 Polk #251
HILDEBRAND A.E. 76 1917 Polk #142
HILL Kelley abt.40 1917 Polk #344
HILL Fred (Mrs.) 26 1918 Polk #404
HIPPS Adeline 71 1924 Polk #242
HODGE Edgar 39 1919 Polk #146
HOGSED Wayne 02 1918 Polk #251
HOLCOMB Manerva 30 1925 Polk #190
HOLLENHEAD John P. 35 1922 Polk #330
[homicide --
gun shot]
HOLLENHEAD Oscar 42 1920 Polk #149
HOOD Dorcus E. 86 1919 Polk #297
HOOD E. 73 1921 Polk #336
HOOD G.T. 42 1922 Polk #339
HOOD Mary M. 14 1916 Polk #271
HOOD T-?- Catherine 72 1914 Polk #324
HOOPER John 78 1916 Polk #272
HORTON J.A. 39 1918 Polk #341
HORTON Mary abt.61 1925 Polk #181
HOVART John (Mrs.) 45 1918 Polk #410
HOVART Ruth 18 1920 Polk #244
HOWARD George Washington 64 1924 Polk #115
HOWARD Grady 29 1920 Polk #255
[RR accident]
HOWARD John R. 69 1920 Polk #106
HOWARD Mary Ann 71 1924 Polk #238
HOWARD Rebecca 54 1922 Polk #279
HOWELL Edwin Wallace 83 1914 Polk #318
HOWELL John 22 1921 Polk #392
HOWELL Malinda Ann 56 1925 Polk #211
HOWELL Mary 62 1919 Polk #250
HOWELL M.L. (Mrs.) 72 1917 Polk #347
HOWELL Nora Dell 29 1923 Polk #223
HUGHES Mary Elizabeth 66 1918 Polk #183
HUGHES Minnie 21 1916 Polk #242
HUNT Kinchen 77 1919 Polk #144
HYATT Glenn 07 1917 Polk #325
HYDE Ansel 68 1924 Polk #241
HYDE Benjamin Ham 64 1916 Polk #287
HYDE Bulah 29 1925 Polk #156
HYDE G.H. 30 1918 Polk #370
HYDE Kate 80 1924 Polk #235
HYDE Lou 19 1920 Polk #162
HYDE Mollie 36 1925 Polk #153
HYDE Sarah? 22 1915 Polk #439
HYDE W.M. 78 1920 Polk #225
I
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
INGRAM Bettie E. 35 1914 Polk #369
INGRAM Geo abt.45 1921 Polk #308
[oxygen tank
explosion]
ISBILL George 66 1917 Polk #310
J
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
JABALEY Annie 70 1922 Polk #362
JACKSON Arnold Lee 03 1920 Polk #268
JACKSON L.Fort 59 1921 Polk #388
JAMES John Taylor 62 1916 Polk #193
JENKINS David Elick 43 1915 Polk #364
JENKINS Ruth A. 76 1924 Polk #173
JENKINS Samuel J.T. 37 1925 Polk #172
[homicide -- shot]
JENKINS Sarah 48 1924 Polk #172
JOHNSON Andrew Jackson 64 1917 Polk #199
JOHNSON Ben Harrison 28 1918 Polk #328
JOHNSON Garland 05 1917 Polk #323
JOHNSON I.Newton 38 1919 Polk #287
JOHNSON Matie Matilda 32 1919 Polk #230
