History and Genealogy

Vital Records > Partial Index to Tennessee Death Records 1914-1925 >
Hancock County ( A - Z )



A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

PLEASE NOTE: The Statewide Index to Tennessee Death Records now covers the years 1914-1925. The Partial Index to Tennessee Death Records -- which covers only 37 counties and does not include children under two years of age -- will be removed in the near future.

A
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

AGEE		Gabriella		36	1918 	Hancock   #29

AKERS		Flossie			22	1915 	Hancock   #312

ALDER		Guy Earl		07	1920 	Hancock   #264

ALDER		Harvey			82	1924 	Hancock   #432

ALDER		Milburn Rogers		04	1920 	Hancock   #257

ALLEN		Samuel J.		66	1922 	Hancock   #325

AMIX/AMYX	Right			20	1915 	Hancock   #289

AMYX		Laura			62	1924 	Hancock   #452

ANDERSON	Ada			71	1918 	Hancock   #63

ANDERSON	Beelford		30	1921 	Hancock   #393

ANDERSON	Eva			09	1915 	Hancock   #292

ANDERSON	Hiram			65	1920 	Hancock   #253

ANDERSON	John Brabson		78	1925 	Hancock   #396
							[probable suicide 
							-- found hung]

ANDERSON	Patton			64	1918 	Hancock   #8

ANTRICAN?	John			71	1916 	Hancock   #354

ANTRICAN?	Wm			68	1921 	Hancock   #383

ANTRICEN	Anfa?			70	1924 	Hancock   #397

AYERS		James W.		47	1923 	Hancock   #405





            
B
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

BAKER		Chaney			07	1914 	Hancock   #300

BAKER		Larah?			71	1916 	Hancock   #360

BAKER		Moley			26	1916 	Hancock   #349

BAKER		Wesley			43	1915 	Hancock   #333

BARNARD		Laura			15	1922 	Hancock   #317

BARNARD		Maggie			62	1914 	Hancock   #304

BARNARD		Perry			72	1922 	Hancock   #356

BARNARD		Srildy?			28	1924 	Hancock   #398

BARNETT		Rutha Magdaline		02	1920 	Hancock   #240

BARTLEY		Jane H.			89	1922 	Hancock   #312

BEATY		Peter (black)		35	1921 	Hancock   #379
							[homicide -- 
							gun shot]

BEDLEY		Elmer			13	1923 	Hancock   #445

BEGLEY		George R.		74	1919 	Hancock   #220

BEGLEY		Porter			21	1923 	Hancock   #448

BELL		Hilton			73	1925 	Hancock   #372

BELL		Jeremiah		52	1923 	Hancock   #446

BELL		Jessie			17	1918 	Hancock   #82

BELL		Tennie			07	1918 	Hancock   #89

BICKLER		Adaline			68	1925 	Hancock   #437

BLANKEN		Minie			34	1920 	Hancock   #215

BLANKENSHIP	Lucinda			63	1914 	Hancock   #324

BLEDSOE		Elzada			05	1920 	Hancock   #242

BLEDSOE		Pheba			68	1917 	Hancock   #232

BOLDEN		Greenberry		84	1924 	Hancock   #405

BOLDING		Minnie			06	1914 	Hancock   #339

BOLIN		Mary			60	1919 	Hancock   #244

BOLTON		Joseph B.		66	1920 	Hancock   #222

BOLTON		Margaret N.		70	1920 	Hancock   #226

BONOH		Vilet			11	1923 	Hancock   #395

BOWEN		Billie H.		74	1915 	Hancock   #271

BOWEN		Eva			26	1915 	Hancock   #279

BOWLIN		Cathrine		88	1917 	Hancock   #320

BOWLIN		Clay			21	1914 	Hancock   #347

BOWLIN		Huston Taylor		42	1919 	Hancock   #287

BOWLIN		Lavina			29	1922 	Hancock   #361

BOWLIN		Mary Jane		30	1922 	Hancock   #319

BOWLIN		Nancy			16	1917 	Hancock   #311

BRAY		Maggie			57	1920 	Hancock   #231

BREEDING	James L.		70	1924 	Hancock   #429

BREEDING	Mary			84	1919 	Hancock   #240

BREWER		Ambrose			66	1923 	Hancock   #401

BREWER		Barthena		85	1914 	Hancock   #321

BREWER		Flora			32	1920 	Hancock   #268

BREWER		John F.			43	1921 	Hancock   #406

BREWER		Maggie Louisa		20	1921 	Hancock   #390

BREWER		Vida			18	1916 	Hancock   #358

BROOKS		Cardine (black)		80	1924 	Hancock   #416

BROOKS		Charlotte		83	1916 	Hancock   #364

BROOKS		Hattie			32	1924 	Hancock   #393

BROOKS		John Hooper		03	1914 	Hancock   #291

BROOKS		Katie (black)		26	1914 	Hancock   #299

BROOKS		Minnie (black)		24	1920 	Hancock   #228

BROOKS		Wm Columbus		64	1925 	Hancock   #388

BROYLES		Francis McGuire		70	1922 	Hancock   #375

BRYANT		Emma E.			79	1924 	Hancock   #425

BUELL/BULL	Henry Chatman		04	1919 	Hancock   #290

BURK		Arie			14	1919 	Hancock   #231

BURTON		Wm			37	1922 	Hancock   #338
							[homicide -- 
							gun shot]

BUSIC		Mary			60	1919 	Hancock   #223

BUTTRY		John C.			14	1916 	Hancock   #290 
							[drowned]

BUTTRY		Loucinda		87	1920 	Hancock   #233

BUTTRY		Norman Chester		03	1918 	Hancock   #95

BUTTRY		Perry			55	1925 	Hancock   #412

BUTTRY		Sallie			71	1916 	Hancock   #292

BUTTRY		Sarah			62	1923 	Hancock   #450

BUTTRY		Sarah Jane		67	1918 	Hancock   #111

BUTTRY		Tilda			50	1921 	Hancock   #409





            
C
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

CAMPBELL	Isaac Wright		81	1917 	Hancock   #288

CAMPBELL	Laura			03	1924 	Hancock   #414

CAMPBELL	Sarah			82	1919 	Hancock   #294

CANTWELL	Alfred			25	1918 	Hancock   #4
 							[asphyxiation 
							by gas]

CANTWELL	James			25	1918 	Hancock   #6
							[asphyxiation 
							by gas]

CARPENTER	Angy			68	1923 	Hancock   #390

CARPENTER	Martha			19	1920 	Hancock   #281

CARPENTER	Martha			35	1922 	Hancock   #316

CARPENTER	W.H.			81	1923 	Hancock   #424

CARPENTER	Walter Brownlow		24	1920 	Hancock   #286

CARR		Bette			64	1915 	Hancock   #259

CARR		Wm			59	1922 	Hancock   #344

CARROLL		Nancy			64	1924 	Hancock   #457

CARTER		Fannie			40	1919 	Hancock   #279

CHANDLER	Rosann			65	1917 	Hancock   #253

CHURCH		George			71	1916 	Hancock   #311

CLANNCE		Mary			39	1916 	Hancock   #347

CLANNCE		Sallie			45	1916 	Hancock   #328

CLARKSTON	Rebecca			70	1916 	Hancock   #305

CLICK		Alice Katherine		15	1924 	Hancock   #437

CLICK		Martha Jane		76	1918 	Hancock   #28

CLICK		Minnie			35	1915 	Hancock   #296

CLICK		Noel			35	1916 	Hancock   #281

CLOUD		Hugh			21	1914 	Hancock   #345

CLOUD		Wm Sr			79	1918 	Hancock   #76

COBB		Mary J.			74	1914 	Hancock   #312

COBB		Thomas			65	1919 	Hancock   #276

CODY		Dana			02	1915 	Hancock   #314

COFFEY		Anda			03	1918 	Hancock   #123

COFFEY		James Rosco		09	1919 	Hancock   #305

COFFEY		Lillie May		02	1920 	Hancock   #263

COFFEY		Sarah			35	1917 	Hancock   #283

COLE		Nancy Elizabeth		66	1921 	Hancock   #448

COLEMAN		Henry F.		68	1914 	Hancock   #342

COLLENS		Elizabeth		abt.103	1924 	Hancock   #389

COLLENS		Theodora R.		16	1918 	Hancock   #136 

COLLENS		Wheles H.		62	1920 	Hancock   #227

COLLINS		Adline			26	1916 	Hancock   #282

COLLINS		Bailey			58	1915 	Hancock   #300

COLLINS		Bettie			67	1916 	Hancock   #255

COLLINS		Catherine		56	1917 	Hancock   #287

COLLINS		Chaney			50	1918 	Hancock   #3

COLLINS		Charles			18	1921 	Hancock   #454
							[homicide -- 
							gun shot]

COLLINS		Eliza			49	1918 	Hancock   #57

COLLINS		Evan			82	1914 	Hancock   #357

COLLINS		Francis			45	1917 	Hancock   #271

COLLINS		Howard			02	1918 	Hancock   #55

COLLINS		John			25	1916 	Hancock   #287

COLLINS		John			30	1917 	Hancock   #313

COLLINS		Mahalie			90	1918 	Hancock   #33

COLLINS		Martela?		46	1925 	Hancock   #371

COLLINS		Martha			71	1915 	Hancock   #258
							[blood poison 
							from cat scratch]

COLLINS		Melissa			81	1921 	Hancock   #416

COLLINS		Milam			74	1916 	Hancock   #316

COLLINS		Milburn			19	1918 	Hancock   #45

COLLINS		Sarah			48	1919 	Hancock   #238

COLLINS		Tildy			25	1915 	Hancock   #342

COLLINS		Tivis			08	1914 	Hancock   #295

COPE		James W.		92	1921 	Hancock   #446

COPE		Lennis ay		26	1925 	Hancock   #387

CRISMAN		--?--			68	1916 	Hancock   #338
							[married female]




            
D
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

DALTON		Hirum			73	1916 	Hancock   #303

DAVIDSON	Sarah			83	1924 	Hancock   #419

DAVIS		Cornelius		77	1922 	Hancock   #320

DAVIS		Jane			76	1917 	Hancock   #308

DAVIS		Minie			03	1916 	Hancock   #353

DAVIS		Sarah McMahan		91	1921 	Hancock   #463

DEAN		David F.		04	1919 	Hancock   #285

DEAN		Laura			33	1916 	Hancock   #278

DEBOND		Albert			02	1914 	Hancock   #298

DENHAM		Arch			16	1923 	Hancock   #392

DEVOLT		Anderson (black)	80	1916 	Hancock   #308

DIMOND		Leonard			27	1923 	Hancock   #421

DRINNEN		Iva Gracie		02	1916 	Hancock   #356

DRINNEN		Nancy Victoria		34	1919 	Hancock   #253

DRINNEN		Riley W.		60	1921 	Hancock   #414

DRINNER		Pearl			03	1916 	Hancock   #324

DRINNON		Jessie			67	1923 	Hancock   #436

DRINNON		Segal			52	1924 	Hancock   #454

DRINNON		Wm C.			39	1918 	Hancock   #101

DRINON		Darnell			03	1918 	Hancock   #109

DRINON		Dorothy			09	1915 	Hancock   #297

DRINON		George N.		80	1924 	Hancock   #428

DRINON		Guy L.			10	1921 	Hancock   #437

DRINON		Lizie			92	1918 	Hancock   #20




            
E
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

EAGLE		James Solomon		51	1918 	Hancock   #32

EARLS		Wm			35	1921 	Hancock   #434
							[homicide -- 
							gun shot]

EDDS		George Washington	80	1920 	Hancock   #223

EDEMS		Sarah Caroline		64	1914 	Hancock   #358

EDENS		Bill			79	1917 	Hancock   #247

EDENS		Hiram P.		67	1920 	Hancock   #221

EDENS		John F.			39	1917 	Hancock   #285

EDENS		Katy			78	1917 	Hancock   #246

ENGLAND		Grover			04	1924 	Hancock   #408





            
F
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

FARRIS		John Luis		69/70	1915 	Hancock   #316

FERGUSON	Manila			77	1916 	Hancock   #288

FIELDS		Asbery Sr.		89	1923 	Hancock   #444
							[old soldier]

FIELDS		Hilton			near 60	1914 	Hancock   #280

FIELDS		Martha			63	1914 	Hancock   #327

FIELDS		Richard			23	1919 	Hancock   #246

FIELDS		Sallie			70	1914 	Hancock   #311

FIELDS		Sarah			67	1920 	Hancock   #235

FIELDS		Shade			87	1917 	Hancock   #286

FISHER		Mary Ann		85	1915 	Hancock   #318

FLEENOR		Abram Kaylor		85	1918 	Hancock   #134

FLEENOR		Edgar Worley		04	1919 	Hancock   #228

FLEENOR		Elide			06	1919 	Hancock   #300

FLEENOR		Julie Anne		82	1917 	Hancock   #321

FLETCHER	James Elbert		56	1916 	Hancock   #363

FOLEY		Harden C.		87	1925 	Hancock   #406

FORTNER		Sarah			42	1921 	Hancock   #391

FRAZIER		Claude			11	1915 	Hancock   #329

FRAZIER		Emily			62	1914 	Hancock   #348

FRAZIER		Mattie			03	1915 	Hancock   #328

FROST		George			18	1918 	Hancock   #79

FROST		George W.		61	1917 	Hancock   #243

FUGATE		David			78	1914 	Hancock   #340

FUGATE		Julia			62	1924 	Hancock   #401

FUGATE		Leslie Cole		05	1922 	Hancock   #366

FUGATE		Ola V.			39	1918 	Hancock   #62





            
G
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

GIBSON		Alvie			80	1924 	Hancock   #459

GIBSON		Bettie			50	1925 	Hancock   #433

GIBSON		Garret			07	1918 	Hancock   #115

GIBSON		Hardiman		33	1921 	Hancock   #387

GIBSON		Landon Mack		33	1921 	Hancock   #452

GIBSON		Logan			43	1919 	Hancock   #254

GIBSON		Wm T.			60	1922 	Hancock   #329

GILBERT		John			60	1921 	Hancock   #429

GILLENWATERS	Mary			79	1919 	Hancock   #268

GILLIAM		Bertha			26	1918 	Hancock   #11

GILLIAM		C.C. Sr			52	1915 	Hancock   #343

GILLIAM		Geo			03	1915 	Hancock   #338

GILLIAM		James			68	1923 	Hancock   #399

GILLIAM		Martha			34	1919 	Hancock   #256

GIPSON		Lona			08	1916 	Hancock   #253

GLEES		Willard Roy		04	1921 	Hancock   #442

GOINS		Johnny			54	1921 	Hancock   #467

GOLLAHON	Rose Ann		62	1915 	Hancock   #358

GOLLIHON	Valentine		63	1923 	Hancock   #442

GOOD		Lafayett		76	1921 	Hancock   #398

GOOD		Martha			83	1919 	Hancock   #273

GORDON		Martha Jane		77	1917 	Hancock   #299

GRANT		Martha			49	1915 	Hancock   #288

GRAY		Rachel			15	1925 	Hancock   #402

GRAY		Rufus L.		63	1914 	Hancock   #326

GREEN		Bainalee		37	1914 	Hancock   #316

GREEN		Catharine		30	1916 	Hancock   #293

GREEN		Charles			39	1922 	Hancock   #333

GREEN		Cora Lee		36	1924 	Hancock   #386

GREEN		Emer (black)		17	1921 	Hancock   #420

GREEN		Evert Rector		04	1917 	Hancock   #242

GREEN		Florence		20	1919 	Hancock   #282

GREEN		Henry Clementine	35	1914 	Hancock   #343

GREEN		Jane			40	1918 	Hancock   #78

GREEN		Jesse			18	1919 	Hancock   #298

GREEN		John			40	1917 	Hancock   #319

GREEN		Julia			29	1917 	Hancock   #322

GREEN		Kester			09	1919 	Hancock   #281

GREEN		Lillie			53	1925 	Hancock   #420

GREEN		Loy (Mrs.)		20	1919 	Hancock   #235

GREEN		Margaret		--	1918 	Hancock   #50

GREEN		Mary			75	1920 	Hancock   #247

GREEN		Mary			68	1921 	Hancock   #389

GREEN		Mary Adaline		55	1917 	Hancock   #249

GREEN		Morrel Fenn		04	1914 	Hancock   #318

GREEN		Nellie			34	1918 	Hancock   #52

GREEN		Perry			79	1923 	Hancock   #435

GREEN		Susan			74	1922 	Hancock   #351

GREEN		Vena Jane		67	1924 	Hancock   #423

GREEN		Wiley			42	1917 	Hancock   #279

GREEN		Wm B.			64	1919 	Hancock   #283

GREENE		A.J.			78	1925 	Hancock   #401

GREENE		Alice			17	1914 	Hancock   #344

GREENE		Arthur Y.		71	1922 	Hancock   #331

GREENE		Polly E.		70	1922 	Hancock   #332

GREENE		Rector Charlie		14	1925 	Hancock   #440

GREENE		Tylor			28	1924 	Hancock   #447
							[kicked in 
							stomach by horse]

GREER		Hettie			26	1918 	Hancock   #146

GREER		Robert F.Jr		02	1925 	Hancock   #422

GREGORY		Mary A.			64	1915 	Hancock   #263

GRIGSY?		Mary Ann		64	1915 	Hancock   #266

GROSS		Maggie			57	1914 	Hancock   #354

GROSS		Ruth			02	1925 	Hancock   #425

GROSS		Urah C.			62	1919 	Hancock   #229





            
H
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

HAMPTON		Thomas			52	1919 	Hancock   #284

HARKINS		Mollie			42	1916 	Hancock   #306

HARRIS		Jas			86	1916 	Hancock   #291

HARRISON	Myrtle			35	1918 	Hancock   #121

HATFIELD	Claira			19	1915 	Hancock   #286

HATFIELD	Malissa Emaline		80	1920 	Hancock   #225

HATFIELD	Matilda			57	1916 	Hancock   #280

HATFIELD	Silas			13	1916 	Hancock   #322

HAYES		Harmon			82	1914 	Hancock   #332

HELTON		Evan			53	1923 	Hancock   #426

HELTON		Jane			57	1915 	Hancock   #305

HENRY		Wm Roiston		19	1924 	Hancock   #418

HENSLEY		--?--			19	1917 	Hancock   #312

HERD		Jack			11	1920 	Hancock   #271

HERRELL		Cannon (black)		86	1916 	Hancock   #329

HERRELL		Henly S.		53	1924 	Hancock   #384

HERRELL		Lillie			19	1919 	Hancock   #218

HERRELL		Riley			35	1918 	Hancock   #100

HICKMAN		Claborne		50	1925 	Hancock   #409

HICKMAN		Phebia			28	1914 	Hancock   #315

HICKMON		Claud			04	1919 	Hancock   #221

HOBBS		John A.			85	1914 	Hancock   #308

HOLT		Eliza			70	1918 	Hancock   #42

HOLT		Manerva			89	1924 	Hancock   #395

HOLT		Ruf-?-			73	1925 	Hancock   #436

HOLTS		Henry			62	1925 	Hancock   #374

HOPKINS		Alvin Monroe		51	1920 	Hancock   #220

HOPKINS		Arch Lawton		16	1918 	Hancock   #26

HOPKINS		Cephas			33	1916 	Hancock   #332

HOPKINS		Frances Barbra		59	1916 	Hancock   #269

HOPKINS		Freeland		42	1917 	Hancock   #291

HOPKINS		James E.		03	1922 	Hancock   #362

HOPKINS		Lewis			76	1915 	Hancock   #341

HORNER		May			36	1925 	Hancock   #381

HORTON		Mamie			11	1924 	Hancock   #385

HORTON		Mary W.			89	1918 	Hancock   #144

HORTON		Sarah			12	1921 	Hancock   #380

HURD		Andrew Jackson		65	1920 	Hancock   #258

HURD		James			76	1922 	Hancock   #345

HURD		Luna			07	1915 	Hancock   #320

HURD		Rosa			78	1925 	Hancock   #414

HURD		Worley			23	1919 	Hancock   #214

HURLEY		Angie			42	1916 	Hancock   #273

HURLEY		Bill			60	1917 	Hancock   #325

HURLEY		Nancy			30	1917 	Hancock   #327





            
I
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

No  Listings


            
J
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

JACKSON		Mary Ann		64	1919 	Hancock   #242

JANEWAY		Robert M.		35	1914 	Hancock   #351
							[suicide -- 
							gun shot]

JARNAGIN	Dora			19	1917 	Hancock   #233

JARVIS		Ervin			28	1917 	Hancock   #268

JARVIS		Eva			31	1921 	Hancock   #432

JARVIS		Lewis Morgan		85	1915 	Hancock   #325

JARVIS		Mack H.			05	1916 	Hancock   #298

JARVIS		Nancy			30	1915 	Hancock   #340

JEFFERSON	Buny Dexter		03	1914 	Hancock   #283

JEFFERSON	Rutha			05	1918 	Hancock   #35

JETOR		Sarah			34	1918 	Hancock   #91

JOHN		Hobert			03	1925 	Hancock   #428

JOHNS		Joseph			81	1925 	Hancock   #429

JOHNS		Tyler			22	1919 	Hancock   #239

JOHNSON		Alexander		86	1915 	Hancock   #348

JOHNSON		Andrew			78	1925 	Hancock   #443

JOHNSON		Gracy A.		03	1914 	Hancock   #302

JOHNSON		Harvey			23	1921 	Hancock   #394

JOHNSON		Inez			02	1925 	Hancock   #395

JOHNSON		James			81	1915 	Hancock   #291

JOHNSON		Larkin J.		10	1919 	Hancock   #293

JOHNSON		Lettis Margrett		75	1919 	Hancock   #247

JOHNSON		Levi			92	1922 	Hancock   #327

JOHNSON		Liza			20	1918 	Hancock   #74

JOHNSON		Manda			68	1921 	Hancock   #367

JOHNSON		Monroe			81	1917 	Hancock   #245

JOHNSON		R.J. (black)		60	1925 	Hancock   #410

JOHNSON		Raymond			03	1921 	Hancock   #443

JOHNSON		Richard M.		68	1918 	Hancock   #25

JOHNSON		Wm			15	1915 	Hancock   #351

JOHNSON/JOHNSTON  Essie C.		04	1921 	Hancock   #396

JONES		Amanda			75	1921 	Hancock   #371

JONES		Carnie			37	1921 	Hancock   #386

JONES		Dollie May		12	1925 	Hancock   #377

JONES		Dora			25	1924 	Hancock   #445

JONES		Hugh M.			39	1923 	Hancock   #391

JONES		James H.		30	1923 	Hancock   #378

JONES		Jane			76	1918 	Hancock   #131

JONES		Kiram Whaley		59	1919 	Hancock   #288

JONES		Wm Huston		29	1919 	Hancock   #307

JORDAN		John			13	1921 	Hancock   #456

JORDEN		Bertha			04	1918 	Hancock   #37





            
K
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

KEATON		G. ?			64	1915 	Hancock   #332

KENTON		Martha			37	1921 	Hancock   #430

KILE		Everest			21	1923 	Hancock   #409

KILGORE		Lanna? E.		57	1918 	Hancock   #2

KILGORE		Susan			81	1917 	Hancock   #235

KINDER		Nancy			20	1918 	Hancock   #137

KINGLEY		John			32	1924 	Hancock   #436

KINSLER		George			39	1925 	Hancock   #365

KINSLER		Henry Howard		14	1925 	Hancock   #392
							[kicked by mule]

KINSLER		Vincent			48	1925 	Hancock   #369

KNISLER		Ewing			04	1915 	Hancock   #290
							[gun shot]

KYLE		Anne			47	1921 	Hancock   #381





            
L
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

LAKINS		Allonzo			17	1919 	Hancock   #266

LAKINS		Elisha			21	1918 	Hancock   #104

LAKINS		Martelie		42	1918 	Hancock   #73

LAMAR		Wm L.			63	1917 	Hancock   #281

LAMB		Susan			84	1922 	Hancock   #358

LAMBERT		Jessie			07	1918 	Hancock   #106

LANTHAM		Thomas			73	1918 	Hancock   #10

LANTHEN		David Newton		81	1914 	Hancock   #331

LAUSON		Worley			21	1916 	Hancock   #352

LAWSON		--?--			07	1922 	Hancock   #368

LAWSON		Catharine		25	1918 	Hancock   #86

LAWSON		Eliza			70	1922 	Hancock   #354

LAWSON		Foncis?			36	1922 	Hancock   #334

LAWSON		Frankie			78	1917 	Hancock   #301

LAWSON		Henry			46	1924 	Hancock   #439

LAWSON		Jessee			26	1919 	Hancock   #278

LAWSON		John Wesley		68	1914 	Hancock   #292

LAWSON		Leskie			17	1919 	Hancock   #230

LAWSON		Luke			07	1915 	Hancock   #284

LAWSON		Mandy			42	1921 	Hancock   #426
							[accidental fall 
							from fence]

LAWSON		Marshel			31	1918 	Hancock   #98

LAWSON		Martha E.		08	1917 	Hancock   #306

LAWSON		Robert			85	1916 	Hancock   #304

LAWSON		Stokely			73	1918 	Hancock   #122

LAWSON		Sylvia			75	1922 	Hancock   #335

LAWSON		Walter			03	1918 	Hancock   #88

LAWSON		Warren			67	1920 	Hancock   #262

LEMARR		Elizabeth		70	1924 	Hancock   #451

LEMARR		Isam Patterson		39	1923 	Hancock   #449

LEMARR		Lillie			33	1925 	Hancock   #367

LEMARR		Margie Lee		30	1920 	Hancock   #246

LEMARR		Mary			26	1924 	Hancock   #407

LEMARR		Robert			42	1923 	Hancock   #432

LEMONS		Abraham			80	1917 	Hancock   #278
							[thrown from horse]

LEWIS		Bessie			17	1924 	Hancock   #413

LEWIS		Marion Jr		27	1918 	Hancock   #69
							[gun shot]

LEWIS		Mart			35	1921 	Hancock   #423

LIVESAY		Cornelia Francis	54	1918 	Hancock   #83

LIVESAY		Cornie			05	1922 	Hancock   #352

LIVESAY		Eliza			98	1917 	Hancock   #261

LIVESAY		Esley			72	1915 	Hancock   #251

LIVESAY		Francis			64	1915 	Hancock   #250

LIVESAY		Hattie Ethel		23	1920 	Hancock   #217

LIVESAY		Jack			88	1921 	Hancock   #455

LIVESAY		James S.		30	1917 	Hancock   #260

LIVESAY		Lark			75	1925 	Hancock   #379

LIVESAY		Matilda C.		67	1921 	Hancock   #384

LIVESAY		Wm			50	1924 	Hancock   #453

LIVESAY		Wm S.			43	1917 	Hancock   #297

LONG		R.S.			50	1924 	Hancock   #396

LONG		Walter J.		44	1916 	Hancock   #340

LOUTHEN		Mariah			76	1923 	Hancock   #415

LOUTHEN		Nancy			80	1921 	Hancock   #465

LOVIN		Homer			06	1916 	Hancock   #380

LUMPKINS	Mary			66	1920 	Hancock   #283

LYNCH		Cyle			02	1924 	Hancock   #394

LYNCH		Tene			25	1917 	Hancock   #256

LYONS		Laura			31	1917 	Hancock   #277





            
M
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

MAABE		Martha			74	1918 	Hancock   #135

MABE		Lon			21	1917 	Hancock   #309

MACK		Homer			19	1917 	Hancock   #259
							[homicide -- 
							gun shot]

MAHAN		Martha			95	1920 	Hancock   #267

MANESS		Howard			78	1919 	Hancock   #277

MANING		Mary			53	1915 	Hancock   #335

MANNON		Mary			84	1919 	Hancock   #303

MARCRUM		Wm Marshal		24	1914 	Hancock   #353

MARCUM		Nancy			06	1924 	Hancock   #403

MARIEN?		Orpha			66	1922 	Hancock   #346

MARION		Colby			02	1918 	Hancock   #58

MARION		Dora			30	1918 	Hancock   #14

MARION		James T.		66	1919 	Hancock   #275

MARION		John			34	1923 	Hancock   #396

MARMON		Andrew			14	1915 	Hancock   #254

MATHEWS		Matilda			51	1921 	Hancock   #399

MATHIS		Bettie			80	1924 	Hancock   #424

MATHIS		Wm Anderson		80	1923 	Hancock   #374

MATHUS		Robert			30	1918 	Hancock   #5 
							[asphyxiation 
							by gas]

MATHUS		Wint			24	1915 	Hancock   #276 
							[killed by log]

MAXEY		Esley			06	1916 	Hancock   #339

MAYBE		Presh			50	1919 	Hancock   #272

MAYES		Clint			53	1922 	Hancock   #313

MAYES		Vaulty			30	1923 	Hancock   #410

MAYS		Nancy			66	1915 	Hancock   #334

McCLURE		Thomas			68	1917 	Hancock   #323

McCONNELL	Claud			04	1917 	Hancock   #324

McCONNELL	Martha			04	1915 	Hancock   #354

McCONNELL	Martha A.		65	1916 	Hancock   #276

McCONNELL	Wm G.			80	1918 	Hancock   #40
							[suicide -- 
							knife wound]

McCOY		Sallie			75	1917 	Hancock   #239

McDANIEL	Mary			90	1918 	Hancock   #38

McDANIEL	Nancy			32	1920 	Hancock   #237

McDANIEL	Rachel M.		77	1924 	Hancock   #456

McDANIEL	Wm Henry		60	1925 	Hancock   #393

McFARLANE	Paralee			25	1914 	Hancock   #323

McGEE		Elisha			70	1922 	Hancock   #314

McGINNIS	Barbra			74	1916 	Hancock   #261

McGINNIS	Sealie			37	1916 	Hancock   #369

McPHEARSON	Virgie			20	1918 	Hancock   #21

MILLS		Sarah			50	1919 	Hancock   #269

MILLS		Wm Riley		79	1919 	Hancock   #280

MINOR		Sarah			36	1921 	Hancock   #369

MINTER		Martha			49	1918 	Hancock   #64

MISE		James			40	1924 	Hancock   #430

MITCHEL		J.B. (Dr.)		75	1917 	Hancock   #300

MIZE		John			65or70	1915 	Hancock   #264

MOLES		Charles			--	1916 	Hancock   #345 
							[married]

MOLES		Claud			02	1919 	Hancock   #302

MOLES		Jessie			02	1923 	Hancock   #443
							[fell in boiler 
							of water]

MONDAY		Hessie L.		09	1921 	Hancock   #378
							[accidental 
							gun shot]

MONDAY		Jessee Taylor		16	1924 	Hancock   #412
							[auto wreck]

MONTGOMERY	Rebecca			86	1919 	Hancock   #301

MONTGOMERY	Sarah Jane		38	1915 	Hancock   #294

MORGAN		Goldie			10	1924 	Hancock   #435

MORGAN		Harrison		05	1914 	Hancock   #334

MORGAN		Sallie			38	1924 	Hancock   #415

MORTON		Frank			63	1921 	Hancock   #402

MULLENS		Rittie			81	1922 	Hancock   #322

MULLINS		Andrew J.		45/50	1920 	Hancock   #276

MULLINS		Larkin			72	1915 	Hancock   #321





            
N
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

NEELEY		Haborn A.		91	1921 	Hancock   #425

NEELY		Matilda			68	1918 	Hancock   #70

NEWBERRY	Elizabeth		80	1919 	Hancock   #258

NICHOLS		Ida			28	1920 	Hancock   #234





            
O
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

ODOM		Darkus			73	1916 	Hancock   #337

ODOM		Stella M.		24	1919 	Hancock   #261

OGAN		Melissa J.		72	1922 	Hancock   #343

OGAN		Nancy			abt.31	1925 	Hancock   #385

OVERTON		Arch			35	1921 	Hancock   #421

OVERTON		Brady (black)		17	1923 	Hancock   #407

OVERTON		Margaret		72	1915 	Hancock   #304

OVERTON		Walter Cleveland	03	1921 	Hancock   #374

OVERTON		William T.		52	1916 	Hancock   #315

OWENS		Abigail			82	1915 	Hancock   #346
							[burns]

OWENS		Jessie Willis		19	1915 	Hancock   #352




            
P
LAST NAME	FIRST NAME		AGE	DOD	COUNTY	  RECORD 

PARKER		Athie (black)		68	1917 	Hancock   #270

PARKER		Eliza			51	1919 	Hancock   #251

PARKER		James H.		07	1920 	Hancock   #245

