|
|
A
| Last Name |
First Name |
County |
Page # |
| Abbott | Florence F. | Montgomery | 1000 |
| Abernathy | Benjamin F. [Dr.] | Stewart | 1289 |
| Abernathy | Charles Alfred [Dr.] | Giles | 846 |
| Abernathy | Charles Clayton [Dr.] | Giles | 846 |
| Abernathy | Gilbert T. | Montgomery | 999 |
| Abernathy | J.C. | Rhea | 1046 |
| Abernathy | M.R. | McNairy | 870 |
| Acklin | Thomas F. | Wayne | 849 |
| Acree | Nathan C. | Stewart | 1289 |
| Acuff | Coram | Union | 1146 |
| Adams | Benjamin | Tipton | 885 |
| Adams | David R. | Wayne | 849 |
| Adams | G.J. | Carroll | 847 |
| Adams | James L. | Tipton | 886 |
| Adams | James N. | Wilson | 1077 |
| Adams | James W. | Montgomery | 1000 |
| Adams | John | Tipton | 886 |
| Adams | John W. | Bedford | 1126 |
| Adams | Nathaniel | Macon | 971 |
| Adams | Robert A. | Obion | 932 |
| Adams | Robert L. | Marshall | 1190 |
| Adams | T. Riggs | Marshall | 1190 |
| Adams | Thomas W. | Gibson | 857 |
| Adams | William M. | Dickson | 1329 |
| Adamson | Fredrick W. | Madison | 837 |
| Aden | Clinton | Henry | 888 |
| Adkerson | John H. | Rutherford | 1019 |
| Adkisson | Thomas J. | Cheatham | 1358 |
| Agee | J. H. [M.D.] | Campbell | 1125 |
| Agey | D. M. | Hamilton | 903 |
| Agey | J.W. | Hamilton | 903 |
| Agnew | James F. | Maury | 904 |
| Agnew | Samuel | Obion | 932 |
| Aiken | H.M. | Knox | 909 |
| Aikin | J.N. | Bradley | 962 |
| Ailor | Nicholas | Union | 1146 |
| Akin | Alfred N. | Maury | 904 |
| Akin | J.C. | Bedford | 1126 |
| Akin | Robert J. | Decatur | 880 |
| Albert | Paul R. | Hamilton | 904 |
| Albright | C.H. | Shelby | 917 |
| Albright | G. N. | Hardeman | 887 |
| Albright | William A. | Shelby | 917 |
| Alden | Oliver N. | Franklin | 820 |
| Alexander | Andrew M. | Rutherford | 1019 |
| Alexander | Annie E. [Mrs.] | Rutherford | 1020 |
| Alexander | B.F. | Rutherford | 1020 |
| Alexander | D.F. | Henry | 888 |
| Alexander | G.D. | Smith | 929 |
| Alexander | J.H. [M.D.] | Carter | 1289 |
| Alexander | J.S. | Lincoln | 876 |
| Alexander | James | Sumner | 848 |
| Alexander | James K.P. | Weakley | 985 |
| Alexander | James M. | Hardin | 894 |
| Alexander | James P. | Shelby | 918 |
| Alexander | James W. [M.D.] | Obion | 932 |
| Alexander | John C. | Maury | 904 |
| Alexander | Joseph W. | Maury | 905 |
| Alexander | M.N. | Macon | 972 |
| Alexander | Oliver | Haywood | 921 |
| Alexander | R.G. | Obion | 932 |
| Alexander | Samuel J. | Fayette | 840 |
| Alexander | Washington L. | Lake | 1073 |
| Alexander | William E. | Williamson | 965 |
| Alexander | William F. | Madison | 838 |
| Alford | D.M. | Bedford | 1126 |
| Alford | James M. | Lawrence | 807 |
| Alford | Thomas J. [Dr.] | Humphreys | * |
| Algea | W.W. | Carroll | 847 |
| Allan | John M. | Stewart | 1209 |
| Allen | B.F. | Sumner | 849 |
| Allen | Columbus P. [M.D.] | Weakley | 985 |
| Allen | Daniel D. | Montgomery | 1000 |
| Allen | David M. | Robertson | 1126 |
| Allen | J.A. | Hamilton | 904 |
| Allen | J.D. | Smith | 929 |
| Allen | James H. | Rutherford | 1020 |
| Allen | James M. | DeKalb | 951 |
| Allen | John H. | Bedford | 1127 |
| Allen | Littleberry M. | Haywood | 922 |
| Allen | Nicholas Q. | Rhea | 1048 |
| Allen | Samuel R. | Hardin | 894 |
| Allen | Valentine C. | Rhea | 1047 |
| Allen | W.R. [Dr.] | Hardin | 895 |
| Allen | William | Campbell | 1126 |
| Allen | William G. | Rhea | 1047 |
| Allison | Daniel R. | Madison | 838 |
| Alsbrook | H.D. | Robertson | 1126 |
| Alsobrook | James C. | Lauderdale | 842 |
| Alsobrook | Simmons D. | Lauderdale | 842 |
| Alston | Auguston [Dr.] | Haywood | 922 |
| Alston | John J. [Dr.] | Lauderdale | 842 |
| Alsup | Anderson | Lincoln | 876 |
| Althauser | William | Robertson | 1125 |
| Altman | J.W. | Gibson | 857 |
| Altman | Wylie A. | Gibson | 857 |
| Alwood | William | Coffee | 921 |
| Last Name |
First Name |
County |
Page # |
| Amis | Lewis | Giles | 847 |
| Amis | Rebecca T. [Mrs.] | Maury | 905 |
| Anderson | A.C. | Obion | 933 |
| Anderson | Chamberlain H. | Hardeman | 888 |
| Anderson | Charles W. | Rutherford | 1021 |
| Anderson | Douglas S. | Haywood | 923 |
| Anderson | E.C. [Dr.] | Bradley | 963 |
| Anderson | Eli | Sullivan | 1300 |
| Anderson | G.A. | Carter | 1290 |
| Anderson | J.D. [Rev.] | Shelby | 918 |
| Anderson | Jackson | Henderson | 841 |
| Anderson | James L. | Rutherford | 1021 |
| Anderson | James M. | Unicoi | 1287 |
| Anderson | John | Henry | 889 |
| Anderson | John | James | 955 |
| Anderson | John C. | Hamilton | 905 |
| Anderson | John F. | Franklin | 820 |
| Anderson | John M. | Montgomery | 1001 |
| Anderson | Joseph M. [M.D.] | Wilson | 1077 |
| Anderson | Joseph R. | Sullivan | 1300 |
| Anderson | Moses L. | Fayette | 841 |
| Anderson | R.D. | McNairy | 870 |
| Anderson | Robley H. | Haywood | 922 |
| Anderson | S. | Williamson | 965 |
| Anderson | Theophilus | Lauderdale | 843 |
| Anderson | W.H. | Montgomery | 1002 |
| Anderson | W.M. | White | 860 |
| Anderson | W.W. [Dr.] | Montgomery | 1002 |
| Anderson | William | Maury | 905 |
| Andes | John W. | Sevier | 1096 |
| Andes | R.H. | Sevier | 1097 |
| Andrews | Adelphus G. [Dr.] | Madison | 839 |
| Andrews | David O. | Shelby | 919 |
| Andrews | E.F. [Dr.] | Maury | 906 |
| Andrews | J.A. | Trousdale | 988 |
| Andrews | John | Williamson | 966 |
| Andrews | Mark Lyell [Rev.] | Williamson | 965 |
| Andrews | William R. | Obion | 933 |
| Andrews | William V. | Marshall | 1190 |
| Angel | John W. | Rhea | 1048 |
| Angel | Samuel P. | Knox | 909 |
| Anthony | E.R. | Lauderdale | 844 |
| Anthony | I.A. [Dr.] | Lauderdale | 843 |
| Apperson | E.M. | Shelby | 919 |
| Apple | Jackson C. | Smith | 930 |
| Archer | James F. | Campbell | 1126 |
| Archer | Leamor B. | Lauderdale | 844 |
| Arledge | Clem | Franklin | 821 |
| Armistead | L.C. | Sumner | 850 |
| Armistead | T.B. | Shelby | 920 |
| Armond | D.R. [de] | Knox | 910 |
| Armour | Spencer F. | Shelby | 920 |
| Armstrong | Clinton A. | Marshall | 1190 |
| Armstrong | Henry C. | Hawkins | 1225 |
| Armstrong | Moses A.M. | Knox | 911 |
| Armstrong | N.N. | Robertson | 1125 |
| Armstrong | William | Robertson | 1124 |
| Armstrong | William | Williamson | 966 |
| Armstrong | William L. | Hawkins | 1225 |
| Armstrong | William N. | Tipton | 886 |
| Arnett | John D. | Lake | 1073 |
| Arnold | Aaron | Benton | 935 |
| Arnold | Aaron R. | Humphreys | 1206 |
| Arnold | E.E. | Decatur | 880 |
| Arnold | Horace N. | Rutherford | 1021 |
| Arnold | James T. | Hamilton | 905 |
| Arnott | William M. | Hawkins | 1226 |
| Arrington | W.T. [Dr.] | Shelby | 921 |
| Ashby | Travis D. | Lincoln | 877 |
| Ashby | William H. | Lincoln | 877 |
| Ashe | Cora H. | Shelby | 922 |
| Ashley | John H. | Coffee | 922 |
| Ashley | Simeon | Coffee | 921 |
| Ashmore | J.M. | Jefferson | 1160 |
| Askew | John C. | Madison | 839 |
| Askew | Joseph D. | Madison | 840 |
| Aslin | James A. | Gibson | 858 |
| Atkins | Asa A. | Dyer | 1025 |
| Atkins | J.D.C. | Henry | 890 |
| Atkins | James M. | Dyer | 1024 |
| Atkins | Peyton | McNairy | 871 |
| Atkins | Samuel [M.D.] | Claiborne | 1136 |
| Atkins | William J. | Stewart | 1290 |
| Atkinson | A.E. | Bedford | 1127 |
| Atkisson | P.L. [Rev.] | Marshall | 1191 |
| Atwood | John | Williamson | 966 |
| Ault | J.K. | Knox | 911 |
| Aust | James | Wilson | 1078 |
| Austin | J.A. | Shelby | 922 |
| Austin | Pleasant | White | 861 |
| Avant | Alvin | DeKalb | 951 |
| Avent | Frank | Rutherford | 1022 |
| Avent | James Monroe | Rutherford | 1022 |
| Avery | T.H. | Crockett | 947 |
| Aydelott | J.F. [Dr.] | Decatur | 881 |
| Aydelott | James G. | Coffee | 923 |
| Ayres | J.C. | Greene | 1239 |
B
| Last Name |
First Name |
County |
Page # |
| Babb | B. | Shelby | 923 |
| Babb | James | Robertson | 1127 |
| Bachman | Nathan D. | Sullivan | 1300 |
| Bacome | Arch | Monroe | 994 |
| Bacon | James L. | Monroe | 994 |
| Badgett | B.F. | Knox | 912 |
| Badgett | R.D. | Knox | 912 |
| Badgett | S.E. | Knox | 913 |
| Bagwell | James M. [M.D.] | Cheatham | 1358 |
| Bailey | G.N. [Dr.] | Greene | 1239 |
| Bailey | George A. | Greene | 1240 |
| Bailey | James E. | Montgomery | 1003 |
| Bailey | Marion L. | Greene | 1239 |
| Bailey | Robert A. | Williamson | 967 |
| Bailey | T.G. | Moore | 924 |
| Bain | Sam C.D.[Dr.] | Haywood | 923 |
| Baird | Benjamin F.[M.D.] | Fayette | 842 |
| Baird | James S. | Rutherford | 1022 |
| Baird | Jesse | Campbell | 1126 |
| Baird | S.C. | Campbell | 1127 |
| Baird | W.A. | Smith | 931 |
| Baird | Washington L. [Dr.] | Hardeman | 889 |
| Baker | B.G. | Decatur | 881 |
| Baker | Charles B. | Madison | 840 |
| Baker | Hartwell B. | Marshall | 1191 |
| Baker | J.M. | DeKalb | 952 |
| Baker | James M. | Gibson | 858 |
| Baker | James W. | Humphreys | 1206 |
| Baker | Jasper L. | Hardin | 895 |
| Baker | Joseph R. | Dyer | 1025 |
| Baker | Joseph W. | Hancock | 1216 |
| Baker | Newton G. | Hardin | 895 |
| Baker | R.H. [Dr.] | Wilson | 1078 |
| Baker | W.E. | Anderson | 1104 |
| Baker | Wade | Wilson | 1078 |
| Baldwin | C.H. | Hamilton | 906 |
| Bales | Jonathan | Hancock | 1217 |
| Ballard | J.H. | Knox | 913 |
| Ballentine | Andrew J. | Giles | 847 |
| Ballentine | William F. | Giles | 847 |
| Balthrop | John H. | Cheatham | 1359 |
| Bandy | James C. | Cheatham | 1359 |
| Bandy | Jonathan | Wilson | 1079 |
| Bandy | Joseph W. [Dr.] | Weakley | 985 |
| Bandy | William P. | Wilson | 1079 |
| Banks | George E. | Franklin | 821 |
| Banks | Hiram | Gibson | 859 |
| Banks | Hugh R. | Hamilton | 907 |
| Banks | James H. | Gibson | 858 |
| Banks | John C. | Hamilton | 906 |
| Baptist | N.W. | Tipton | 887 |
| Last Name |
First Name |
County |
Page # |
| Barbee | G.W. | Robertson | 1127 |
| Barbee | John Y. | Lauderdale | 844 |
| Barbee | Simeon W. | Cheatham | 1306 |
| Barber | Thomas W. | Giles | 848 |
| Barger | J.S. | Henry | 891 |
| Barger | W.G. | Weakley | 986 |
| Baring | Sterling B. | Rutherford | 1023 |
| Barker | A.A. | Maury | 906 |
| Barker | Henry J. | Sumner | 851 |
| Barker | William A. | Maury | 906 |
| Barkley | Thomas E.V. [Dr.] | Hamilton | 907 |
| Barlow | Samuel P. | Hardin | 896 |
| Barnard | William H. | Claiborne | 1136 |
| Barnes | A.A. | Knox | 914 |
| Barnes | George A. | Hamilton | 907 |
| Barnes | J.A. | Benton | 936 |
| Barnes | James P. | Stewart | 1291 |
| Barnes | John W. | Obion | 933 |
| Barnett | J.W. | Lincoln | 877 |
| Barnett | John | Obion | 933 |
| Barnett | John M. | Wayne | 850 |
| Barnett | San Martin | Perry | 889 |
| Barnhill | J.T. | McNairy | 871 |
| Barret | A.R. | Shelby | 923 |
| Barret | J.H. | Shelby | 923 |
| Barret | Richard S. | Tipton | 887 |
| Barret | Thomas | Shelby | 923 |
| Barret | William L. [Dr.] | Tipton | 888 |
| Barrett | A.J. | Hardeman | 889 |
| Barrett | J.A. | Hardeman | 889 |
| Barrett | J.A. | Smith | 931 |
| Barrett | John A. | Bedford | 1127 |
| Barrick | Thomas R. | Williamson | 967 |
| Barry | A.F. | Robertson | 1128 |
| Barry | J.R. | Sumner | 851 |
| Barry | Peter L. | Unicoi | 1287 |
| Barry | William F. | Obion | 934 |
| Barry | William V. | Henderson | 842 |
| Bartee | J.B. | Montgomery | 1004 |
| Bartee | J.W. | Montgomery | 1004 |
| Barth | Martin | Sumner | 852 |
| Bartlett | Andrew J. | Marshall | 1191 |
| Bartlett | P.M. | Blount | 1088 |
| Barton | Daniel J. | Wilson | 1079 |
| Barton | J. Wade | Henry | 892 |
| Barton | James P. [Dr.] | Franklin | 821 |
| Bashaw | J.P. | Wilson | 1079 |
| Bass | A.F. | Lincoln | 878 |
| Bass | James W. | Fayette | 843 |
| Bass | John J. | Gibson | 859 |
| Bassett | G.T. | Shelby | 924 |
| Bate | Humphrey H. [Dr.] | Sumner | 853 |
| Bateman | Thomas B. | Dyer | 1026 |
| Bates | Jasper A. | Hickman | 910 |
| Bates | John M. | Hickman | 910 |
| Bates | Levi | Lake | 1074 |
| Bates | T.L. | Bradley | 963 |
| Bates | William | Sumner | 854 |
| Batey | Benjamin | Rutherford | 1023 |
| Battier | George H. | Shelby | 925 |
| Battle | Frank | Rutherford | 1023 |
| Batts | John T. | Cheatham | 1306 |
| Baty | Granville C. | Rutherford | 1024 |
| Baucom | J.F. | Haywood | 923 |
| Baugh | John L. | Giles | 848 |
| Bauguss | Robert J. | Maury | 906 |
| Baum | H. | Madison | 841 |
| Baumann | J.F. | Knox | 915 |
| Baxter | A.P. (Dock) | Bedford | 1127 |
| Baxter | G.A. [Dr.] | Hamilton | 907 |
| Baxter | Jacob | Washington | 1262 |
| Baxter | John D. | Lauderdale | 845 |
| Baxter | William M. | Knox | 915 |
| Bayless | Asa | Hamblen | 1200 |
| Bayless | Herman G. [Dr.] | Knox | 916 |
| Baylor | Robert C. | Claiborne | 1137 |
| Baynham | Alexander | Montgomery | 1004 |
| Last Name |
First Name |
County |
Page # |
| Beacham | G.W. | Henderson | 842 |
| Beaman | F.C. | Knox | 916 |
| Bean | Ezekiel M. | Franklin | 821 |
| Beard | E.E. | Wilson | 1080 |
| Beard | Richard | Rutherford | 1024 |
| Beard | Richard, D.D. [Rev] | Wilson | 1080 |
| Beard | W.D. | Shelby | 925 |
| Bearden | Walter S. | Bedford | 1128 |
| Beasley | Barnabas | Perry | 889 |
| Beasley | John A. | Giles | 848 |
| Beasley | Lewis G. | Stewart | 1291 |
| Beaty | William | Montgomery | 1005 |
| Beauchamp | Richard A. [Rev.] | Obion | 934 |
| Beaver | R.S. | Dyer | 1026 |
| Beaver | S.D. | Tipton | 888 |
| Beck | Henry C. | Hamilton | 908 |
| Beck | John E. [Rev.] | Obion | 934 |
| Beckett | George [Rev.] | Maury | 907 |
| Beckett | John N. | Maury | 907 |
| Beckham | Benjamin F. | Lake | 1074 |
| Beckwith | Alexander W. | Maury | 907 |
| Bedford | Hugh L. | Shelby | 927 |
| Bedford | Julian | Shelby | 926 |
| Beech | John J. | Williamson | 967 |
| Beeler | Joseph G. | Jefferson | 1160 |
| Beeler | Prior | Union | 1146 |
| Beesley | Christopher | Rutherford | 1025 |
| Beesley | John | Rutherford | 1025 |
| Beesley | William | Rutherford | 1024 |
| Belew | Giles | Gibson | 859 |
| Belew | John G. | Carroll | 847 |
| Bell | Alfred E. | Sumner | 854 |
| Bell | C.C. | Robertson | 1128 |
| Bell | Cornelius | Robertson | 1130 |
| Bell | Ernest B. [Dr.] | Robertson | 1131 |
| Bell | Everett | Gibson | 859 |
| Bell | George G. | Obion | 934 |
| Bell | Gilmer M. | Montgomery | 1006 |
| Bell | J. Allen | Robertson | 1129 |
| Bell | J.T. [Dr.] | Hamilton | 909 |
| Bell | J.T. [Dr.] | Robertson | 1129 |
| Bell | Joe H. | Crockett | 943 |
| Bell | Marmadukk [Dr.] | Tipton | 889 |
| Bell | N.O. | Robertson | 1130 |
| Bell | Robert | Wilson | 1080 |
| Bell | Thomas | Cheatham | 1361 |
| Bell | Thomas H. | Marshall | 1192 |
| Bell | William L. | Wayne | 850 |
| Bell | William R. | Rutherford | 1025 |
| Bellamy | John T. | Montgomery | 1006 |
| Bender | Bernice L. | Sumner | 855 |
| Bennett | F.J. | Hamilton | 961 |
| Bennett | John K. | Franklin | 822 |
| Bennett | P.P. | Crockett | 948 |
| Benson | N.E. [Mrs.] | Lincoln | 878 |
| Benson | William B. | Rhea | 1049 |
| Bentley | Kenneth C. | Lauderdale | 845 |
| Benton | Edward E. | Gibson | 860 |
| Benton | John H. | Hardin | 896 |
| Berlin | H. [Dr.] | Hamilton | 909 |
| Berry | James L. | Gibson | 860 |
| Berry | Joseph G. | Wayne | 851 |
| Berry | Robert E. | Johnson | 1312 |
| Berry | William J. | Wayne | 851 |
| Berry | Z.R. | Obion | 935 |
| Bessent | J.H. | Dyer | 1026 |
| Bethell | William D. | Shelby | 928 |
| Betterson | J.N. | Knox | 917 |
| Bettis | G.W. | Crockett | 948 |
| Bettis | J.O. | Jefferson | 1161 |
| Betts | Evander M. | Madison | 841 |
| Betts | Thomas O. | Williamson | 967 |
| Bewley | J.W. | Hamblen | 1200 |
| Bewley | L.B. | Hamblen | 1200 |
| Last Name |
First Name |
County |
Page # |
| Bibb | Stephen H. | Lauderdale | 845 |
| Bible | Christian | Greene | 1240 |
| Bible | John C. | Greene | 1240 |
| Bible | P.L. | Bradley | 963 |
| Bible | Thomas | Greene | 1240 |
| Bickford | Henry H. [Dr.] | Shelby | 929 |
| Bickford | William A. | Shelby | 928 |
| Bicknell | B.J. | Shelby | 929 |
| Bicknell | William N. [M.D.] | Monroe | 995 |
| Biddle | James H. [Dr.] | Jefferson | 1161 |
| Biddle | William M. | Maury | 907 |
| Bidwell | Abner F. | Cheatham | 1361 |
| Biese | Charles W. | Hamilton | 910 |
| Biffle | Jonathan Frank | Wayne | 851 |
| Bigger | Robert B. | Montgomery | 1007 |
| Biggs | A.R. | Dyer | 1027 |
| Biggs | Henry [Dr.] | Hardeman | 890 |
| Biggs | James B. | Gibson | 860 |
| Biggs | Reuben | Stewart | 1292 |
| Biggs | William C. | Stewart | 1292 |
| Biggs | William H. | Crockett | 948 |
| Bigham | Robert B. | Bedford | 1128 |
| Biles | J.C. | Warren | 884 |
| Billings | James A. | Tipton | 889 |
| Billingsley | S.A. | Moore | 924 |
| Billington | Reuben | Marshall | 1192 |
| Billmeyer | U.D. [D.D.S.] | Hamilton | 910 |
| Bills | G.W.[Dr.] | Marshall | 1192 |
| Bingham | James J. | Williamson | 968 |
| Bingham | William F. | Williamson | 968 |
| Binkley | Alexander F. [Dr.] | Cheatham | 1362 |
| Binkley | George W. | Cheatham | 1362 |
| Binkley | J.M. | Robertson | 1131 |
| Binkly | Adam | Cheatham | 1363 |
| Bishop | A.J. | Weakley | 986 |
| Bissell | William | Humphreys | 1206 |
| Last Name |
First Name |
County |
Page # |
| Black | George B. | Madison | 842 |
| Black | Isaac N. [M.D.] | Perry | 890 |
| Black | James H. | Anderson | 1104 |
| Black | John | Anderson | 1104 |
| Black | R.J. | Shelby | 930 |
| Black | Robert R. | Hardeman | 891 |
| Black | Samuel | Anderson | 1105 |
| Black | Samuel P. [Dr.] | Rutherford | 1025 |
| Black | Thomas [Dr.] | Warren | 885 |
| Black | Thomas C. | Marshall | 1193 |
| Black | W.C. | Greene | 1241 |
| Blackburn | Gideon H. | Anderson | 1105 |
| Blackburn | J.H. | DeKalb | 953 |
| Blackburn | John R.A. | Gibson | 861 |
| Blackburn | William | Bedford | 1128 |
| Blackman | Rufus K. | Maury | 908 |
| Blackmon | James W. | Madison | 842 |
| Blackwell | A.J. | Perry | 890 |
| Blackwell | John N. | Bedford | 1129 |
| Blackwell | Nicholas [Dr.] | Shelby | 930 |
| Blackwell | Richard A. | Lauderdale | 846 |
| Blair | Family | Loudon | 1081 |
| Blair | John H. | Maury | 908 |
| Blair | John H. | Maury | 908 |
| Blair | John L. | Washington | 1262 |
| Blair | Samuel | Hamilton | 911 |
| Blair | Samuel P. | McMinn | 1012 |
| Blair | William A. | Lauderdale | 846 |
| Blair | William J. | Hardeman | 892 |
| Blake | Adam B. | Knox | 917 |
| Blake | John J. | Henry | 893 |
| Blake | John T. | Knox | 918 |
| Blake | John T. | Marshall | 1193 |
| Blake | William H. | Knox | 918 |
| Blakemore | Eugene | Bedford | 1129 |
| Blakemore | W.B. | Weakley | 996 |
| Blalock | Jesse | Hardeman | 893 |
| Blane | John | Stewart | 1293 |
| Blanton | Benjamin W. | Bedford | 1129 |
| Blanton | Henson G. | Franklin | 822 |
| Blaydes | James E. [Dr.] | Tipton | 889 |
| Bledsoe | A.B. | Dyer | 1027 |
| Bledsoe | Jacob D. [Dr.] | Gibson | 861 |
| Blevins | Abner W. | Hardin | 896 |
| Blevins | Alfred C. [M.D.] | Rhea | 1049 |
| Blevins | David M. | Meigs | 1032 |
| Blevins | William F. | Rhea | 1050 |
| Blevins | Wilson [Dr.] | Hardin | 897 |
| Bloch | Leopold | Montgomery | 1007 |
| Block | M. [Dr.] | Hamilton | 911 |
| Blood | George H. | Shelby | 931 |
| Blount | John G. | Carroll | 848 |
| Last Name |
First Name |
County |
Page # |
| Boals | J.C. | Tipton | 899 |
| Bobbitt | Benjamin F. | Gibson | 863 |
| Bobbitt | W.H. | Gibson | 862 |
| Bock | Adam | Rutherford | 1026 |
| Boden | A.V. | Weakley | 987 |
| Bodkin | William L. | Gibson | 861 |
| Bogard | Edward T. | Stewart | 1294 |
| Boggess | Elisha S. | Meigs | 1033 |
| Bogle | Thomas M. | Gibson | 863 |
| Bolin | William | Decatur | 882 |
| Boling | F.M. | Dyer | 1027 |
| Bolton | John G. [Rev.] | Maury | 908 |
| Bolton | Peter | Hamilton | 912 |
| Bomer | Thomas G. | Lauderdale | 846 |
| Bond | F.E. | Madison | 843 |
| Bond | Frank P. | Haywood | 923 |
| Bond | George | Knox | 919 |
| Bond | I.H. | McMinn | 1012 |
| Bond | Thomas H. | Williamson | 968 |
| Bondurant | Benjamin T. [Dr.] | Weakley | 987 |
| Bone | Abner F. [Dr.] | Gibson | 863 |
| Bone | Bailey P. | Perry | 891 |
| Bone | George S. | Humphreys | 1207 |
| Bone | J.P. [Dr.] | Shelby | 931 |
| Bone | John | Humphreys | 1207 |
| Bonner | C.W. | Obion | 935 |
| Bonner | Thomas J. | Obion | 935 |
| Bonner | William [Dr.] | Lincoln | 878 |
| Boon | J.L. | DeKalb | 953 |
| Boon | Sion W. | Madison | 843 |
| Boone | Mercer C. | Gibson | 863 |
| Booth | A.W. [Dr.] | Coffee | 924 |
| Booth | Henry L. | Giles | 849 |
| Booth | S.G. | Crockett | 949 |
| Born | Samuel | Hamilton | 913 |
| Borner | George C. | Shelby | 932 |
| Borthick | D.B. | Robertson | 1132 |
| Bosson | J.R. | White | 861 |
| Bostick | James C. | Williamson | 968 |
| Bostick | R.F. | Weakley | 987 |
| Bostwick | Robert Montrose | Hardeman | 893 |
| Boswell | Barnett H. | Stewart | 1294 |
| Boswell | George W. [M.D.] | Stewart | 1294 |
| Boswell | John H. | Stewart | 1293 |
| Botts | J.W. | DeKalb | 954 |
| Botts | John T. | Madison | 844 |
| Boucher | William M. | Franklin | 822 |
| Bounds | George W. | Bedford | 1130 |
| Bourne | Charlemagne | Montgomery | 1008 |
| Bourne | Thomas | Montgomery | 1007 |
| Bovell | Stephen A. | Washington | 1263 |
| Bowden | G.E. | Weakley | 988 |
| Bowers | C.E. | Lauderdale | 847 |
| Bowers | D.G. | Roane | 1072 |
| Bowers | G.M.D. | Lauderdale | 847 |
| Bowers | Isaac M. | Dickson | 1329 |
| Bowers | William Calvin | Obion | 936 |
| Bowling | A.H. | Andersn | 1109 |
| Bowling | F.M. | Bedford | 1130 |
| Bowling | George S. [Dr.] | Montgomery | 1008 |
| Bowling | George W. | Fayette | 843 |
| Bowling | James M. | Montgomery | 1009 |
| Bowman | A.B. | Washington | 1262 |
| Bowman | James W. | Knox | 920 |
| Bowman | John | Union | 1146 |
| Bowman | Joseph B. | Washington | 1263 |
| Bowman | Joseph H. | Williamson | 969 |
| Bowman | Lewis | Campbell | 1127 |
| Box | Moses O. | Humphreys | 1207 |
| Boxley | Philip | Williamson | 969 |
| Boy | F.M. | Sullivan | 1301 |
| Boy | P.J. | Sullivan | 1301 |
| Boyd | Andrew T. | Maury | 909 |
| Boyd | D.A. | Lauderdale | 848 |
| Boyd | Emanuel J. | Stewart | 1295 |
| Boyd | Frank | Wayne | 852 |
| Boyd | George S. | Weakley | 988 |
| Boyd | George W. | Wayne | 852 |
| Boyd | James I.R. | Carter | 1290 |
| Boyd | John R. [Dr.] | Greene | 1241 |
| Boyd | John Wilson | Knox | 921 |
| Boyd | Marcellus | Haywood | 924 |
| Boyd | R.R. | Tipton | 890 |
| Boyd | Samuel B. | Knox | 920 |
| Boyd | Thomas A. | Marshall | 1193 |
| Boyd | Thomas J. | Polk | 987 |
| Boydstun | Benjamin F. | Lauderdale | 848 |
| Boydstun | William | Lauderdale | 848 |
| Boyer | C.F. | Cocke | 1194 |
| Boyers | Thomas | Sumner | 855 |
| Boyett | William B. [Dr.] | Gibson | 862 |
| Last Name |
First Name |
County |
Page # |
| Brackin | J.M. | Dyer | 1028 |
| Brackin | M.T. | Dyer | 1028 |
| Braden | Joseph W. | Giles | 849 |
| Bradford | Richard C. | Lauderdale | 849 |
| Bradford | Robert D. | Gibson | 863 |
| Bradford | William C. | Stewart | 1295 |
| Bradford | Williamson R. | Lauderdale | 849 |
| Bradley | H.L. | Knox | 922 |
| Bradley | J.W. | Weakley | 989 |
| Bradley | T.J. | Knox | 923 |
| Bradley | William M. | Gibson | 864 |
| Brady | Thomas Van | Shelby | 932 |
| Bramblett | John A. | Bedford | 1131 |
| Bramley | J.H. | Carroll | 849 |
| Branch | William | Maury | 909 |
| Brandenburg | D.M. | Crockett | 949 |
| Brandon | Nathan | Stewart | 1296 |
| Brandon | Wesley [M.D.] | Stewart | 1296 |
| Brann | W.V. | Weakley | 988 |
| Brannon | Henry M. | Giles | 849 |
| Bransford | Benjamin H. | Obion | 936 |
| Bransford | James W. | Obion | 937 |
| Bransford | Thomas L. | Obion | 937 |
| Brantly | John | Haywood | 924 |
| Brasfield | George R. | Weakley | 989 |
| Brasfield | J.C. | Weakley | 989 |
| Bratten | W.G. | DeKalb | 955 |
| Bratton | E.H. [Dr.] | Macon | 973 |
| Brawner | William G. | Montgomery | 1009 |
| Bray | Felix R. | Henderson | 842 |
| Bray | John R. | Chester | 862 |
| Brazelton | John Fain | Jefferson | 1162 |
| Breeden | Peter C. | Franklin | 823 |
| Breeden | Samuel J. [M.D.] | Meigs | 1033 |
| Brents | Thomas, Wesley [Dr.] [D.D.] [M.D.] | Marshall | 1194 |
| Brewer | Edmund L. | Montgomery | 1010 |
| Briant | Alfred | Carroll | 849 |
| Brice | Walter [Dr.] | Obion | 937 |
| Brickhouse | Latimer | Gibson | 864 |
| Bridges | J.R. | Robertson | 1132 |
| Briggs | J.A. | Robertson | 1133 |
| Briggs | John B.F. | Humphreys | 1208 |
| Bright | Aaron D. | Haywood | 924 |
| Bright | James H. | Greene | 1242 |
| Bright | John M. | Obion | 938 |
| Bright | W.C. [Dr.] | Lincoln | 879 |
| Bright | William M. [Dr.] | Obion | 937 |
| Bringle | J. Nicholas | Tipton | 890 |
| Bringle | James H. | Tipton | 891 |
| Bringle | T.J. | Tipton | 891 |
| Briscoe | Daniel | Knox | 923 |
| Britt | William O. | Perry | 891 |
