|
|
M
| Last Name |
First Name |
County |
| Madden | Bert F. | Lincoln |
| Madewell | Haskel | Warren |
| Madewell | John Austin | No county listed |
| Magers | Edmund | No county listed |
| Mahaffey | James Earl | No county listed |
| Mahoney | Charles H. | Greene |
| Mahoney | John H. | No county listed |
| Maley | Arnold Franklin | Tipton |
| Mallard | Fred | Bedford |
| Mallory | Hugh | Hawkins |
| Malone | Charley J. | Greene |
| Malone | Charley R. | No county listed |
| Malone | Clifton | Warren |
| Malone | E. B. | Decatur |
| Malone | Irwin H. | Tipton |
| Malone | Jasper C. | Greene |
| Malone | Joe D. | Greene |
| Malone | John A. | Greene |
| Malone | Lee Roy | Greene |
| Malone | Looney Virgil | Greene |
| Malone | Orval Kirk | Warren |
| Malone | Roy Pates | Greene |
| Malone | Samuel J. | Greene |
| Malone | Walter K. | No county listed |
| Malone | William B. | No county listed |
| Malone | William J. | Smith |
| Maloney | Harry L. | No county listed |
| Maloney | Victor G. | No county listed |
| Maltsberger | Charlie D. | Greene |
| Manes | Charlie D. | Greene |
| Mangrum | George Washington | Williamson |
| Manis | Willie | Greene |
| Mank | John | Hawkins |
| Mank | John G. | Hawkins |
| Manker | Edward | No county listed |
| Mann | C. E. | Hawkins |
| Mann | H. L. | Hawkins |
| Mansfield | B. | Lincoln |
| Manuel | John Frank | Greene |
| Marable | Charles C. | Shelby |
| Marable | Elmer | No county listed |
| March | Benjamin | Lincoln |
| March | Ross Patterson | Lincoln |
| Marchbanks | Vance Hunter | Putnam |
| Marchiso | Stephen | Shelby |
| Marks | Grover | Tipton |
| Marler | Chas. John | Wilson |
| Marlin | William J. | Williamson |
| Maroney | Edward | Hardeman |
| Maroney | James William | Hardeman |
| Marsh | Harold | No county listed |
| Marsh | Joe B. | Hawkins |
| Marsh | John Jr. | Hawkins |
| Marshall | Dewitt | Hawkins |
| Marshall | Edgar W. | Hawkins |
| Marshall | Elmer V. | Greene |
| Marshall | Hunter Ruble | Greene |
| Marshall | Joseph J. | Greene |
| Marshall | Oliver | Tipton |
| Marshall | Patrick P. | Greene |
| Marshall | Paul | Greene |
| Marshall | Richard Q. | Lincoln |
| Marshall | Robert B. | Tipton |
| Marshall | Robert Ewing | Williamson |
| Marshall | Robert H. | Shelby |
| Marshall | Robert Henderson | No county listed |
| Marshall | Sidney | Greene |
| Marshall | Walter B. | Greene |
| Marshall | William R. | Greene |
| Martin | Alfred E. | Warren |
| Martin | Alonzo | Wilson |
| Martin | Carlton B. | Wilson |
| Martin | Earl M. | Greene |
| Martin | Elijah Dewitt | Warren |
| Martin | George | Warren |
| Martin | James D. | Warren |
| Martin | John F. | Bedford |
| Martin | Montie | No county listed |
| Martin | Morris M. | Warren |
| Martin | Oscar B. | Wilson |
| Martin | Roy Lee | Warren |
| Martin | Sam P. | Bedford |
| Martin | Thomas E. L. | Warren |
| Martin | Walter | Bedford |
| Martin | William C. | No county listed |
| Martin | William E. | Hickman |
| Martin | William H. | Shelby |
| Maseugill | J. Clyde | Hawkins |
| Masey | Howard | Warren |
| Mask | William D. | Shelby |
| Mason | Don Douglas | Rutherford |
| Mason | J. T. | Hawkins |
| Mason | Rodney | Tipton |
| Massengill | James B. | Hawkins |
| Massie | Charlie E. | Warren |
| Mastirs | William | Overton |
| Mathes | Buford Earl | Greene |
| Mathes | Charles H. | Greene |
| Mathes | George | Greene |
| Mathins | Kyle F. | Greene |
| Mathis | William | Hawkins |
| Matthews | Charles A. | Greene |
| Matthews | James Thomas | Humphreys |
| Matthews | Lee J. | No county listed |
| Mattlock | John J. | Madison |
| Maupin | Gabriel | Bedford |
| Maupin | Thomas S. | Bedford |
| Maxey | Jesse N. | Cheatham |
| Maxwell | William C. | Hawkins |
| Mayberry | Gid | Williamson |
| Mayberry | Lee N. | Williamson |
| Mayer | Earl G. | No county listed |
| Mayers | Christian | Davidson |
| Mayers | James | Hawkins |
| Mayo | Bryan | Hawkins |
| Mayo | James L. | Warren |
| Mayo | Joseph R. | Shelby |
| Mays | Charlie S. | Hawkins |
| Mays | Joe | Hawkins |
| Last Name |
First Name |
County |
| McAloon | Fred A. | No county listed |
| McAmis | Buford | Greene |
| McAmis | Charles | Greene |
| McAmis | Clarence C. | Greene |
| McAmis | Elbridge Dyke | No county listed |
| McAmis | Francis A. | Greene |
| McAmis | George J. D. | Greene |
| McAmis | J. Fred | Greene |
| McAmis | James C. | Greene |
| McAmis | Samuel Eugene | No county listed |
| McAmis | William Alexander | Greene |
| McAmis | William O. | Greene |
| McArmlty | William David | Hardeman |
| McBride | Austin | Madison |
| McBride | Frank White | Tipton |
| McBride | John S. | Tipton |
| McBride | Robert Knight Jr. | Tipton |
| McCalla | John M. | Tipton |
| McCalla | Samuel Grier | Lincoln |
| McCallum | Tolbert Earl | No county listed |
| McCamey | Clau De Marcus | Greene |
| McCampbell | Arthur L. | Davidson |
| McCanless | Preston Clayton | Maury |
| McCarley | Lavanga A. | No county listed |
| McCarley | Lavanga A. | Hardeman |
| McCauley | Clifford H. | Shelby |
| McCauley | Hugh G. | Humphreys |
| McCauley | James Vernon Jr. | No county listed |
| McCay | Hayden | Polk |
| McClain | T. B. | Hawkins |
| McClannahan | Earl Berry | Williamson |
| McClaren | Crockett E. | Williamson |
| McClary | August Jones | Polk |
| McClary | Spencer Boyd | Polk |
| McClisten | Carl Hodgson | Hamblen |
| McCloud | Oscar | No county listed |
| McCloud | Otto | Hawkins |
| McClure | John B. | Shelby |
| McCoin | Dumas E. | Jackson |
| McCollough | Booker Sales | Tipton |
| McCollum | Floyd Beecher | Warren |
| McConnell | Ezra H. | Hawkins |
| McCorkle | Hugh Samuel | No county listed |
| McCorkle | William Cecil | Greene |
| McCown | William Theo | Lincoln |
| McCoy | Hobert McKinley | Greene |
| McCoy | Oscar | Lincoln |
| McCoy | Sam | Greene |
| McCrackins | James I. | No county listed |
| McCravey | Charles Earl | No county listed |
| McCravey | Clyde | Hawkins |
| McCravey | Raymond | Hawkins |
| McCray | Walter | Greene |
| McCullough | Van | Wilson |
| McCurry | Bruce B. | Hawkins |
| McCurry | Bruce Barton | Greene |
| McCurry | Coy Edward | Greene |
| McCurry | G. Blaine | Greene |
| McCurry | Luther Russel | Greene |
| McCutchan | Frank | Hawkins |
| McDaniel | Charles C. | Lincoln |
| McDaniel | Henry L. | No county listed |
| McDaniel | Joseph Holmes | Tipton |
| McDaniel | M. W. | Williamson |
| McDaniel | Paul Boyce | Tipton |
| McDannel | Harold Cate | Greene |
| McDarald | Leslie H. | Smith |
| McDavid | Gene M. | Shelby |
| McDonald | Amos H. | Overton |
| McDonald | Bugg | Overton |
| McDonald | Floyd Gordon | Overton |
| McDonald | Guy | Wilson |
| McDonald | Hunter Jr. | Maury |
| McDonald | J. H. | Hawkins |
| McDonald | J. P. Jr. | No county listed |
| McDonald | James Arthar | Greene |
| McDonald | John R. | Hawkins |
| McDonald | Livis K. | Greene |
| McDonald | Oscar | Greene |
| McDonald | Otis | Overton |
| McDonald | Thos. H. | Overton |
| McDonald | William | Greene |
| McDonald | William Alvin | Greene |
| McDonieal | Walter | No county listed |
| McDowell | Joseph M. | Jackson |
| McDowell | Lee | Greene |
| McElroy | Bertram E. | Warren |
| McFadden | W. P. | No county listed |
| McFarland | Hubert V. | Greene |
| McFarland | Robert | Hamblen |
| McFarland | Waldo | Davidson |
| Last Name |
First Name |
County |
| McGaughey | Eddie Clarence | Greene |
| McGavock | Winder | No county listed |
| McGee | Frank | Greene |
| McGee | Fred | No county listed |
| McGee | Herman Lester | Warren |
| McGee | William Bryan | Warren |
| McGee | William H. | Warren |
| McGee | William J. B. | Warren |
| McGehee | Eugne Hampton | No county listed |
| McGehee | John L. Jr. | No county listed |
| McGill | Claude | Bedford |
| McGill | Fred A. | Bedford |
| McGimpsey | Earl Russell | No county listed |
| McGoldrick | Walter Lewis | Shelby |
| McGowan | Edward | No county listed |
| McGowan | Leslie | No county listed |
| McGragor | Ealy James | Warren |
| McGregar | Foster B. | Warren |
| McGregor | George William | Warren |
| McGrew | Edward Baird | Bedford |
| McGrew | Edward Baird | Bedford |
| McGrew | Sidney Darwin | Bedford |
| McGuffin | James Everett | No county listed |
| McKay | Carl Edgar | No county listed |
| McKay | Clarence Lafayette | Greene |
| McKay | Roy | Greene |
| McKee | Autrey | Williamson |
| McKee | John | Greene |
| McKinney | Herbert K. | Shelby |
| McKinney | Joseph Walker | Hawkins |
| McKinney | Nicholas Mitchel | Hawkins |
| McKinnie | Wilmoth Ernest | Hardeman |
| McKissack | Henry | No county listed |
| McKnight | Mumford K. | Maury |
| McKnight | Robert Byron | Maury |
| McLain | Fred | Hawkins |
| McLain | Henry C. | Hawkins |
| McLain | Park Dewey | Greene |
| McLain | Roy Bernard | Hawkins |
| McLane | Ruff J. | Greene |
| McLefresh | Frank A. | Shelby |
| McLinter | Safford | Tipton |
| McLister | Luke F. | Tipton |
| McMahon | Albert B. | Davidson |
| McMillan | Frank J. | Wilson |
| McNabb | Ernest Watson | Wilson |
| McNair | Grover Lee | Tipton |
| McNeas | Walen | Greene |
| McNeese | Carl Paul | McMinn |
| McNeil | Walter Lee | Humphreys |
| McNight | John P. | Maury |
| McPherson | Charles A. | Davidson |
| McPherson | William E. | Davidson |
| McQueen | Alfred | No county listed |
| McQueen | Malcolm | No county listed |
| Mcquiston | Paul | Tipton |
| Mcreynolds | George A. | Warren |
| Mcreynolds | William Allen | No county listed |
| McTighe | William Arthur | No county listed |
| Last Name |
First Name |
County |
| Meade | Clarence A. | No county listed |
| Meade | Harry G. | No county listed |
| Meadows | Charles H. | Coffee |
| Measles | James Richard | VanBuren |
| Meece | Henry M. | Polk |
| Mefford | Roy Dennis | Hamblen |
| Meggs | Allen J. | Williamson |
| Mellons | Robert | Hawkins |
| Melton | Pivous E. | Warren |
| Melton | Rubie | Anderson |
| Melvin | Thomas G. | Davidson |
| Mendelsohn | William M. | No county listed |
| Mercer | Buford K. | Washington |
| Mercer | Robert Lee | Washington |
| Merrell | Charlie McKinley | Hamblen |
| Metcalf | Frank E. | No county listed |
| Metcalf | William S. | No county listed |
| Meyer | Alphonse | Shelby |
| Meyer | Leon Leopold | No county listed |
| Midgett | James | No county listed |
| Milan | James M. | Henderson |
| Milburn | John J. | Greene |
| Miller | ? | Hawkins |
| Miller | Allen T. | Tipton |
| Miller | Charles J. | Shelby |
| Miller | Ernest W. | No county listed |
| Miller | Hammond H. | Shelby |
| Miller | Hubert P. | Greene |
| Miller | Ivan H. | Greene |
| Miller | Jacob A. | No county listed |
| Miller | James Arthur | No county listed |
| Miller | James Deadrick | No county listed |
| Miller | John Ashley | Tipton |
| Miller | John Earnest | Greene |
| Miller | John H. | Greene |
| Miller | John R. | Davidson |
| Miller | Jonathan Roy | Greene |
| Miller | Kelly R. | Clay |
| Miller | Otis | No county listed |
| Miller | Robert | Hawkins |
| Miller | Spencer Hill | No county listed |
| Miller | Tana Albert | No county listed |
| Miller | Walter | No county listed |
| Miller | Wiley | Warren |
| Miller | William D. | Tipton |
| Miller | William D. | Tipton |
| Miller | William M. | No county listed |
| Milligan | Aubrey P. | Greene |
| Milligan | Leland | Jefferson |
| Milligan | Robert | No county listed |
| Milligan | Samuel J. | Greene |
| Milligan | Virgil | No county listed |
| Milligan | Virgil Dean | Hamblen |
| Mills | Charles A. | Shelby |
| Mills | James Preston | No county listed |
| Mills | James Ross | No county listed |
| Mills | William Hobert | Greene |
| Mills | William R. | Lincoln |
| Mills | Willie Bullard | No county listed |
| Millsap | Joseph H. | Monroe |
| Milton | Clifton | No county listed |
| Miner | Mack | Hawkins |
| Miner | Otis | Hawkins |
| Mires | ? | Wilson |
| Mires | Louis T. | Wilson |
| Mitchell | Bob | Warren |
| Mitchell | Bob | Warren |
| Mitchell | Fred S. | Maury |
| Mitchell | James | Hawkins |
| Mitchell | James E. | Hardeman |
| Mitchell | James Harold | Hawkins |
| Mitchell | James O. | Greene |
| Mitchell | Joe | Hawkins |
| Mitchell | Joe | Hawkins |
| Mitchell | John Jay | Greene |
| Mitchell | Robert | Hawkins |
| Mitchell | Robert Freeman | No county listed |
| Mitchell | Stanley | No county listed |
| Mitchell | William | Hawkins |
| Mitchell | Willie Norvill | DeKalb |
| Mizell | Robert | Davidson |
| Last Name |
First Name |
County |
| Moffitt | Arcy Herbert | Warren |
| Moffitt | Guy | Warren |
| Moffitt | Ivan | Warren |
| Moffitt | William Martin | Warren |
| Monday | William | Greene |
| Moneyham | Clyde H. | Hawkins |
| Monteith | James Clark | No county listed |
| Moody | Jacob Luther | No county listed |
| Moon | Rembert | Shelby |
| Mooneyham | Houston | Greene |
| Mooneyham | Lloyd | Warren |
| Mooneyham | Olney M. | DeKalb |
| Moore | Albert | Shelby |
| Moore | Albert Newton | Greene |
| Moore | Carl Melvin | Greene |
| Moore | Charlie | Greene |
| Moore | Charlie W. | Hawkins |
| Moore | Charlie William | Hawkins |
| Moore | Clean A. | Hawkins |
| Moore | Drew Carlisle | Tipton |
| Moore | Edward S. | Greene |
| Moore | Fuller D. | Lincoln |
| Moore | Henry Edward | Greene |
| Moore | Hobart | Hawkins |
| Moore | Horace Clyde | No county listed |
| Moore | Jack Clifford | Warren |
| Moore | James Otis | Hawkins |
| Moore | James T. | Hawkins |
| Moore | Jesse P. | Lincoln |
| Moore | John Daniel | Greene |
| Moore | John Mason | Tipton |
| Moore | John Max | Humphreys |
| Moore | John Russell | Tipton |
| Moore | Joseph Luther | Washington |
| Moore | Major | Williamson |
| Moore | R. Clifford | Hawkins |
| Moore | Ralph Frank | Bedford |
| Moore | Rembert Hill | Tipton |
| Moore | Roy B. | Hamblen |
| Moore | Russell | Williamson |
| Moore | Samuel Jones | Bedford |
| Moore | Venable | Davidson |
| Moore | Walter Bowen | No county listed |
| Moore | Warner Euclid | No county listed |
| Moore | William Austin | Greene |
| Moore | William Clayton | No county listed |
| Moorhouse | William Jacob | Polk |
| Moree | Carroll E. | Hawkins |
| Morell | John H. | Hawkins |
| Morelock | Cleveland | Hawkins |
| Morelock | James F. | Hawkins |
| Morelock | John W. | Greene |
| Morelock | O. K. | Greene |
| Morelock | Phil Dice | Hamblen |
| Morelock | Samuel | Greene |
| Morgan | Alfred Monroe | No county listed |
| Morgan | Frannie S. | Greene |
| Morgan | Isaac Wiley | Williamson |
| Morgan | John Howard | Wilson |
| Morgan | Luther Sidney | Overton |
| Morgan | Payne | Hamblen |
| Morgan | Worley R. | Greene |
| Morison | Wilbur C. | Hawkins |
| Morris | Duff | Hawkins |
| Morris | Jason C. | Washington |
| Morris | Thomas Edward | Shelby |
| Morris | Vick | Greene |
| Morris | William | Hawkins |
| Morrison | Charlie C. | Greene |
| Morrison | Francis Russell | Greene |
| Morrison | Gains P. | Hawkins |
| Morrison | Harrison | Greene |
| Morrison | James | Greene |
| Morrison | James Frank | No county listed |
| Morrison | Joseph S. | Warren |
| Morrison | Leny | Tipton |
| Morrison | Luna Alvin | Greene |
| Morrison | Walter | Shelby |
| Morrison | William Alexander | Greene |
| Morrow | Benjamin Kelly | No county listed |
| Morrow | Charles Samuel | No county listed |
| Morrow | Fred | No county listed |
| Morrow | Joseph Franklin | No county listed |
| Morrow | Robert Lee | No county listed |
| Morton | Henry Grady | Hamilton |
| Moser | Samuel | Hawkins |
| Moss | Ernest D. | No county listed |
| Mowdy | James R. | Hawkins |
| Mowel | Grover C. | Hawkins |
| Last Name |
First Name |
County |
| Muirhead | Harry | Wilson |
| Mullins | Benson Frank | Overton |
| Mullins | Dewitt | Lincoln |
| Mullins | John W. | Hawkins |
| Mullins | Oscar | Bedford |
| Mullins | Pauline | Greene |
| Munikin? | S. W. | Shelby |
| Munsey | F. M. | No county listed |
| Murphey | Leonard Charles | Hamblen |
| Murphey | Roy Kemp | Hamblen |
| Murphy | Clarence | Hamblen |
| Murphy | Herman A. | Shelby |
| Murphy | James R. | McNairy |
| Murphy | Joseph Patrick | Shelby |
| Murphy | Oral | Wilson |
| Murphy | Robert Gracy | Tipton |
| Murray | Albert | Williamson |
| Murray | Arthur | Shelby |
| Murray | Harry | Williamson |
| Murray | John Hartwell | Tipton |
| Murray | R. H. | Wilson |
| Murrell | William S. | Hamblen |
| Murry | Henry Brown | No county listed |
| Myers | A. Carter | Greene |
| Myers | Clennie Lee | Greene |
| Myers | Dana T. | Greene |
| Myers | Gale Olin | Hawkins |
| Myers | Henry Ceay | Greene |
| Myers | Jesse F. | No county listed |
| Myers | John Bertram | Hawkins |
| Myers | Oscar Leonard | Greene |
| Myers | Walter Wallace | No county listed |
| Myers | William Frost | Greene |
N
| Last Name |
First Name |
County |
| Nagle | Chas. T. | Madison |
| Nalls | Samuel | Williamson |
| Nalls | William | Williamson |
| Nance | Alfred Richard Jr. | Bedford |
| Nance | Edwin Thompson | Bedford |
| Nance | J. Fred | No county listed |
| Narowitz | Oscar Mitchell | No county listed |
| Nash | Charles H. | Shelby |
| Navawa? | Sam | No county listed |
| Neal | William Ashley | Wilson |
| Nealow | William A. | Cumberland |
| Neas | Cay Ottice | No county listed |
| Neas | Charlie Fox | Greene |
| Neas | Clay Evans | Greene |
| Neas | Erban Lawrence | Greene |
| Neas | Orville A. | Greene |
| Neas | Solon L. | Greene |
| Neas | William P. | Greene |
| Neas | Zorah B. | Cocke |
| Neely | Charles Leo | Hardeman |
| Neely | James Hennins | Hardeman |
| Neighbors | Grover Cleveland | Houston |
| Nelson | Daniel Webster | DeKalb |
| Nelson | Edgar Holmes | Tipton |
| Nelson | Frank L. | Greene |
| Nelson | Leo Hatcher | Cumberland |
| Nelson | Merle Alvan | No county listed |
| Nelson | Milborn Boyce | Tipton |
| Netherland | Nelson W. | Hawkins |
| Nevils | Edward M. | Williamson |
| Newland | Vance Price | Sullivan |
| Newman | John Franklin | Cumberland |
| Newman | Joseph Cole | Hawkins |
| Newton | Willie J. | No county listed |
| Last Name |
First Name |
County |
| Nicely | Richard Valentine | No county listed |
| Nichols | John Henry | Greene |
| Nicholson | Kyle | Hawkins |
| Nix | Willie Odell | Shelby |
| Noah | Herman L. | No county listed |
| Noell | Robert A. | Greene |
| Nolen | Beverly Toon | Williamson |
| Nolen | Butler | Shelby |
| Nolen | Charlie | Tipton |
| Nolen | John L. | Shelby |
| Nolen | Marvin L. | Crockett |
| Nolen | William Felix | Williamson |
| Noll | Maxwell Hamilton | Davidson |
| Nolley | Thomas Milton | Shelby |
| Nood | Lawrence A. | No county listed |
| Norman | George Reuben | Sullivan |
| Norris | Emory | No county listed |
| Norris | Frank Leslie | Warren |
| Norris | Leon | Smith |
| Norrod | Ernest Lafayette | Overton |
| North | Tyree | Williamson |
| Northcutt | Will | Wilson |
| Norton | Dan | Greene |
| Norton | Elic | Hawkins |
| Norton | Eusley D. | Greene |
| Norton | Jacob | Hawkins |
| Norville | Joseph H. | Shelby |
| Norwood | George | Polk |
| Norwood | John | No county listed |
| Notgeou | William | Maury |
| Nuss | George R. | Shelby |
| Nuss | William L. | Shelby |
| Nuvolini | Leonora | Shelby |
O
| Last Name |
First Name |
County |
| Oakley | Ollie P. | Maury |
| Oakley | Roy Burton | Overton |
| Odil | Guy Blackburn | Williamson |
| Officer | Albert F. | Overton |
| Ogden | John Jones | Shelby |
| Ogle | Jurman White | Coffee |
| Oldase | Spira | No county listed |
| Oler | Ben H. | Greene |
| Oliplant | Robert Bruce | Greene |
| Oliver | Dallas | Wilson |
| Oliver | Joe | No county listed |
| Oliver | John Charles | Shelby |
| Oliver | John Charles | Shelby |
| Ollege | Sherman | Maury |
| O'Neal | John Richard | Wilson |
| O'Neal | Virgil Auther | Lincoln |
| O'Rourke | Walter | Knox |
| Orr | Robert Wilson | Davidson |
| Orrick | Deadrick | Hawkins |
| Orrick | Thomas J. | Grainger |
| Orrick | William Henry | Hawkins |
| Osborne | Odell | Wilson |
| Osborne | Robert A. | Greene |
| Osteen | Howard C. | Bedford |
| Osteen | William S. | Bedford |
| Osteen | William Sdan | Bedford |
| Ostern | Rufus B. | Bedford |
| Ottinger | Charles E. | Greene |
| Ottinger | Martin L. | Greene |
| Ottinger | Orion L. | Greene |
| Ottinger | Ross R. | Greene |
| Ottinger | Walter S. | Greene |
| Overton | Anderson M. | No county listed |
| Overton | Robert Edward Lee | No county listed |
| Overton | Thomas H. | Crockett |
| Owen | Hays Elliot | Tipton |
| Owen | Hubert Miller | Hamblen |
| Owen | Richard Newton | Tipton |
| Owen | Thomas Boyd | Hamblen |
| Owen | William Laurie | Tipton |
| Owens | Alvin Johnson | Warren |
| Owens | Andrew | Hawkins |
| Owens | Carl H. | Warren |
| Owens | Charlie Lee | Hardeman |
| Owens | Claiborne C. | Shelby |
| Owens | Claude Reid | Humphreys |
| Owens | Coin Bryan | Humphreys |
| Owens | Ewin | Hawkins |
| Owens | James Patrick | Shelby |
| Owens | John Crockett | Humphreys |
| Owens | Sam | Wilson |
| Owens | Small Wood | Humphreys |
| Owsler | William Woody | Shelby |
| Ozburn | Nathaniel F. | No county listed |
Updated March 3, 2008
|