A
| Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
| Acree | Joel F. | 24 | Murray, KY | Wounded | 176 |
| Adams | Bonnie | 1897 | Gibson Co., TN | | 1 |
| Adams | Claude M. | 1895 | Humboldt, TN | Officer, US Army | 201 |
| Adams | Harry Mitchum | 1891 | Trenton, TN | Officer, US Navy | 232 |
| Adams | James D. | 1896 | Troy, TN | | 1 |
| Adams | James K. | 1889 | Milan, TN | | 1 |
| Adams | Lloyd S. | 1892 | Humboldt, TN | Officer, US Army | 201 |
| Adcock | Chester | 21 | Norwood, TN | | 1 |
| Adcock | William L. | 1890 | Lavina, TN | Officer, US Army | 201 |
| Adkins | Lewis Warner | 25 | Gibson Co., TN | Officer, US Navy | 232 |
| Adkisson | Rob Wedel | 1890 | Huntington, TN | Deserted | 235 |
| Akin | Claud L. R. | 30 | Trezavant, TN | | 1 |
| Akin | Jessie V. | 1892 | Bradford, TN | | 1 |
| Alford | George N. | 1888 | Tennessee | Officer, US Army | 201 |
| Alford | Marvin R. | 28 | Trenton, TN | Wounded | 176 |
| Alford | Raz G. | 1890 | Trenton, TN | | 1 |
| Algee | Willie | 29 | Atwood, TN | | 1 |
| Algee | Willie M. | 1895 | Milan, TN | | 1 |
| Allen | Andrew | 1892 | Trenton, TN | | 2 |
| Allen | Benjamin | 22 | Brazil, TN | | 2 |
| Allen | Early B. | 1894 | Bradford, TN | | 2 |
| Allen | Eddie | 1895 | Norwood, TN | | 2 |
| Allen | John W. | 1896 | Milan, TN | | 2 |
| Allen | Lonnie | 1894 | Trenton, TN | | 2 |
| Allen | Obie Floyd | 22 | Gibson Co., TN | | 2 |
| Allen | Roy | 18 | Trenton, TN | | 2 |
| Allen | Rubard J. | 19 | Dyer, TN | | 3 |
| Alley | Edward Homar | 1891 | Trenton, TN | | 3 |
| Alley | John R. | 20 | | Sailor | 216 |
| Allison | Jessie | 1895 | Dyer, TN | Dead | 189 |
| Anderson | Charles L. | 19 | Brownsville, TN | | 3 |
| Anderson | Charles Lorimer | 1898 | Brownsville, TN | Marine | 213 |
| Anderson | Ernest H. | 1895 | Mercer, TN | | 3 |
| Anderson | Herbert L. | 1896 | Mercer, TN | | 3 |
| Anderson | Jim | 1897 | Henning, TN | | 3 |
| Anderson | John C. | 29 | Claybrook, TN | | 3 |
| Andrews | Collie | 1893 | Milan, TN | | 3 |
| Appleton | James R. | 1895 | Gibson Co., TN | | 4 |
| Armes | Thomas W. | | | Dead | 189 |
| Armstrong | Albert | 29 | Bradford, TN | | 4 |
| Armstrong | Eddie L. | 26 | Tupelo, MS | Wounded | 176 |
| Arnold | John | 27 | Gibson Co., TN | | 4 |
| Arnold | Lamar H. | 19 | Memphis, TN | | 4 |
| Aslin | Russell Elmer | 1896 | Idlewild, TN | | 4 |
| Atchison | Cecil A. | 1895 | Gibson Co., TN | | 5 |
| Atchison | Jimmie C. | 1892 | Gibson Co., TN | | 4 |
| Atchison | Mose | 1894 | Hulmboldt, TN | Dead | 189 |
| Atchison | Walice | 21 | Carroll Co., TN | | 4 |
| Atchison | Willie | 1894 | Humboldt, TN | | 4 |
| Atkins | George L. | 1894 | Kenton, TN | | 5 |
| Atkins | William B. | | | | 5 |
| Atkinson | John A. | 21 | Wainsboro, TN | | 5 |
| Atkinson | Leonard L. | ?5 | Florence, AL | Wounded | 176 |
| Austin | Tolliver L. | 31 | Equality, AL | | 5 |
| Avery | Alvin E. | 1891 | Crockett Mills, TN | | 5 |
B
| Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
| Babb | Leroy | 1891 | Trenton, TN | | 5 |
| Bailey | G. | 23 | Gibson Mills, TN | | 5 |
| Bailey | R. C. | 1896 | Trenton, TN | | 6 |
| Bailey | T. | 29 | Gibson Wells, TN | | 6 |
| Bailey | Willie F. | 22 | Trenton, TN | | 6 |
| Baird | Jamie A. | 24 | Dyer, TN | | 6 |
| Baird | Sidney S. | 27 | Gibson Co., TN | | 6 |
| Baird | Wilson E. | 27 | Gibson Co., TN | | 6 |
| Baker | Austin | 1890 | Trenton, TN | | 6 |
| Baker | Bryan B. | 1896 | Yorkville, TN | | 6 |
| Baker | Dewitt T. | 1892 | Bradford, TN | | 7 |
| Baker | Henry | 23 | Trenton, TN | | 7 |
| Baker | William H. | 1896 | Greenfield, TN | | 7 |
| Baldridge | John | 22 | Baffle Springs, TN | | 7 |
| Baldwin | Alvin P. | 27 | Fentress Co., TN | | 7 |
| Balentine | Eddie Harley | 22 | Gibson Co., TN | | 7 |
| Ball | Ernest C. | 1895 | Texas | Officer, US Army | 201 |
| Ball | Willis | 1889 | Dyer, TN | | 7 |
| Bandy | James R. | 22 | Trenton, TN | | 7 |
| Bangus | John E. | 1889 | Loebvile, TN | | 8 |
| Banister | Augusta R. | 1895 | Dyer, TN | Dead | 189 |
| Banks | Charles S. | 23 | Brazil, TN | | 8 |
| Banks | John | | Trenton, TN | | 8 |
| Banks | Robert | 46 | Humboldt, TN | | 8 |
| Barber | Basil B. | 1896 | Linden, TN | Officer, US Army | 201 |
| Barger | John P. | 26 | Milan, TN | | 8 |
| Barger | William E. | 19 | Gibson Co., TN | Deserted | 235 |
| Barham | Jodie | 24 | Brazil, TN | | 8 |
| Barham | Robert | 1892 | Milan, TN | | 8 |
| Barham | Warner C. | 1883 | Milan, TN | Officer, US Army | 201 |
| Barham | William | 21 | Trenton, TN | | 8 |
| Barker | Ben | 1897 | Humboldt, TN | | 9 |
| Barker | Maurice Eugene | 1894 | Humboldt, TN | Officer, US Army | 202 |
| Barker | Theodore | 1896 | Trenton, TN | | 9 |
| Barnett | Herschel Isaac | 24 | Trenton, TN | Sailor | 216 |
| Barnett | Will | 1896 | Humboldt, TN | | 9 |
| Barr | Dalton Presley | 1897 | Crockett Co., TN | | 9 |
| Barr | Jesse P. | 29 | Monroe Co., KY | | 9 |
| Barrett | Claude A. | 22 | Rogersville, TN | Dead | 189 |
| Barrett | Clyde E. | 18 | Cherokee, AL | | 9 |
| Barrett | William B. | 1887 | Cherokee, AL | | 9 |
| Barron | Tolly Washington | 1895 | Dyer, TN | Officer, US Army | 202 |
| Barton | Gentry Smith | 1890 | Sharon, TN | Dead | 189 |
| Bass | Hearn | 26 | Trenton, TN | | 9 |
| Bass | Ruel N. | 1893 | Gibson, TN | | 10 |
| Bass | Stephen H. | 22 | Gibson, TN | | 10 |
| Bass | William A. | 1888 | Humboldt, TN | Officer, US Army | 202 |
| Battle | Ernest V. | 25 | Gibson, TN | Wounded | 176 |
| Baum | Simon L. | 1887 | Jackson, TN | | 10 |
| Beals | Fred | 1892 | Atwood, TN | | 10 |
| Beals | William | 21 | Union City, TN | | 10 |
| Beard | Randolph | 27 | Gibson Co., TN | Wounded | 176 |
| Beckett | Marion B. | 1895 | Dyersburg, TN | | 10 |
| Becton | Brooks | 20 | Humboldt, TN | | 10 |
| Becton | Clarence | 1893 | Dyer, TN | | 10 |
| Becton | Willie T. | 21 | Dyer, TN | | 11 |
| Belew | Fid | 1894 | Milan, TN | | 11 |
| Bell | Clifton M. | 25 | NewAlbany, MS | | 11 |
| Bell | Dewey G. | 18 | Kennett, MO | | G |
| Bell | James Ewel | 22 | Humboldt, TN | | 11 |
| Bell | Robert C. | 28 | Humboldt, TN | Wounded | 177 |
| Bell | Walter Brown | 1891 | Waverly, TN | Marine | 213 |
| Bellamy | James A. | 1895 | Edison, TN | | 11 |
| Bennett | Robert Algie | 1898 | Gibson, TN | | 12 |
| Bennett | Robert Hays | 1894 | Trenton, TN | Marine | 213 |
| Bennett | Wyly | 29 | Huntington, TN | | 12 |
| Bethall | John Laban | 1898 | Trenton, TN | | 12 |
| Bethshares | Thomas P. | 1896 | Humboldt, TN | | 12 |
| Beville | William Paul | 1899 | Humboldt, TN | | 12 |
| Bingham | John L., Jr. | 21 | Kenton, TN | | 12 |
| Birchett | Robert Earl | 1898 | Kenton, TN | | 12 |
| Birmingham | Arthur | 21 | Enville, TN | | 12 |
| Birmingham | William E., Jr | 24 | Trenton, TN | | 13 |
| Blackburn | William F. | 21 | Maury Co., TN | | 13 |
| Blair | Walter H. | 1892 | Gibson, TN | | 13 |
| Blake | Henderson | 1893 | Humboldt, TN | | 13 |
| Blakely | Logan J. | 27 | McNairy Co., TN | Wounded | 177 |
| Blakemore | Fred | 32 | Trenton, TN | | 13 |
| Blakemore | Robert David | 1899 | Gibson Co., TN | | 13 |
| Blancett | Peter T. | 1894 | Bradford, TN | | 13 |
| Blankenship | Orean | 27 | Gibson Co., TN | | 14 |
| Blankenship | Travis E. | 25 | Milan, TN | | 14 |
| Blankinship | James L. | 1890 | Humboldt, TN | | 13 |
| Bledsoe | Carlos | 26 | Carroll Co., TN | | 14 |
| Bledsoe | Cass M. | 21 | Gibson Co., TN | | 14 |
| Bledsoe | Charlie | 1889 | Trenton, TN | | 14 |
| Bledsoe | Jessie M. | 27 | Trenton, TN | | 14 |
| Bledsoe | Roger W. | 1894 | Trenton, TN | | 14 |
| Bledsoe | Simon | 1891 | Trenton, TN | | 14 |
| Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
| Bobbitt | Bose | 22 | Rutherford, TN | | 15 |
| Bobbitt | Homer Newton | 1897 | Gibson Co., TN | | 15 |
| Bobbitt | Ollie H. | 21 | Medina, TN | Wounded | 177 |
| Bodkin | Bernal O. | 1893 | Gibson Co., TN | Officer, US Army | 202 |
| Bodkin | Lester H. | 1895 | Milan, TN | | 15 |
| Bodkin | William L. | 22 | Milan, TN | | 15 |
| Bodkins | Herman Everett | 1893 | Alamo, TN | | 15 |
| Bodkins | Ira | 22 | Crockett Co., TN | | 15 |
| Bodkins | Jessie Neal | 1896 | Crockett Co., TN | | 15 |
| Bogall | Isaac | 1892 | Hollow Springs, MS | | 15 |
| Bogle | James H. | 1895 | Milan, TN | | 16 |
| Bogle | Thomas M. | 1889 | Kenton, TN | | 16 |
| Bolden | Cleveland | 23 | Phebe, MS | Dead | 190 |
| Bolton | Pird Ezery | 23 | Idlevilde, TN | | 16 |
| Bond | Calvin | 1897 | Humboldt, TN | | 17 |
| Bond | Robert E. | 26 | Humboldt, TN | | 16 |
| Bond | Robert E. | 26 | Tennessee | | 17 |
| Bonds | Arthur | 1894 | Brownsville, TN | | 17 |
| Bonds | Robert E. | 26 | Humboldt, TN | Wounded | 177 |
| Bonds | Sam J. | 27 | New Bern, TN | | 17 |
| Bonds | Talmadge Ulrick | 25 | Humboldt, TN | | 17 |
| Bone | Hugh Y. | 30 | Gibson Co., TN | Wounded | 177 |
| Bone | Terrence V. | 1893 | Rutherford, TN | | 17 |
| Boone | Charles A. | 23 | Bradford, TN | | 16 |
| Boone | Claude E. | 1890 | Waverly, TN | | 16 |
| Booth | Chester | | Humboldt, TN | | 16 |
| Booth | Henry | 1892 | Hulmboldt, TN | | 16 |
| Borger | Will E. | 18 | Gibson Co., TN | | 17 |
| Boswell | Rowe C. | 25 | Medina, TN | Wounded | 177 |
| Boulton | Wallace F. | 1886 | Carthage, TN | Dead | 190 |
| Boyd | Arthur Robert | 21 | Medina, TN | Sailor | 216 |
| Boyd | Leonard I. | 23 | Alamo, TN | Wounded | 178 |
| Boyd | Roy | 23 | Senatonia, MS | | 17 |
| Boykin | John H. | 25 | Johnston Grove, TN | | 18 |
| Boykin | Thornton I. | 1895 | Gadsden, TN | | 18 |
| Boykin | Willie P. | 1895 | Gadsen, TN | | 18 |
| Bradberry | Carl P. | 1896 | Gibson Co., TN | | 18 |
| Bradford | Ben | 1896 | Humboldt, TN | | 18 |
| Bradford | Hugh | 1897 | Humboldt, TN | | 18 |
| Bradford | James R. | 1894 | Humboldt, TN | Officer, US Army | 202 |
| Bradford | Jim | 1896 | Trenton, TN | | 18 |
| Bradford | John | 1895 | Fruitland, TN | | 18 |
| Bradford | John | 1892 | Near Humboldt, TN | | 18 |
| Bradford | Levi Shelton | 20 | Humboldt, TN | | 19 |
| Bradford | Tom H., Jr. | 1898 | Humboldt, TN | | 19 |
| Bradshaw | Emmett R. | 1894 | Trenton, TN | | 19 |
| Bradshaw | William G. | 1892 | Gibson, TN | | 19 |
| Brannam | John H. | 27 | Montezeumla, TN | | 19 |
| Branson | Ethelbert | 18 | Oakfield, TN | Wounded | 178 |
| Branson | Lacy A. | 23 | Trenton, TN | | 19 |
| Brashers | William B. | 1896 | Savannah, TN | | 19 |
| Brassard | Elmer | 20 | | Sailor | 216 |
| Bratcher | Grover C. | 29 | Gibson, TN | | 19 |
| Bratcher | James W. | 1897 | Gibson Co., TN | | 20 |
| Brewer | Wayne L. | 21 | Mt. Pleasant, TN | | 20 |
| Bridges | Jim | 1889 | Edison, TN | | 20 |
| Brigance | Curtis | 23 | Henderson Co., TN | | 20 |
| Brigance | Silvis | 19 | Lexington, TN | | 20 |
| Bright | Grant T. | 18 | Brazil, TN | | 20 |
| Brison | Sidney E. | 21 | Lyndon, TN | Wounded | 178 |
| Brodigan | Hessie | 1897 | Gibson Co., TN | | 20 |
| Brogdon | Elbert | 1893 | Trenton, TN | | 21 |
| Bronnig | Larson Eugene | 1897 | Gleason, TN | | 21 |
| Brooks | Jessie M. | 1888 | Caldwell, TX | | 21 |
| Brooks | John H. | 1890 | Humboldt, TN | | 21 |
| Broughton | William L. | 21 | Galloway, TN | | 21 |
| Browining | William B. | 1896 | East Prairie, MO | | 23 |
| Brown | Archie | 1897 | Medina, TN | | 21 |
| Brown | Elmer E. | 25 | Hardeman Co., TN | | 21 |
| Brown | Ephram N. | 21 | Madison Co., TN | Wounded | 178 |
| Brown | Erby F. | 1897 | Lendon, TN | | 21 |
| Brown | Jesse L. | 1891 | Savannah, TN | | 22 |
| Brown | Liston | 1895 | Woodland Mill, TN | | 22 |
| Brown | Marion Ross | 1897 | Hardin Co., TN | | 22 |
| Brown | Marshall L. | 21 | Dyer Co., TN | | 22 |
| Brown | Murray | 1895 | Eaton, TN | | 22 |
| Brown | Tom | 1894 | Humboldt, TN | | 22 |
| Browning | John F. | 1897 | Milan, TN | | 22 |
| Browning | Shelvie C. | 1894 | Gleason, TN | | 22 |
| Brownlee | Roy N. | 24 | Fulton, TN | | 23 |
| Bryant | Charles Odel | 1899 | Milan, TN | | 23 |
| Bryant | Fred D. | 1892 | Bradford, TN | Officer, US Army | 202 |
| Bryant | Herman M. | 24 | Milan, TN | | 23 |
| Bryant | Kuebel A. | 1890 | Tennessee | Officer, US Army | 203 |
| Bryant | Roy L. | 1896 | Gibson Co., TN | Officer, US Army | 203 |
| Buchanan | Jack | 1891 | Eaton, TN | | 23 |
| Buchanan | Louis T. | 1897 | Dyer, TN | | 23 |
| Buchanan | Willie | 26 | Eaton, TN | | 23 |
| Burdine | Charlie | 24 | Edison, TN | | 23 |
| Burkett | Amber | 1896 | Trenton, TN | | 24 |
| Burkett | Walter James | 23 | Gibson Co., TN | | 24 |
| Burks | Charlie | 26 | Bradford, TN | | 24 |
| Burnett | John | 20 | Trenton, TN | | 24 |
| Burnett | Virgil M. | 24 | Rhea Springs, TN | | 24 |
| Burnett | Willie A. | 1894 | Gibson, TN | | 24 |
| Burns | Albert A. | 22 | Clifton, TN | Wounded | 178 |
| Burns | Calvin E. | 1891 | Trenton, TN | | 24 |
| Burns | Fredie | 24 | Trenton, TN | | 24 |
| Burns | Johnnie Sampson | 1897 | Milan, TN | | 25 |
| Burress | Ogle H. | 1897 | Trenton, TN | | 25 |
| Burress | Rupert Roy | 1896 | Milan, TN | | 25 |
| Burress | Verner A. | 1896 | Trenton, TN | | 25 |
| Busch | Cecil J. | 23 | Jackson, TN | | 25 |
| Butler | Albert D. | 25 | Humboldt, TN | | 25 |
| Butler | Fonzie | 1898 | Trenton, TN | | 25 |
| Butler | John W. | 1892 | Medina, TN | | 25 |
| Butler | Thomas R. | 22 | Finley, TN | | 26 |
| Bynum | Will | 1891 | Murfreesboro, TN | | 26 |
C
| Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
| Cail | John Claude | 25 | Trenton, TN | | 26 |
| Caldwell | Woodie G. | 18 | Cottage Grove, TN | | 26 |
| Callahan | Malcolm Whitfield | 1890 | Jackson, TN | Officer, US Navy | 232 |
| Callis | Bonnie L. | 21 | Rutherford, TN | | 26 |
| Callis | Vernon | 21 | Trenton, TN | | 26 |
| Campbell | Arl F. | 27 | Bradford, TN | | 26 |
| Campbell | Bill | 1893 | Brazil, TN | | 26 |
| Campbell | Bonnie B. | 22 | | Sailor | 217 |
| Campbell | Charles H. | 22 | Perry Co., TN | | 27 |
| Campbell | Edgar W. | 29 | Bradford, TN | | 27 |
| Canada | Elwood D. | 25 | Rutherford, TN | | 27 |
| Canada | James T. | 1896 | Dyer, TN | | 27 |
| Cantrell | Doyle C. | 1894 | Smithville, TN | | 27 |
| Cantrell | Howard D. | 21 | Smithville, TN | | 27 |
| Cantrell | James W. | | Bradford, TN | | 27 |
| Cantrell | John S. | 27 | Milan, TN | | 27 |
| Cardwell | James W. | 1896 | Dyersburg, TN | | 28 |
| Carlton | Gordon Byron | 22 | | Sailor | 217 |
| Carlton | Lawrence C. | 20 | Trenton, TN | | 28 |
| Carman | George L. | 1898 | Bethel Springs, TN | | 28 |
| Carman | Sim T. | 21 | Bethel Springs, TN | | 28 |
| Carman | William | 1895 | Bethel Springs, TN | Officer, US Army | 203 |
| Carmon | Joe F. | 19 | Ilyergo, TN | | 28 |
| Carne | John Boyd | 28 | Trenton, TN | Dead | 190 |
| Carnes | Hurlie L. | 1893 | Trenton, TN | | 28 |
| Carnes | Roy | 1895 | Trenton, TN | | 28 |
| Carr | Guy D. | 1894 | Bradford, TN | | 28 |
| Carr | John W. | 22 | Gibson Co., TN | | 28 |
| Carroll | Senior Bee | 1893 | Fruitland, TN | | 29 |
| Carter | Arch G. | 23 | Jackson, TN | Wounded | 178 |
| Carter | Frank P. | 1890 | Huntingdon, TN | | 29 |
| Carter | Robert E. | 1889 | Paris, TN | | 29 |
| Carter | Sipper L. | 16 | Medina, TN | | 29 |
| Carthel | Benjamin | 1892 | Trenton, TN | | 29 |
| Carthel | James D. | 1894 | Trenton, TN | | 29 |
| Cartwright | Charlie | 1887 | Gibson Co., TN | | 29 |
| Case | William Woodward | 21 | | Sailor | 217 |
| Case | William Woodward | 1897 | Mason City, IL | Officer, US Navy | 233 |
| Casey | Ernest R. | 19 | Trenton, TN | | 29 |
| Cash | Olie | 22 | Bradford, TN | | 30 |
| Cathey | Andrew | 29 | Trenton, TN | | 30 |
| Cavaness | Louis J. | 21 | Trenton, TN | | 30 |
| Caviness | Charles | 1891 | Claybrock, TN | | 30 |
| Caviness | Charles K. | 28 | Medina, TN | | 30 |
| Chamberlain | William O. | 1892 | Trimble, TN | | 30 |
| Chambers | Carl W. | 21 | Friendship, TN | | 30 |
| Chambers | Will T. | 28 | Memphis, TN | | 30 |
| Chandler | Joe D. | 18 | Pinson, TN | Fraudulent Enlistment | 234 |
| Chapman | Hursle | 21 | Gibson Co., TN | | 30 |
| Chapman | Paul D. | 1899 | Milan, TN | | 30 |
| Chatman | Ophelia | 22 | Milan, TN | Dead | 190 |
| Cherry | Albert J. | 23 | Kenton, TN | | 31 |
| Cherry | Archie Dean | 24 | | Sailor | 217 |
| Cherry | William Freeman | 19 | | Sailor | 217 |
| Childress | Alex Breley | 1896 | Trenton, TN | | 32 |
| Childress | Horace Preston | 1897 | Gibson Co., TN | | 32 |
| Choate | Irvin | 1889 | Trenton, TN | | 31 |
| Christenberry | James N. | 27 | Atwood, TN | | 31 |
| Christenberry | Robert Keaton | 1895 | Milan, TN | Marine | 213 |
| Christmas | Thomas D. | 23 | Trenton, TN | | 31 |
| Clark | Ealy M. | 27 | Gibson Co., TN | Wounded | 179 |
| Clark | Grover C. | 22 | Alamo, TN | | 31 |
| Clark | James Combs | 1898 | Trenton, TN | | 31 |
| Clark | James Edward | 1896 | Murfreesboro, TN | | 31 |
| Clark | Leroy | 1896 | Trenton, TN | | 31 |
| Clark | Norman | 22 | Milan, TN | | 31 |
| Clark | Orian | 22 | Crockett Co., TN | | 32 |
| Claunch | Sidney J. | 1895 | Adamsville, TN | | 32 |
| Clay | Aubra | 1897 | Bradford, TN | | 32 |
| Clay | Jack B. | 29 | Trezevant, TN | | 32 |
| Claybrook | Guy | 24 | Dyer Co., TN | Wounded | 179 |
| Claybrook | Harris P. | 1895 | Trenton, TN | | 32 |
| Claybrook | Paul M. | 1892 | Martin, TN | | 32 |
| Clement | Ben Ed | 26 | Humboldt, TN | | 33 |
| Clement | Jesse W. | 1896 | Humboldt, TN | | 33 |
| Clifton | Jim | 1897 | Middle Tennessee | | 33 |
| Clifton | Maulden | 23 | Lebanon, TN | | 33 |
| Clopton | Abner T. | 1876 | Murray, KY | Officer, US Army | 203 |
| Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
| Coaper | Claud C. | 1897 | Gibson Co., TN | | 33 |
| Cobb | Clen | 1889 | Senia, AL | | 33 |
| Cobb | Otis | 1894 | Cherokee, AL | | 33 |
| Cobb | Samuel David | 1891 | Elected, AL | | 33 |
| Coker | Thomas Jefferson | 1888 | Shelbyville, TN | | 33 |
| Cole | Cecil H. | 22 | Trenton, TN | | 33 |
| Cole | Claud H. | 22 | Trenton, TN | | 34 |
| Cole | Ernest B. | 18 | Medina, TN | | 34 |
| Cole | Floyd H. | 20 | Trenton, TN | | 34 |
| Cole | Leather | 1891 | Jackson, TN | | 34 |
| Coleman | Benie | 1894 | Medina, TN | | 34 |
| Coleman | Gabe | 1894 | Reelford, TN | | 34 |
| Coleman | George Jinken | 1889 | Trenton, TN | Officer, US Army | 203 |
| Coleman | Johnnie | 22 | Trenton, TN | | 34 |
| Coleman | Nelce | 1897 | Fruitland, TN | | 34 |
| Coleman | Prentice | 1895 | Gibson Co., TN | | 35 |
| Collier | Robert T. | 18 | Trezevant, TN | | 35 |
| Collins | Cooper C. | 22 | Trenton, TN | | 35 |
| Collins | William L. | 25 | Huntington, TN | | 35 |
| Condor | Jesse Elmer | 1895 | Linden, TN | | 35 |
| Coner | Lonzie | 1894 | Trenton, TN | | 35 |
| Conley | Tom | 1888 | Alamo, TN | | 35 |
| Connell | John C | 1893 | Sheron, TN | | 35 |
| Connell | Rice P. | 1896 | Sheron, TN | | 35 |
| Connell | Robert Harris | 1895 | Newbern, TN | | 36 |
| Conner | Horace | 1896 | Trenton, TN | | 36 |
| Cook | Moses E. | 19 | Humboldt, TN | | 36 |
| Cook | Sid | 24 | Pekins Co., AL | | 36 |
| Cooley | Robert Edward | 17 | | Sailor | 218 |
| Coop | John A. | 18 | Near Humboldt, TN | | 36 |
| Cooper | Andrew B. | 1893 | Rutherford, TN | | 36 |
| Cooper | George B. | 1888 | Humboldt, TN | | 36 |
| Cooper | H. B. | 28 | Bradford, TN | | 37 |
| Cooper | John B. | 1896 | Rutherford, TN | | 36 |
| Cooper | John S. | 29 | Gibson, TN | Wounded | 179 |
| Cooper | Lonnie E. | 21 | Gibson Co., TN | Wounded | 179 |
| Cooper | Odie W. | 21 | Dyer, TN | Wounded | 179 |
| Cooper | Theo | 20 | Trenton, TN | | 37 |
| Cooper | Waverly B. | 25 | Dyer, TN | | 37 |
| Couch | Homer Turner | 1897 | Dyer, TN | | 37 |
| Couch | William A. | 22 | Trezevant, TN | | 37 |
| Countess | Will M. | 22 | Brownsport, TN | Wounded | 179 |
| Covington | Wiley | 28 | Rutherford Co., TN | | 38 |
| Cowan | Leroy | 1892 | Near Rutherford, TN | | 38 |
| Cowsert | Henry Howard | 1897 | Kenton, TN | | 38 |
| Cox | Corneilous V. | 1896 | Brazil, TN | | 37 |
| Cox | David L. | 1897 | Madison Co., TN | | 37 |
| Cox | James | 25 | Humboldt, TN | | 37 |
| Cox | James O. | 29 | Humboldt, TN | | 38 |
| Crabtree | Leonard S. | 22 | Bradford, TN | | 38 |
| Craddock | Fred B | 1888 | Humboldt, TN | | 38 |
| Craddock | George W. | 1896 | Curve, TN | | 38 |
| Craig | Rober Taylor | 31 | Gibson, TN | | 38 |
| Craig | Wade M. | 23 | Trimble, TN | | 39 |
| Crank | Guilford L. | 22 | Dyer, TN | Dead | 190 |
| Crank | Waldow I. | 1894 | Dyer, TN | Dead | 190 |
| Craver | Almons Gordon | 1898 | Dyer, TN | | 39 |
| Crawford | Jimmie | 1894 | Weakley, TN | | 39 |
| Creasy | Claude F. | 1892 | Savannah, TN | | 39 |
| Creasy | Franklin Carl | 1896 | Decatur Co., TN | | 39 |
| Crenshaw | John | 24 | Gibson City, TN | | 39 |
| Crenshaw | Morris A. | 25 | Dyersburg, VA | | 39 |
| Crenshaw | Robert W. | 1889 | Dyer, TN | | 39 |
| Crenshaw | Sam H. | 28 | Trenton, TN | | 40 |
| Crenshaw | William Irvin | 28 | | Sailor | 218 |
| Crenshaw | William L. | 24 | Dyer, TN | | 40 |
| Creswell | Fred | 35 | Milan, TN | | 40 |
| Creswell | Herman Charles | 1897 | Milan, TN | | 40 |
| Crocker | Bennie T. | 1895 | Bradford, TN | | 40 |
| Croon | Lee Roy | 22 | | Sailor | 218 |
| Crosby | Cecil C. | 21 | Medina, TN | | 40 |
| Cross | Homer | 19 | Kenton, TN | Wounded | 180 |
| Cross | Walter | 25 | Kenton, TN | Wounded | 180 |
| Crossnoe | Robert Edward | 1897 | Perry Co., TN | Dead | 191 |
| Crouse | James Roy | 1896 | Dyer, TN | | 40 |
| Cullen | John B. Jr., | 1897 | Humboldt, TN | | 41 |
| Cummings | Heber B. | 1886 | Humboldt, TN | Officer, US Army | 203 |
| Cummings | James Barnett | 1899 | Medina, TN | | 41 |
| Cummings | John B. | 24 | Obion Co., TN | Wounded | 180 |
| Cunningham | Carl F. | 1895 | Dyer, TN | | 41 |
| Cunningham | Henry | 20 | Ripley, TN | | 41 |
| Cunningham | Jas. D. | 21 | Milan, TN | Dead | 191 |
| Cunningham | Larn | 23 | Crockett Co., TN | | 41 |
| Cunningham | Will | 22 | Rees, TN | | 41 |
| Cunningham | Winford | 1895 | Lebanon, TN | Wounded | 180 |
| Curry | Collins | 1895 | Stanton, TN | | 41 |
D
| Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
| Daniel | Henry H. | 21 | Fayette Co., TN | | 41 |
| Daniel | Taylor | 23 | Waverly, TN | | 42 |
| Daniels | William E. | 1896 | Waverly, TN | Dead | 191 |
| Darety | Benjamin F. | 23 | Hulmboldt, TN | | 42 |
| Davenport | Aaron | 29 | Bradford, TN | | 42 |
| Davenport | Claud H. | 21 | Medina, TN | | 42 |
| Davidson | Asa B. C. | 27 | Dyer, TN | | 42 |
| Davidson | Charlie | 29 | Trenton, TN | | 42 |
| Davidson | Guy | 25 | Trenton, TN | | 42 |
| Davidson | Jacob E. | 23 | Dyer, TN | | 42 |
| Davidson | James B. | 1889 | Dyer, TN | Officer, US Army | 204 |
| Davidson | Robert P. | 33 | Trenton, TN | | 43 |
| Davidson | William M. | 1897 | Dyer, TN | | 43 |
| Davidson | Willie C. | 23 | Dyer, TN | | 43 |
| Davis | Calvin | 22 | Humboldt, TN | | 43 |
| Davis | Charles H. | 26 | Boonville, MS | | 43 |
| Davis | Charlie F. | | | | 43 |
| Davis | Edward N. | 1894 | Newbern, TN | | 43 |
| Davis | George Herbert | 1894 | Gibson, TN | | 43 |
| Davis | Homer | 1890 | Humboldt, TN | Dead | 191 |
| Davis | Jacob C. | 1894 | Trenton, TN | Dead | 191 |
| Davis | Joseph Larkin | 18 | | Sailor | 218 |
| Davis | Mack Medling | 24 | | Sailor | 219 |
| Davis | Richard E. | 1895 | Rutherford, TN | Officer, US Army | 204 |
