Home | Contact Us | Search:
For Visitors:
Corporations:

Corporations: Statistics


New Domestic Business Formations

Calendar Year
For-Profit Corp Nonprofit Corp LLC LP LLP
1990 8,248 1,397 - 440 -
1991 8,300 1,369 - 407 -
1992 8,554 1,441 - 448 -
1993 8,854 1,427 - 614 -
1994 9,348 1,655 - 742 -
1995 8,148 1,543 3,295 743 24
1996 7,770 1,673 4,486 974 38
1997 7,371 1,764 6,096 1,045 53
1998 6,426 1,746 6,934 954 42
1999 6,930 1,809 5,710 573 37
2000 7,595 2,035 4,629 587 26
2001 7,336 2,105 4,962 497 26
2002 7,143 2,267 6,204 514 29
2003 7,209 2,417 7,412 390 53
2004 7,283 2,588 9,261 461 55
2005 7,145 2,428 11,117 395 75
2006 6,817 2,575 12,285 333 72

2007

6,001

2,407

12,175

258

74

 

Businesses on File with Active Status

End of Calendar Year: For-Profit Corp Nonprofit Corp Limited
Liability
Companies
Limited
Partnerships
Limited
Liability
Partnerships
1998 84,852 20,803 20,013 8,135 178
1999 84,410 21,469 22,089 7,736 168
2000 83,888 22,331 23,506 8,186 168
2001 83,488 23,264 25,808 8,518 173
2002 81,192 24,326 28,516 8,098 192
2003 81,104 25,511 32,829 7,662 231
2004 82,462   26,990   39,474   7,994   249  
2005 82,867 27,857 46,986 8,193 289
2006 83,428 29,113 54,751 8,283 318

2007

83,691

30,293

61,885

8,335

331

Online Filing:

File Annual Reports for Corporations and LLCs

Form a Domestic Corporation Online