TENNESSEE DEPARTMENT OF REVENUE
SALES AND USE  TAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 15
  MAY JULY-MAY
        CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
  BUILDING MATERIALS        
    Lumber and Other Bldg. Materials 22,554,574 4.63% 227,494,520 3.94%
    Paint, Glass and Wallpaper Stores 757,150 0.16% 8,996,339 0.16%
    Hardware Stores 4,474,829 0.92% 43,345,425 0.75%
    Retail Nurseries & Garden Stores 2,626,854 0.54% 18,749,804 0.32%
    Mobile Home Dealers 417,628 0.09% 5,946,377 0.10%
        SUBTOTAL 30,831,035 6.33% 304,532,466 5.28%
  GENERAL MERCHANDISE        
    Department Stores 46,659,339 9.58% 567,652,090 9.84%
    Variety Stores 3,618,081 0.74% 45,518,196 0.79%
    Miscellaneous General Merchandise 9,623,563 1.98% 133,345,153 2.31%
        SUBTOTAL 59,900,983 12.30% 746,515,440 12.94%
  FOOD STORES        
    Grocery Stores 39,197,090 8.05% 451,905,980 7.83%
    Meat & Fish Markets 157,690 0.03% 1,608,833 0.03%
    Fruit & Vegetable 190,531 0.04% 1,992,991 0.03%
    Candy, Nut & Confectionery 116,092 0.02% 1,381,635 0.02%
    Dairy Products Stores 56,147 0.01% 291,677 0.01%
    Retail Bakeries 430,652 0.09% 4,687,287 0.08%
    Miscellaneous Food Stores 1,339,319 0.27% 15,549,198 0.27%
        SUBTOTAL 41,487,521 8.52% 477,417,600 8.27%
  AUTO DEALERS & SERVICE STATIONS        
    Motor Vehicle Dealers, New & Used 27,025,536 5.55% 329,975,387 5.72%
    Motor Vehicle Dealers, Used Car 8,362,088 1.72% 97,513,146 1.69%
    Auto & Home Supply Stores                6,903,727 1.42% 79,192,977 1.37%
    Gasoline Service Stations                6,016,835 1.24% 62,170,595 1.08%
    Boat Dealers                                 377,666 0.08% 3,682,161 0.06%
    Recreational Vehicle Dealers 304,344 0.06% 3,192,121 0.06%
    Motorcycle Dealers                1,188,367 0.24% 12,211,362 0.21%
    Automotive, N.E.C                 2,407,335 0.49% 26,074,200 0.45%
        SUBTOTAL 52,585,899 10.79% 614,011,949 10.64%
  APPAREL & ACCESSORY STORES        
    Men's & Boy's Clothing 891,028 0.18% 9,479,785 0.16%
    Women's Clothing                2,901,890 0.60% 31,647,333 0.55%
    Women's Accessory & Specialty 933,972 0.19% 11,994,441 0.21%
    Children's & Infants' Wear Stores 840,806 0.17% 10,001,822 0.17%
    Family Clothing Stores 4,772,442 0.98% 65,398,120 1.13%
    Shoe Stores                 2,107,895 0.43% 23,478,845 0.41%
    Miscellaneous Apparel & Accessory 2,073,331 0.43% 24,914,519 0.43%
        SUBTOTAL 14,521,364 2.98% 176,914,867 3.07%
  FURNITURE AND HOME FURNISHINGS        
    Furniture Stores 4,410,222 0.91% 55,878,579 0.97%
    Home Furnishings 2,847,440 0.58% 35,707,938 0.62%
    Household Appliance Stores 860,736 0.18% 12,775,917 0.22%
    Radio, Television & Musical Instrument 5,815,728 1.19% 95,442,064 1.65%
        SUBTOTAL 13,934,126 2.86% 199,804,498 3.46%
  EATING & DRINKING PLACES        
    Eating Places 48,037,081 9.86% 533,709,860 9.25%
    Drinking Places 1,105,679 0.23% 12,049,864 0.21%
        SUBTOTAL 49,142,759 10.09% 545,759,724 9.46%