TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX LOCAL SALES       PAGE #  14
COUNTIES May - 09 Jul 08 - May 09 COUNTIES May - 09 Jul 08 - May 09
 1.ANDERSON 1,696,865.67 19,144,331.75 50.LAWRENCE 725,112.23 7,412,070.77
 2.BEDFORD 653,954.53 7,812,512.93 51.LEWIS 148,846.76 1,679,093.26
 3.BENTON 248,053.25 2,923,775.57 52.LINCOLN 448,447.35 5,256,213.26
 4.BLEDSOE 97,168.85 644,118.50 53.LOUDON 622,076.22 6,862,687.80
 5.BLOUNT 2,286,562.60 25,664,569.93 54.MCMINN 669,756.27 7,793,728.46
 6.BRADLEY 1,566,314.07 18,201,873.57 55.MCNAIRY 240,664.23 3,008,341.01
 7.CAMPBELL 486,374.55 5,535,814.45 56.MACON 225,595.77 2,773,373.14
 8.CANNON 61,312.22 694,652.38 57.MADISON 3,046,011.55 36,357,912.44
 9.CARROLL 334,589.07 3,802,900.86 58.MARION 526,910.79 5,979,587.97
10.CARTER 738,637.51 7,909,776.41 59.MARSHALL 359,091.80 4,266,133.80
11.CHEATHAM 401,475.45 4,806,192.42 60.MAURY 1,363,665.75 15,965,747.79
12.CHESTER 170,188.81 1,818,651.20 61.MEIGS 56,732.27 646,547.76
13.CLAIBORNE 256,483.51 2,860,265.42 62.MONROE 533,009.59 6,110,940.41
14.CLAY 68,136.70 821,421.13 63.MONTGOMERY 3,371,078.78 36,728,853.58
15.COCKE 550,726.42 6,500,814.03 64.MOORE 46,229.04 478,816.75
16.COFFEE 1,272,987.32 14,897,223.09 65.MORGAN 91,866.65 1,163,987.85
17.CROCKETT 97,471.61 1,084,049.44 66.OBION 630,678.10 7,504,210.39
18.CUMBERLAND 1,109,539.93 12,912,499.13 67.OVERTON 192,444.14 2,263,098.16
19 DAVIDSON 18,344,970.64 219,121,027.61 68.PERRY 60,825.55 670,486.02
20.DECATUR 143,207.13 1,579,291.24 69.PICKETT 49,045.78 623,878.77
21.DEKALB 228,691.84 2,653,276.36 70.POLK 116,716.40 1,406,137.40
22.DICKSON 1,057,151.08 12,088,637.89 71.PUTNAM 2,000,559.66 23,579,790.80
23.DYER 750,352.70 8,708,818.59 72.RHEA 430,649.96 4,684,054.74
24.FAYETTE 331,050.65 3,706,293.22 73.ROANE 1,009,531.23 11,696,456.88
25.FENTRESS 221,023.53 2,449,618.84 74.ROBERTSON 1,094,598.09 12,442,964.25
26.FRANKLIN 464,766.05 5,169,307.85 75.RUTHERFORD 5,881,191.07 69,143,426.38
27.GIBSON 714,813.01 7,839,038.16 76.SCOTT 240,378.70 2,722,622.24
28.GILES 468,941.25 5,147,891.35 77.SEQUATCHIE 150,046.94 1,689,947.30
29.GRAINGER 120,110.49 1,423,649.23 78.SEVIER 4,647,587.60 55,368,770.87
30.GREENE 1,047,554.69 12,449,322.92 79.SHELBY 17,027,593.79 211,017,188.51
31.GRUNDY 86,111.27 1,033,237.86 80.SMITH 238,278.39 2,689,673.30
32.HAMBLEN 1,412,961.38 16,700,315.01 81.STEWART 106,321.31 1,088,847.14
33.HAMILTON 7,668,750.92 89,240,976.47 82.SULLIVAN 3,192,298.58 38,777,531.83
34.HANCOCK 25,877.69 296,704.36 83.SUMNER 2,170,796.24 25,188,477.77
35.HARDEMAN 276,179.67 3,062,912.95 84.TIPTON 564,170.35 6,426,679.65
36.HARDIN 499,798.03 5,737,185.97 85.TROUSDALE 53,028.65 614,851.00
37.HAWKINS 543,468.41 6,291,647.35 86.UNICOI 227,421.19 2,638,820.83
38.HAYWOOD 209,967.41 2,328,572.27 87 UNION 113,760.82 1,325,087.75
39.HENDERSON 459,456.35 5,183,024.63 88.VAN BUREN 34,335.65 424,470.80
40.HENRY 559,331.43 6,216,327.11 89.WARREN 643,498.27 7,353,640.60
41.HICKMAN 171,126.85 1,900,468.10 90.WASHINGTON 2,947,082.09 35,355,579.86
42.HOUSTON 66,952.68 738,751.47 91.WAYNE 135,400.48 1,470,481.58
43.HUMPHREYS 254,750.36 2,882,837.58 92.WEAKLEY 439,672.81 4,679,082.10
44.JACKSON 66,563.19 777,403.28 93.WHITE 276,379.62 3,154,272.04
45.JEFFERSON 691,448.75 7,347,132.88 94.WILLIAMSON 4,740,597.01 56,569,613.92
46.JOHNSON 90,472.14 1,102,590.06 95.WILSON 1,926,662.01 22,765,758.16
47.KNOX 11,298,067.23 132,110,883.09 96.OUT OF STATE 19,879,422.78 246,414,315.53
48.LAKE 62,543.51 586,595.39    
49.LAUDERDALE 270,873.57 3,102,927.35 TOTALS 144,400,244.28 1,711,246,361.27