TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX  MOTOR VEHICLE      PAGE #    11
COUNTIES May - 09 Jul 08 - May 09 COUNTIES May - 09 Jul 08 - May 09
 1.ANDERSON 172,692.59 2,417,828.71 50.LAWRENCE 98,803.14 1,016,210.97
 2.BEDFORD 133,825.48 1,328,031.55 51.LEWIS 34,546.33 325,742.37
 3.BENTON 54,231.89 545,199.26 52.LINCOLN 82,702.59 937,446.63
 4.BLEDSOE 35,556.56 358,004.74 53.LOUDON 130,271.12 1,443,507.41
 5.BLOUNT 331,739.26 3,443,410.79 54.MCMINN 132,942.69 1,421,104.22
 6.BRADLEY 249,326.48 2,569,915.29 55.MCNAIRY 51,471.93 666,062.48
 7.CAMPBELL 86,393.35 906,639.35 56.MACON 47,851.53 559,487.96
 8.CANNON 36,108.21 368,807.23 57.MADISON 257,597.60 2,667,054.01
 9.CARROLL 65,219.44 736,070.54 58.MARION 80,202.89 833,840.37
10.CARTER 187,857.55 1,467,974.12 59.MARSHALL 64,134.57 736,644.34
11.CHEATHAM 91,771.81 1,077,827.76 60.MAURY 187,958.28 2,131,159.71
12.CHESTER 33,948.56 381,757.13 61.MEIGS 29,404.91 344,643.51
13.CLAIBORNE 88,358.75 822,959.29 62.MONROE 105,831.22 1,042,821.94
14.CLAY 14,228.51 217,047.39 63.MONTGOMERY 345,760.76 3,704,470.72
15.COCKE 96,012.01 936,945.07 64.MOORE 18,454.88 205,182.81
16.COFFEE 143,516.21 1,555,138.32 65.MORGAN 47,707.01 543,583.31
17.CROCKETT 33,834.36 386,841.85 66.OBION 68,382.43 878,059.45
18.CUMBERLAND 174,495.61 1,703,511.95 67.OVERTON 60,013.30 615,772.24
19.DAVIDSON 1,070,580.17 13,154,208.51 68.PERRY 22,016.85 254,146.14
20.DECATUR 42,033.63 408,649.22 69.PICKETT 15,537.65 160,226.45
21.DEKALB 57,005.97 570,393.98 70.POLK 38,912.90 421,282.16
22.DICKSON 127,068.19 1,318,421.64 71.PUTNAM 215,350.13 2,079,992.60
23.DYER 87,227.23 950,424.62 72.RHEA 77,965.52 806,023.57
24.FAYETTE 106,031.73 1,048,953.37 73.ROANE 130,152.65 1,314,982.02
25.FENTRESS 47,374.52 503,077.22 74.ROBERTSON 162,575.05 1,699,209.88
26.FRANKLIN 102,609.52 1,076,963.90 75.RUTHERFORD 604,322.43 5,438,804.44
27.GIBSON 111,979.84 1,143,809.59 76.SCOTT 54,552.13 604,184.31
28.GILES 90,800.65 898,410.10 77.SEQUATCHIE 41,624.72 464,329.71
29.GRAINGER 60,577.87 618,433.38 78.SEVIER 220,048.41 2,667,266.13
30.GREENE 201,355.46 1,830,877.19 79.SHELBY 0.00 13,838,798.39
31.GRUNDY 41,768.00 432,774.96 80.SMITH 47,976.92 518,245.66
32.HAMBLEN 164,560.04 1,642,152.34 81.STEWART 34,699.92 326,495.13
33.HAMILTON 734,607.43 8,267,771.36 82.SULLIVAN 396,473.33 4,203,058.31
34.HANCOCK 17,851.18 149,520.99 83.SUMNER 315,167.22 3,476,084.40
35.HARDEMAN 51,071.40 579,834.54 84.TIPTON 140,120.83 1,481,448.45
36.HARDIN 66,210.51 710,779.21 85.TROUSDALE 21,889.20 218,034.88
37.HAWKINS 125,582.73 1,283,985.63 86.UNICOI 43,894.03 495,003.21
38.HAYWOOD 46,523.86 481,073.42 87.UNION 51,566.84 520,716.77
39.HENDERSON 64,036.04 731,224.35 88.VAN BUREN 15,052.62 151,161.38
40.HENRY 99,218.37 875,241.26 89.WARREN 99,065.80 1,101,708.80
41.HICKMAN 56,107.16 575,648.77 90.WASHINGTON 275,673.01 2,986,472.03
42.HOUSTON 17,592.51 190,206.95 91.WAYNE 45,239.57 434,081.39
43.HUMPHREYS 52,878.51 544,443.58 92.WEAKLEY 67,829.00 759,188.31
44.JACKSON 24,418.25 308,865.09 93.WHITE 59,461.76 752,543.68
45.JEFFERSON 153,596.08 1,306,963.79 94.WILLIAMSON 400,992.96 4,226,969.90
46.JOHNSON 52,341.85 456,053.83 95.WILSON 295,388.65 3,030,728.87
47.KNOX 956,691.92 11,468,167.45 96.OUT OF STATE (6,185.20) (79,057.47)
48.LAKE 8,589.80 116,006.61      
49.LAUDERDALE 45,573.81 564,377.29 TOTALS 12,644,382.94 149,856,548.43