TENNESSEE DEPARTMENT OF REVENUE    
                                           COMPARATIVE STATEMENT OF COLLECTED REVENUES    
May-09                                                    PAGE # 1  
                                            
CLASS OF TAX 2007 2008 2009 2007 CHANGE 2008 % 2008 CHANGE 2009 %  
Franchise 21,308,054.18 21,596,815.63 15,547,542.68 288,761.45 1.36% (6,049,272.95) -28.01%  
Excise 19,729,244.83 26,134,102.55 10,587,076.58 6,404,857.72 32.46% (15,547,025.97) -59.49%  
Income     9,298,749.63 9,401,352.42 4,747,228.37 102,602.79 1.10% (4,654,124.05) -49.50%  
Inheritance, Gift & Estate 11,539,333.66 6,199,909.56 4,085,395.49 (5,339,424.10) -46.27% (2,114,514.07) -34.11%  
Gasoline 51,588,508.14 50,284,948.62 48,613,008.65 (1,303,559.52) -2.53% (1,671,939.97) -3.32%  
Petroleum Special Tax 5,376,853.24 5,295,454.10 4,966,277.81 (81,399.14) -1.51% (329,176.29) -6.22%  
Tobacco 9,220,310.83 28,778,956.05 25,102,444.06 19,558,645.22 212.13% (3,676,511.99) -12.78%  
Beer 1,554,642.30 1,400,928.22 1,851,055.57 (153,714.08) -9.89% 450,127.35 32.13%  
Motor Vehicle Registration 21,372,140.16 22,121,520.51 21,224,857.84 749,380.35 3.51% (896,662.67) -4.05%  
Motor Vehicle Title 957,325.03 863,735.80 701,526.84 (93,589.23) -9.78% (162,208.96) -18.78%  
Mixed Drinks 4,583,809.48 4,735,396.32 4,316,262.00 151,586.84 3.31% (419,134.32) -8.85%  
Business 1,285,892.83 1,358,836.17 2,797,253.64 72,943.34 5.67% 1,438,417.47 105.86%  
Privilege 47,482,081.31 46,255,000.05 38,225,094.30 (1,227,081.26) -2.58% (8,029,905.75) -17.36%  
Gross Receipts 24,496.25 77,932.79 176,548.90 53,436.54 218.14% 98,616.11 126.54%  
TVA -  In Lieu 21,114,561.35 22,011,619.08 24,014,435.43 897,057.73 4.25% 2,002,816.35 9.10%  
Alcoholic Beverage 3,420,084.27 3,857,765.08 3,459,013.18 437,680.81 12.80% (398,751.90) -10.34%  
Sales and Use 548,475,553.79 555,081,206.11 494,011,690.50 6,605,652.32 1.20% (61,069,515.61) -11.00%  
Motor Vehicle Fuel 13,589,878.70 19,479,593.45 11,832,349.58 5,889,714.75 43.34% (7,647,243.87) -39.26%  
Coal Severance 39,995.75 39,537.00 28,544.11 (458.75) -1.15% (10,992.89) -27.80%  
Gas & Oil Severance 55,380.07 160,953.01 218,566.46 105,572.94 190.63% 57,613.45 35.80%  
Coin Amusement 4,660.00 11,760.00 990.00 7,100.00 152.36% (10,770.00) -91.58%  
Unauthorized Substance 120,474.26 66,212.67 31,569.09 (54,261.59) -45.04% (34,643.58) -52.32%  
TOTAL 792,142,030.06 825,213,535.19 716,538,731.08 33,071,505.13 4.17% (108,674,804.11) -13.17%  
Local Government                  
Local Sales Tax 151,936,399.89 155,275,444.10 144,400,244.28 3,339,044.21 2.20% (10,875,199.82) -7.00%  
Mineral Tax 642,539.85 550,095.36 515,985.91 (92,444.49) -14.39% (34,109.45) -6.20%