TENNESSEE DEPARTMENT OF REVENUE
SALES AND USE  TAX BY CLASSIFICATION
FISCAL YEAR 2008-2009
Page # 15
  NOVEMBER JULY-NOVEMBER
        CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
  BUILDING MATERIALS        
    Lumber and Other Bldg. Materials 21,849,130 4.31% 119,321,390 4.37%
    Paint, Glass and Wallpaper Stores 942,878 0.19% 4,802,099 0.18%
    Hardware Stores 3,933,384 0.78% 22,197,965 0.81%
    Retail Nurseries & Garden Stores 1,660,032 0.33% 9,216,767 0.34%
    Mobile Home Dealers 647,409 0.13% 3,224,037 0.12%
        SUBTOTAL 29,032,832 5.73% 158,762,258 5.81%
  GENERAL MERCHANDISE        
    Department Stores 47,196,505 9.31% 243,478,174 8.91%
    Variety Stores 4,388,516 0.87% 19,853,754 0.73%
    Miscellaneous General Merchandise 11,009,375 2.17% 58,774,551 2.15%
        SUBTOTAL 62,594,396 12.35% 322,106,479 11.79%
  FOOD STORES        
    Grocery Stores 40,978,172 8.08% 205,326,745 7.52%
    Meat & Fish Markets 114,309 0.02% 592,813 0.02%
    Fruit & Vegetable 213,136 0.04% 1,092,664 0.04%
    Candy, Nut & Confectionery 119,112 0.02% 567,112 0.02%
    Dairy Products Stores 17,777 0.00% 142,089 0.01%
    Retail Bakeries 418,067 0.08% 2,121,473 0.08%
    Miscellaneous Food Stores 1,315,123 0.26% 7,289,816 0.27%
        SUBTOTAL 43,175,695 8.52% 217,132,713 7.95%
  AUTO DEALERS & SERVICE STATIONS        
    Motor Vehicle Dealers, New & Used 26,579,187 5.24% 172,357,223 6.31%
    Motor Vehicle Dealers, Used Car 7,494,180 1.48% 47,336,412 1.73%
    Auto & Home Supply Stores                6,801,014 1.34% 38,100,878 1.39%
    Gasoline Service Stations                5,818,113 1.15% 29,850,127 1.09%
    Boat Dealers                                 230,504 0.05% 2,049,815 0.08%
    Recreational Vehicle Dealers 210,219 0.04% 1,855,049 0.07%
    Motorcycle Dealers                954,133 0.19% 7,102,002 0.26%
    Automotive, N.E.C                 2,188,395 0.43% 14,410,145 0.53%
        SUBTOTAL 50,275,746 9.92% 313,061,651 11.46%
  APPAREL & ACCESSORY STORES        
    Men's & Boy's Clothing 789,645 0.16% 4,010,818 0.15%
    Women's Clothing                2,676,560 0.53% 13,698,958 0.50%
    Women's Accessory & Specialty 961,294 0.19% 5,029,079 0.18%
    Children's & Infants' Wear Stores 794,014 0.16% 4,082,922 0.15%
    Family Clothing Stores 5,543,569 1.09% 26,674,298 0.98%
    Shoe Stores                 2,102,955 0.41% 10,078,759 0.37%
    Miscellaneous Apparel & Accessory 2,202,402 0.43% 11,130,981 0.41%
        SUBTOTAL 15,070,438 2.97% 74,705,815 2.73%
  FURNITURE AND HOME FURNISHINGS        
    Furniture Stores 4,719,686 0.93% 27,156,628 0.99%
    Home Furnishings 3,210,612 0.63% 17,141,257 0.63%
    Household Appliance Stores 1,112,713 0.22% 5,680,499 0.21%
    Radio, Television & Musical Instrument 6,933,075 1.37% 40,872,055 1.50%
        SUBTOTAL 15,976,087 3.15% 90,850,439 3.33%
  EATING & DRINKING PLACES        
    Eating Places 47,805,492 9.43% 249,992,358 9.15%
    Drinking Places 1,019,618 0.20% 5,288,303 0.19%
        SUBTOTAL 48,825,109 9.63% 255,280,661 9.34%