TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX LOCAL SALES       PAGE #  14
COUNTIES Nov - 08 Jul 08 - Nov 08 COUNTIES Nov - 08 Jul 08 - Nov 08
 1.ANDERSON 1,717,672.73 8,930,135.15 50.LAWRENCE 636,782.10 3,403,562.35
 2.BEDFORD 680,980.21 3,754,030.25 51.LEWIS 143,988.63 786,061.83
 3.BENTON 263,298.72 1,450,172.31 52.LINCOLN 469,694.48 2,428,207.11
 4.BLEDSOE 58,659.36 286,832.73 53.LOUDON 613,896.28 3,263,573.76
 5.BLOUNT 2,261,459.66 12,359,763.55 54.MCMINN 686,699.48 3,685,020.56
 6.BRADLEY 1,606,174.40 8,432,705.56 55.MCNAIRY 243,064.95 1,508,746.10
 7.CAMPBELL 484,305.55 2,702,265.86 56.MACON 249,710.60 1,327,774.91
 8.CANNON 62,573.77 328,131.53 57.MADISON 3,111,430.02 16,663,982.09
 9.CARROLL 339,802.20 1,778,418.56 58.MARION 510,457.51 2,779,826.52
10.CARTER 736,238.01 3,424,265.58 59.MARSHALL 385,349.39 2,113,984.15
11.CHEATHAM 421,534.81 2,258,334.95 60.MAURY 1,383,019.83 7,269,331.67
12.CHESTER 148,157.43 831,660.14 61.MEIGS 54,301.90 299,950.04
13.CLAIBORNE 259,920.39 1,366,949.62 62.MONROE 563,703.85 2,944,987.92
14.CLAY 66,919.53 437,736.00 63.MONTGOMERY 3,049,758.65 15,933,256.91
15.COCKE 565,471.00 3,113,010.89 64.MOORE 49,291.40 238,654.39
16.COFFEE 1,271,630.41 6,845,137.24 65.MORGAN 90,569.92 506,473.06
17.CROCKETT 85,769.98 499,521.51 66.OBION 628,747.84 3,472,182.15
18.CUMBERLAND 1,212,933.99 6,399,971.58 67.OVERTON 197,101.43 1,108,972.23
19 DAVIDSON 20,571,252.12 103,966,080.49 68.PERRY 62,038.25 331,008.12
20.DECATUR 146,175.79 788,248.71 69.PICKETT 53,317.65 365,207.77
21.DEKALB 226,612.23 1,312,750.40 70.POLK 118,272.24 698,869.81
22.DICKSON 1,052,476.15 5,707,077.77 71.PUTNAM 2,048,205.25 10,971,666.41
23.DYER 762,017.98 3,952,191.64 72.RHEA 463,269.00 2,060,880.95
24.FAYETTE 312,308.18 1,826,785.61 73.ROANE 1,015,003.67 6,388,028.83
25.FENTRESS 220,890.56 1,166,491.67 74.ROBERTSON 1,094,208.99 5,776,616.96
26.FRANKLIN 476,195.42 2,542,802.89 75.RUTHERFORD 6,053,988.68 32,086,218.91
27.GIBSON 693,322.72 3,593,002.95 76.SCOTT 231,624.59 1,270,861.06
28.GILES 437,709.44 2,331,003.93 77.SEQUATCHIE 156,951.22 784,457.71
29.GRAINGER 122,942.68 668,181.90 78.SEVIER 5,688,039.61 29,599,299.32
30.GREENE 1,635,471.69 6,317,299.64 79.SHELBY 18,059,074.11 96,492,285.39
31.GRUNDY 93,358.07 504,499.24 80.SMITH 237,194.80 1,254,501.87
32.HAMBLEN 1,476,460.57 7,759,695.66 81.STEWART 98,986.81 529,932.07
33.HAMILTON 7,500,447.33 40,269,035.24 82.SULLIVAN 3,602,449.48 18,237,160.99
34.HANCOCK 27,592.14 143,554.23 83.SUMNER 2,223,604.34 11,895,130.19
35.HARDEMAN 267,190.26 1,405,694.65 84.TIPTON 544,313.13 2,880,176.25
36.HARDIN 501,291.70 2,754,527.78 85.TROUSDALE 54,367.16 285,861.82
37.HAWKINS 579,502.88 2,970,022.60 86.UNICOI 229,082.78 1,281,340.37
38.HAYWOOD 207,373.43 1,069,063.71 87 UNION 122,181.06 657,238.24
39.HENDERSON 460,232.75 2,422,929.00 88.VAN BUREN 42,888.21 229,530.29
40.HENRY 547,781.86 2,931,340.76 89.WARREN 661,304.40 3,481,452.94
41.HICKMAN 172,886.24 920,881.56 90.WASHINGTON 3,214,013.38 16,292,304.70
42.HOUSTON 63,045.28 345,852.83 91.WAYNE 128,669.13 681,101.76
43.HUMPHREYS 273,515.72 1,424,655.58 92.WEAKLEY 424,207.85 2,139,793.72
44.JACKSON 71,070.65 390,633.62 93.WHITE 281,820.15 1,474,038.00
45.JEFFERSON 697,524.70 3,262,243.56 94.WILLIAMSON 4,975,248.34 26,280,596.92
46.JOHNSON 107,705.08 586,503.94 95.WILSON 1,974,701.95 10,648,928.01
47.KNOX 11,735,730.84 61,888,623.46 96.OUT OF STATE 20,092,738.69 111,505,802.35
48.LAKE 48,209.53 263,591.76    
49.LAUDERDALE 282,346.22 1,439,395.08 TOTALS 151,033,475.54 798,438,544.35