TENNESSEE DEPARTMENT OF REVENUE    
                                           COMPARATIVE STATEMENT OF COLLECTED REVENUES    
October-08                                                    PAGE # 1  
                                            
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %  
Franchise 34,557,809.25 (4,747,659.17) 26,838,430.06 (39,305,468.42) -113.74% 31,586,089.23 665.30%  
Excise (27,000,090.38) (53,927,115.03) (44,796,092.76) (26,927,024.65) -99.73% 9,131,022.27 16.93%  
Income     3,647,180.08 4,710,345.64 4,631,768.25 1,063,165.56 29.15% (78,577.39) -1.67%  
Inheritance, Gift & Estate 14,745,086.53 7,022,957.11 8,496,194.57 (7,722,129.42) -52.37% 1,473,237.46 20.98%  
Gasoline 50,754,221.19 53,514,462.23 43,485,445.21 2,760,241.04 5.44% (10,029,017.02) -18.74%  
Petroleum Special Tax 5,336,294.92 5,527,106.29 4,638,732.51 190,811.37 3.58% (888,373.78) -16.07%  
Tobacco 10,365,387.78 23,135,838.40 25,850,919.60 12,770,450.62 123.20% 2,715,081.20 11.74%  
Beer 1,546,026.65 1,482,735.99 1,641,083.12 (63,290.66) -4.09% 158,347.13 10.68%  
Motor Vehicle Registration 18,706,025.91 18,322,638.18 18,733,771.35 (383,387.73) -2.05% 411,133.17 2.24%  
Motor Vehicle Title 928,543.25 1,004,633.50 858,612.41 76,090.25 8.19% (146,021.09) -14.53%  
Mixed Drinks 4,275,824.09 4,627,654.61 4,771,129.38 351,830.52 8.23% 143,474.77 3.10%  
Business 1,331,853.41 1,091,335.24 1,933,630.66 (240,518.17) -18.06% 842,295.42 77.18%  
Privilege 25,688,420.66 24,217,563.22 21,269,985.94 (1,470,857.44) -5.73% (2,947,577.28) -12.17%  
Gross Receipts 69,492.26 166,916.02 69,907.13 97,423.76 140.19% (97,008.89) -58.12%  
TVA -  In Lieu 21,114,561.35 22,011,619.08 24,014,435.43 897,057.73 4.25% 2,002,816.35 9.10%  
Alcoholic Beverage 3,089,837.69 3,151,373.52 3,248,441.95 61,535.83 1.99% 97,068.43 3.08%  
Sales and Use 564,131,235.62 574,524,171.45 547,441,355.06 10,392,935.83 1.84% (27,082,816.39) -4.71%  
Motor Vehicle Fuel 18,229,118.59 17,098,310.04 15,672,706.75 (1,130,808.55) -6.20% (1,425,603.29) -8.34%  
Coal Severance 51,411.27 42,624.00 40,381.29 (8,787.27) -17.09% (2,242.71) -5.26%  
Gas & Oil Severance 57,981.30 147,160.64 149,982.70 89,179.34 153.81% 2,822.06 1.92%  
Coin Amusement 20,870.00 7,030.00 16,265.52 (13,840.00) -66.32% 9,235.52 131.37%  
Unauthorized Substance 77,873.86 343,534.98 89,193.63 265,661.12 341.14% (254,341.35) -74.04%  
TOTAL 751,724,965.28 703,475,235.94 709,096,279.76 (48,249,729.34) -6.42% 5,621,043.82 0.80%  
Local Government                  
Local Sales Tax 157,165,061.03 160,968,017.05 159,127,291.42 3,802,956.02 2.42% (1,840,725.63) -1.14%  
Mineral Tax 610,489.59 582,714.42 522,336.05 (27,775.17) -4.55% (60,378.37) -10.36%