TENNESSEE DEPARTMENT OF REVENUE
SALES AND USE  TAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 16
  JUNE JULY-JUNE
        CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
  MISCELLANEOUS RETAIL STORES        
    Drug Stores                 5,399,030 0.95% 62,115,874 0.92%
    Liquor Stores 3,698,691 0.65% 41,439,445 0.61%
    Used Merchandise etc. 1,345,679 0.24% 16,912,867 0.25%
    Sporting Goods & Bicycle Shops 3,156,839 0.56% 40,640,310 0.60%
    Book Stores                 1,481,664 0.26% 19,219,425 0.28%
    Stationery Stores 1,726,703 0.30% 24,417,153 0.36%
    Jewelry Stores                 1,866,211 0.33% 24,589,723 0.36%
    Hobby, Toy & Game  1,191,480 0.21% 18,378,608 0.27%
    Camera & Photographic Supply 237,910 0.04% 2,792,696 0.04%
    Gift, Novelty & Souvenir 2,785,814 0.49% 33,919,052 0.50%
    Luggage & Leather Goods 143,388 0.03% 1,757,180 0.03%
    Sewing, Needlework & Piece Goods 332,375 0.06% 4,675,652 0.07%
    Catalogue & Mail Order Houses 2,169,327 0.38% 30,291,528 0.45%
    Automatic Merchandising Machines 257,049 0.05% 16,954,790 0.25%
    Direct Selling Establishments 1,874,320 0.33% 26,485,193 0.39%
    Fuel Dealers 1,013,492 0.18% 13,551,129 0.20%
    Florists                769,680 0.14% 7,891,893 0.12%
    Tobacco Stores and Stands 1,375,532 0.24% 15,552,876 0.23%
    News Dealers & Newsstands                 96,653 0.02% 963,788 0.01%
    Optical Goods Stores 96,777 0.02% 677,913 0.01%
    Miscellaneous Retail, N.E.C.  17,219,928 3.03% 194,421,597 2.88%
        SUBTOTAL 48,238,542 8.50% 597,648,695 8.85%
            TOTAL RETAIL 353,368,910 62.24% 4,234,108,615 62.71%
SERVICES        
  HOTELS & LODGING PLACES 13,050,577 2.30% 160,908,556 2.38%
  PERSONAL SERVICES 4,316,755 0.76% 51,151,016 0.76%
  BUSINESS SERVICES 21,667,359 3.82% 254,506,452 3.77%
  AUTO REPAIR, SERVICES & PARKING 14,471,512 2.55% 173,480,558 2.57%
  MISCELLANEOUS REPAIR SERVICES 2,482,424 0.44% 28,440,595 0.42%
  MOTION PICTURES 1,761,557 0.31% 21,498,383 0.32%
  AMUSEMENT SERVICES 4,904,742 0.86% 59,636,314 0.88%
  HEALTH SERVICES 1,017,377 0.18% 13,676,473 0.20%
  OTHER SERVICES 3,994,637 0.70% 37,740,421 0.56%
             TOTAL SERVICES 67,666,940 11.92% 801,038,767 11.86%
         
AGRICULTURE, FORESTRY, FISHING 865,812 0.15% 7,451,103 0.11%
MINING                643,813 0.11% 7,117,350 0.11%
CONSTRUCTION 4,278,448 0.75% 59,119,144 0.88%
MANUFACTURING 24,114,029 4.25% 299,222,621 4.43%
TRANSPORTATION 4,378,639 0.77% 53,866,045 0.80%
COMMUNICATIONS                44,211,210 7.79% 475,675,291 7.05%
ELECTRIC, GAS & SANITARY SERVICES 17,089,524 3.01% 215,552,469 3.19%
WHOLESALE TRADE                 37,224,290 6.56% 450,898,144 6.68%
FINANCE, INSURANCE, REAL ESTATE 1,355,866 0.24% 17,907,668 0.27%
             TOTAL NON-RETAIL, NON SERVICES 134,161,630 23.63% 1,586,809,835 23.50%
COUNTY CLERK 12,217,689 2.15% 125,354,821 1.86%
CONSUMER USE TAX 346,704 0.06% 4,640,711 0.07%
             GRAND TOTAL 567,761,874 100.00% 6,751,952,749 100.00%