TENNESSEE DEPARTMENT OF REVENUE
SALES AND USE  TAX BY CLASSIFICATION
FISCAL YEAR 2007-2008
Page # 15
  JUNE JULY-JUNE
        CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
  BUILDING MATERIALS        
    Lumber and Other Bldg. Materials 26,066,583 4.59% 296,057,088 4.38%
    Paint, Glass and Wallpaper Stores 1,060,712 0.19% 11,326,879 0.17%
    Hardware Stores 5,117,075 0.90% 53,862,936 0.80%
    Retail Nurseries & Garden Stores 3,005,711 0.53% 21,556,164 0.32%
    Mobile Home Dealers 688,267 0.12% 8,467,539 0.13%
        SUBTOTAL 35,938,348 6.33% 391,270,607 5.79%
  GENERAL MERCHANDISE        
    Department Stores 53,019,092 9.34% 644,887,302 9.55%
    Variety Stores 4,159,816 0.73% 52,145,183 0.77%
    Miscellaneous General Merchandise 11,655,249 2.05% 132,544,013 1.96%
        SUBTOTAL 68,834,156 12.12% 829,576,498 12.29%
  FOOD STORES        
    Grocery Stores 41,061,075 7.23% 501,025,142 7.42%
    Meat & Fish Markets 132,408 0.02% 1,852,392 0.03%
    Fruit & Vegetable 240,622 0.04% 2,330,273 0.03%
    Candy, Nut & Confectionery 109,755 0.02% 1,538,540 0.02%
    Dairy Products Stores 41,708 0.01% 337,374 0.00%
    Retail Bakeries 460,600 0.08% 5,337,807 0.08%
    Miscellaneous Food Stores 1,421,003 0.25% 17,555,018 0.26%
        SUBTOTAL 43,467,171 7.66% 529,976,547 7.85%
  AUTO DEALERS & SERVICE STATIONS        
    Motor Vehicle Dealers, New & Used 40,160,538 7.07% 480,711,667 7.12%
    Motor Vehicle Dealers, Used Car 11,018,152 1.94% 137,131,272 2.03%
    Auto & Home Supply Stores                7,704,815 1.36% 89,180,125 1.32%
    Gasoline Service Stations                6,000,475 1.06% 64,017,349 0.95%
    Boat Dealers                                 685,680 0.12% 5,472,441 0.08%
    Recreational Vehicle Dealers 442,529 0.08% 5,036,190 0.07%
    Motorcycle Dealers                1,863,241 0.33% 16,394,321 0.24%
    Automotive, N.E.C                 3,414,283 0.60% 37,091,289 0.55%
        SUBTOTAL 71,289,713 12.56% 835,034,654 12.37%
  APPAREL & ACCESSORY STORES        
    Men's & Boy's Clothing 936,669 0.16% 11,745,693 0.17%
    Women's Clothing                2,990,199 0.53% 35,184,049 0.52%
    Women's Accessory & Specialty 1,070,574 0.19% 14,529,644 0.22%
    Children's & Infants' Wear Stores 715,065 0.13% 10,681,164 0.16%
    Family Clothing Stores 5,337,748 0.94% 75,034,701 1.11%
    Shoe Stores                 2,116,807 0.37% 26,420,728 0.39%
    Miscellaneous Apparel & Accessory 1,942,840 0.34% 27,149,621 0.40%
        SUBTOTAL 15,109,902 2.66% 200,745,601 2.97%
  FURNITURE AND HOME FURNISHINGS        
    Furniture Stores 5,997,313 1.06% 75,378,023 1.12%
    Home Furnishings 3,410,594 0.60% 45,126,680 0.67%
    Household Appliance Stores 1,152,533 0.20% 13,897,848 0.21%
    Radio, Television & Musical Instrument 7,646,463 1.35% 109,909,270 1.63%
        SUBTOTAL 18,206,903 3.21% 244,311,821 3.62%
  EATING & DRINKING PLACES        
    Eating Places 51,183,718 9.01% 592,255,401 8.77%
    Drinking Places 1,100,457 0.19% 13,288,792 0.20%
        SUBTOTAL 52,284,175 9.21% 605,544,193 8.97%