TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX  MOTOR VEHICLE      PAGE #    11
COUNTIES Jun -08 Jul 07 - Jun 08 COUNTIES Jun -08 Jul 07 - Jun 08
 1.ANDERSON 221,497.49 2,473,532.89 50.LAWRENCE 119,934.55 1,148,056.60
 2.BEDFORD 148,953.43 1,502,622.55 51.LEWIS 30,456.40 386,014.97
 3.BENTON 53,962.24 604,499.14 52.LINCOLN 91,884.04 1,055,759.94
 4.BLEDSOE 42,736.72 434,224.35 53.LOUDON 147,118.87 1,617,459.61
 5.BLOUNT 340,970.69 4,029,968.26 54.MCMINN 183,692.06 1,680,414.54
 6.BRADLEY 261,249.82 2,885,083.44 55.MCNAIRY 64,667.15 737,524.30
 7.CAMPBELL 98,115.53 1,028,821.75 56.MACON 63,985.14 685,433.02
 8.CANNON 37,649.10 551,356.32 57.MADISON 321,680.73 3,013,864.64
 9.CARROLL 80,481.26 793,784.51 58.MARION 79,544.30 941,414.95
10.CARTER 186,713.94 1,719,923.53 59.MARSHALL 83,634.82 865,062.67
11.CHEATHAM 132,597.90 1,263,765.21 60.MAURY 216,657.58 2,432,646.12
12.CHESTER 37,000.08 412,990.24 61.MEIGS 33,934.01 409,065.72
13.CLAIBORNE 81,506.25 939,117.16 62.MONROE 148,118.67 1,143,464.19
14.CLAY 23,041.25 246,410.42 63.MONTGOMERY 400,137.10 4,005,503.22
15.COCKE 113,248.01 1,087,371.33 64.MOORE 17,941.85 230,092.85
16.COFFEE 173,581.39 1,796,777.83 65.MORGAN 32,321.25 546,124.85
17.CROCKETT 39,082.33 435,607.31 66.OBION 79,589.59 953,229.00
18.CUMBERLAND 185,707.99 1,789,868.82 67.OVERTON 70,142.22 672,723.60
19.DAVIDSON 1,571,856.99 15,760,311.80 68.PERRY 20,948.51 290,660.48
20.DECATUR 42,268.40 470,413.66 69.PICKETT 20,512.65 192,237.62
21.DEKALB 54,601.95 630,969.05 70.POLK 51,002.98 484,127.00
22.DICKSON 134,848.23 1,521,153.77 71.PUTNAM 229,862.93 2,442,098.89
23.DYER 88,086.92 1,024,057.37 72.RHEA 79,068.67 916,725.66
24.FAYETTE 92,709.76 1,143,770.43 73.ROANE 156,642.38 1,515,261.99
25.FENTRESS 56,749.15 552,100.48 74.ROBERTSON 182,920.62 1,939,154.05
26.FRANKLIN 106,968.32 1,219,015.60 75.RUTHERFORD 528,089.93 6,034,601.74
27.GIBSON 110,853.65 1,275,200.92 76.SCOTT 73,929.78 669,728.92
28.GILES 116,868.23 967,728.97 77.SEQUATCHIE 38,330.36 518,029.84
29.GRAINGER 65,443.90 704,143.68 78.SEVIER 366,315.90 3,051,040.63
30.GREENE 194,841.93 2,049,821.71 79.SHELBY 1,501,017.27 17,740,912.77
31.GRUNDY 49,594.77 498,072.26 80.SMITH 57,835.40 622,029.56
32.HAMBLEN 193,818.61 1,890,536.69 81.STEWART 36,718.83 369,947.45
33.HAMILTON 885,182.04 9,907,642.48 82.SULLIVAN 509,530.13 4,792,404.11
34.HANCOCK 16,980.09 160,631.15 83.SUMNER 349,743.85 3,867,024.04
35.HARDEMAN 57,463.49 623,716.67 84.TIPTON 150,615.41 1,692,164.82
36.HARDIN 81,314.65 790,213.09 85.TROUSDALE 19,707.80 255,483.17
37.HAWKINS 141,941.70 1,454,298.28 86.UNICOI 54,683.98 598,425.37
38.HAYWOOD 42,668.64 537,395.62 87.UNION 52,162.25 594,640.17
39.HENDERSON 52,384.51 811,656.59 88.VAN BUREN 15,800.35 180,907.31
40.HENRY 96,884.87 972,529.14 89.WARREN 96,993.47 1,211,899.24
41.HICKMAN 69,303.54 657,387.55 90.WASHINGTON 326,290.81 3,395,055.33
42.HOUSTON 19,875.05 218,616.37 91.WAYNE 37,992.03 468,665.81
43.HUMPHREYS 50,236.10 598,465.13 92.WEAKLEY 65,446.36 830,938.30
44.JACKSON 30,433.42 338,683.49 93.WHITE 83,433.96 873,887.34
45.JEFFERSON 154,220.75 1,458,407.31 94.WILLIAMSON 435,931.30 4,712,319.00
46.JOHNSON 51,124.03 539,000.72 95.WILSON 292,381.94 3,277,399.71
47.KNOX 1,374,231.50 13,050,602.85 96.OUT OF STATE (7,687.95) (75,237.93)
48.LAKE 10,207.00 128,138.14      
49.LAUDERDALE 59,304.01 644,482.16 TOTALS 16,343,023.85 172,581,275.37