TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX    INHERITANCE, GIFT & ESTATE   PAGE # 10
COUNTIES Aug - 07 Jul 07 - Aug 07 COUNTIES Aug - 07 Jul 07 - Aug 07 YTD YTD
 1.ANDERSON 5,043.06 30,043.06 50.LAWRENCE (18,355.00) (18,355.00) 25,000.00 0.00    
 2.BEDFORD 0.00 0.00 51.LEWIS 0.00 0.00 0.00 0.00    
 3.BENTON 0.00 0.00 52.LINCOLN 3,861.53 3,867.28 0.00 5.75    
 4.BLEDSOE 0.00 0.00 53.LOUDON 16,182.00 58,091.69 0.00 41,909.69    
 5.BLOUNT 265,157.51 266,077.51 54.MCMINN 45,586.00 55,391.31 920.00 9,805.31    
 6.BRADLEY (492.00) 53,410.51 55.MCNAIRY 0.00 0.00 53,902.51 0.00    
 7.CAMPBELL 0.00 0.00 56.MACON 0.00 (5.18) 0.00 (5.18)    
 8.CANNON 0.00 0.00 57.MADISON 179,578.95 272,753.02 0.00 93,174.07    
 9.CARROLL 178,708.00 178,708.00 58.MARION 43,794.00 43,794.00 0.00 0.00    
10.CARTER 5,874.66 5,130.97 59.MARSHALL (6,539.66) (8,524.66) (743.69) (1,985.00)    
11.CHEATHAM 0.00 0.00 60.MAURY 1,087,978.17 1,178,984.37 0.00 91,006.20    
12.CHESTER 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00    
13.CLAIBORNE 0.00 0.00 62.MONROE (205.66) 5,384.34 0.00 5,590.00    
14.CLAY 0.00 0.00 63.MONTGOMERY 266,032.80 263,777.65 0.00 (2,255.15)    
15.COCKE 42,056.54 42,056.54 64.MOORE 0.00 0.00 0.00 0.00    
16.COFFEE 20,408.00 20,408.00 65.MORGAN 0.00 0.00 0.00 0.00    
17.CROCKETT 0.00 0.00 66.OBION 6,498.29 25,362.87 0.00 18,864.58    
18.CUMBERLAND 1,015.99 106,385.94 67.OVERTON 0.00 0.00 105,369.95 0.00    
19.DAVIDSON 2,092,746.48 2,613,214.67 68.PERRY 0.00 0.00 520,468.19 0.00    
20.DECATUR 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00    
21.DEKALB 0.00 0.00 70.POLK 0.00 0.00 0.00 0.00    
22.DICKSON 48,191.82 3,223.80 71.PUTNAM 50,726.19 175,726.19 (44,968.02) 125,000.00    
23.DYER 37,745.86 49,854.62 72.RHEA 0.00 154.42 12,108.76 154.42    
24.FAYETTE 0.00 33,252.40 73.ROANE 5,529.50 5,529.50 33,252.40 0.00    
25.FENTRESS 0.00 0.00 74.ROBERTSON 63,976.78 100,066.78 0.00 36,090.00    
26.FRANKLIN 35,047.57 85,879.29 75.RUTHERFORD 200,735.36 42,767.29 50,831.72 (157,968.07)    
27.GIBSON 0.00 13,457.00 76.SCOTT 0.00 0.00 13,457.00 0.00    
28.GILES 1,104.00 1,104.00 77.SEQUATCHIE 0.00 3,170.32 0.00 3,170.32    
29.GRAINGER 0.00 0.00 78.SEVIER 28,540.50 183,918.50 0.00 155,378.00    
30.GREENE 3,046.49 4,279.81 79.SHELBY 1,380,191.38 3,536,453.66 1,233.32 2,156,262.28    
31.GRUNDY 0.00 0.00 80.SMITH 0.00 1.30 0.00 1.30    
32.HAMBLEN 72,306.16 72,372.28 81.STEWART 0.00 0.00 66.12 0.00    
33.HAMILTON 1,359,136.55 2,138,328.65 82.SULLIVAN 77,984.73 456,544.50 779,192.10 378,559.77    
34.HANCOCK 0.00 0.00 83.SUMNER 6,311.00 130,253.00 0.00 123,942.00    
35.HARDEMAN 0.00 184,872.00 84.TIPTON 337,357.00 365,922.00 184,872.00 28,565.00    
36.HARDIN 0.00 0.00 85.TROUSDALE 0.00 0.00 0.00 0.00    
37.HAWKINS 47.90 47.90 86.UNICOI 5,320.00 5,320.00 0.00 0.00    
38.HAYWOOD 0.00 76,878.00 87.UNION 0.00 0.00 76,878.00 0.00    
39.HENDERSON 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00    
40.HENRY 148,585.40 148,585.40 89.WARREN 43,997.90 105,343.90 0.00 61,346.00    
41.HICKMAN 0.00 19,870.00 90.WASHINGTON 16,127.17 17,594.58 19,870.00 1,467.41    
42.HOUSTON 7,867.00 7,867.00 91.WAYNE 18,006.52 21,542.52 0.00 3,536.00    
43.HUMPHREYS 0.00 0.00 92.WEAKLEY 41,529.24 41,659.24 0.00 130.00    
44.JACKSON 0.00 0.00 93.WHITE 4,180.00 17,542.00 0.00 13,362.00    
45.JEFFERSON 0.00 0.00 94.WILLIAMSON 493,535.64 603,466.53 0.00 109,930.89    
46.JOHNSON 0.00 (13,740.41) 95.WILSON 138,647.00 166,555.38 (13,740.41) 27,908.38    
47.KNOX 364,291.43 790,924.82 96.OUT OF STATE 68,431.11 144,566.52 426,633.39 76,135.41    
48.LAKE 0.00 0.00     0.00      
49.LAUDERDALE 828.86 66,802.86 TOTALS 9,294,255.72 15,003,914.44 65,974.00      
9,294,255.72
 
 
 
 
 
  11601 11602A 11603 11604  11605B  11606 11607 TOTAL   11601  11602A 11603 11604  11605B  11606 11607 TOTAL
 1.ANDERSON 5,043.00 0.06 0.00 0.00 0.00 0.00 0.00 5,043.06 50.LAWRENCE (18,355.00) 0.00 0.00 0.00 0.00 0.00 0.00 (18,355.00)
 2.BEDFORD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 0.00 3,861.53 0.00 0.00 0.00 0.00 0.00 3,861.53
 4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 16,182.00 0.00 0.00 0.00 0.00 0.00 0.00 16,182.00
 5.BLOUNT 135,914.17 33,850.12 0.00 0.00 393.22 0.00 95,000.00 265,157.51 54.MCMINN 0.00 4,686.00 0.00 0.00 0.00 0.00 40,900.00 45,586.00
 6.BRADLEY 5,202.00 11,306.00 0.00 0.00 0.00 0.00 (17,000.00) (492.00) 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 7.CAMPBELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 178,412.95 1,166.00 0.00 0.00 0.00 0.00 0.00 179,578.95
 9.CARROLL 0.00 0.00 0.00 0.00 0.00 0.00 178,708.00 178,708.00 58.MARION 43,794.00 0.00 0.00 0.00 0.00 0.00 0.00 43,794.00
10.CARTER 0.00 5,874.66 0.00 0.00 0.00 0.00 0.00 5,874.66 59.MARSHALL 252,541.35 0.00 (5.00) (5.01) 0.00 0.00 (259,071.00) (6,539.66)
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 1,071,965.33 3,406.71 12,606.13 0.00 0.00 0.00 0.00 1,087,978.17
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.MONROE (15,124.00) 14,918.34 0.00 0.00 0.00 0.00 0.00 (205.66)
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 257,680.30 2,828.50 0.00 0.00 0.00 0.00 5,524.00 266,032.80
15.COCKE 42,056.54 0.00 0.00 0.00 0.00 0.00 0.00 42,056.54 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 20,408.00 0.00 0.00 0.00 0.00 0.00 0.00 20,408.00 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 6,498.29 0.00 0.00 0.00 0.00 0.00 0.00 6,498.29
18.CUMBERLAND 1,015.99 0.00 0.00 0.00 0.00 0.00 0.00 1,015.99 67.OVERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19.DAVIDSON 486,566.77 67,821.13 14,672.59 0.00 11,499.99 (53,139.00) 1,565,325.00 2,092,746.48 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22.DICKSON 0.00 0.00 0.00 0.00 0.00 0.00 48,191.82 48,191.82 71.PUTNAM 50,726.19 0.00 0.00 0.00 0.00 0.00 0.00 50,726.19
23.DYER 32,245.86 0.00 0.00 0.00 0.00 0.00 5,500.00 37,745.86 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24.FAYETTE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.ROANE 5,529.50 0.00 0.00 0.00 0.00 0.00 0.00 5,529.50
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 63,696.30 280.48 0.00 0.00 0.00 0.00 0.00 63,976.78
26.FRANKLIN 35,563.57 (516.00) 0.00 0.00 0.00 0.00 0.00 35,047.57 75.RUTHERFORD 182,652.18 16,891.18 0.00 0.00 0.00 1,192.00 0.00 200,735.36
27.GIBSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28.GILES 0.00 1,104.00 0.00 0.00 0.00 0.00 0.00 1,104.00 77.SEQUATCHIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 26,569.50 385.00 0.00 0.00 1,586.00 0.00 0.00 28,540.50
30.GREENE (6,680.00) (860.07) 0.00 0.00 586.56 0.00 10,000.00 3,046.49 79.SHELBY 1,451,935.09 8,134.52 0.00 0.00 1,893.07 (926.00) (80,845.30) 1,380,191.38
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32.HAMBLEN 8,406.16 0.00 0.00 0.00 0.00 0.00 63,900.00 72,306.16 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 1,248,914.92 298,612.40 0.00 0.00 7,675.23 (284,566.00) 88,500.00 1,359,136.55 82.SULLIVAN 79,568.28 9,035.78 0.00 0.00 525.13 (8,994.46) (2,150.00) 77,984.73
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 5,835.33 408.89 0.00 0.00 66.78 0.00 0.00 6,311.00
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 337,357.00 0.00 0.00 0.00 0.00 0.00 0.00 337,357.00
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS 0.00 47.90 0.00 0.00 0.00 0.00 0.00 47.90 86.UNICOI 0.00 5,320.00 0.00 0.00 0.00 0.00 0.00 5,320.00
38.HAYWOOD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 148,562.00 23.40 0.00 0.00 0.00 0.00 0.00 148,585.40 89.WARREN 0.00 44,094.46 0.00 0.00 (96.56) 0.00 0.00 43,997.90
41.HICKMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.WASHINGTON 4,426.00 11,811.17 0.00 0.00 0.00 (110.00) 0.00 16,127.17
42.HOUSTON 7,867.00 0.00 0.00 0.00 0.00 0.00 0.00 7,867.00 91.WAYNE 18,006.52 0.00 0.00 0.00 0.00 0.00 0.00 18,006.52
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 0.00 41,529.24 0.00 0.00 0.00 0.00 0.00 41,529.24
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 4,180.00 0.00 0.00 0.00 0.00 0.00 0.00 4,180.00
45.JEFFERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.WILLIAMSON 250,071.49 83,029.18 0.00 0.00 (13,865.03) (1,700.00) 176,000.00 493,535.64
46.JOHNSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.WILSON 138,647.00 0.00 0.00 0.00 0.00 0.00 0.00 138,647.00
47.KNOX 374,743.99 47,089.22 0.00 0.00 (1.78) 0.00 (57,540.00) 364,291.43 96.OUT OF STATE 51,365.66 4,457.87 0.00 0.00 (13,205.42) 0.00 25,813.00 68,431.11
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                  
49.LAUDERDALE 0.00 828.86 0.00 0.00 0.00 0.00 0.00 828.86 TOTALS 7,009,991.23 721,426.53 27,273.72 (5.01) (2,942.81) (348,243.46) 1,886,755.52 9,294,255.72
9,294,255.72
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~