TENNESSEE DEPARTMENT OF REVENUE                             TENNESSEE DEPARTMENT OF REVENUE  
                                           COMPARATIVE STATEMENT OF COLLECTED REVENUES                           ASSESSMENTS, COLLECTIONS AND REFUNDS  
July-07                                                  PAGE # 1   Jul-07      DO NOT INCLUDE start 07/00  
                                               Monthly  
CLASS OF TAX 2005 2006 2007 2005 CHANGE 2006 % 2006 CHANGE 2007 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 32,162,170.18 26,666,743.16 21,114,785.38 (5,495,427.02) -17.09% (5,551,957.78) -20.82%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 45,226,292.38 33,020,752.95 32,207,371.36 (12,205,539.43) -26.99% (813,381.59) -2.46%   Franchise 21,114,785.38   21,114,785.38  
Income     880,311.29 1,243,118.07 934,331.14 362,806.78 41.21% (308,786.93) -24.84%   Excise 32,207,371.36   32,207,371.36  
Inheritance, Gift & Estate 3,179,042.56 6,972,715.75 5,709,658.72 3,793,673.19 119.33% (1,263,057.03) -18.11%   Income 934,331.14   934,331.14  
Gasoline 51,120,069.96 53,455,287.73 56,165,921.53 2,335,217.77 4.57% 2,710,633.80 5.07%   Inheritance and Estate 5,709,658.72   5,709,658.72  
Petroleum Special Tax 5,416,362.28 5,602,751.43 5,836,155.46 186,389.15 3.44% 233,404.03 4.17%   Gasoline 56,165,921.53   56,165,921.53  
Tobacco 9,008,067.97 9,912,108.69 10,074,208.57 904,040.72 10.04% 162,099.88 1.64%   Petroleum Special Tax 5,836,155.46   5,836,155.46  
Beer 1,494,918.10 1,723,240.31 1,627,032.87 228,322.21 15.27% (96,207.44) -5.58%   Tobacco 10,074,208.57   10,074,208.57  
Motor Vehicle Registration 19,494,798.87 21,289,197.83 21,215,193.63 1,794,398.96 9.20% (74,004.20) -0.35%   Beer 1,627,032.87   1,627,032.87  
Motor Vehicle Title 924,249.25 909,291.68 931,410.25 (14,957.57) -1.62% 22,118.57 2.43%   Motor Vehicle Registration 21,215,193.63   21,215,193.63  
Mixed Drinks 3,712,064.03 4,156,371.21 4,734,036.66 444,307.18 11.97% 577,665.45 13.90%   Motor Vehicle Title 931,410.25   931,410.25  
Business 3,226,679.37 1,573,526.98 3,125,811.08 (1,653,152.39) -51.23% 1,552,284.10 98.65%   Mixed Drinks 4,734,036.66   4,734,036.66  
Privilege 26,777,451.35 30,375,593.93 31,545,962.75 3,598,142.58 13.44% 1,170,368.82 3.85%   Business 3,125,811.08   3,125,811.08  
Gross Receipts 6,463,475.16 7,029,442.66 12,219,341.58 565,967.50 8.76% 5,189,898.92 73.83%   Privilege 31,545,962.75   31,545,962.75  
TVA -  In Lieu 18,038,751.00 18,344,253.32 21,114,561.35 305,502.32 1.69% 2,770,308.03 15.10%   Gross Receipts 12,219,341.58   12,219,341.58  
Alcoholic Beverage 3,289,796.61 3,699,612.82 3,856,653.87 409,816.21 12.46% 157,041.05 4.24%   TVA In Lieu 21,114,561.35   21,114,561.35  
Sales and Use 551,690,453.10 591,196,781.07 608,432,876.63 39,506,327.97 7.16% 17,236,095.56 2.92%   Alcoholic Beverage 3,856,653.87   3,856,653.87  
Motor Vehicle Fuel 16,497,982.54 16,948,142.29 18,041,523.16 450,159.75 2.73% 1,093,380.87 6.45%   Sales and Use 608,432,876.63   608,432,876.63  
Coal Severance 59,738.79 49,880.53 47,412.00 (9,858.26) -16.50% (2,468.53) -4.95%   Motor Vehicle Fuel 18,041,523.16   18,041,523.16  
Gas & Oil Severance 81,715.46 103,601.98 74,548.51 21,886.52 26.78% (29,053.47) -28.04%   Coal Severance 47,412.00   47,412.00  
Coin Amusement 255,110.00 147,870.00 179,110.00 (107,240.00) -42.04% 31,240.00 21.13%   Gas & Oil Severance 74,548.51   74,548.51  
Unauthorized Substance 4,939.85 48,076.41 62,707.97 43,136.56 873.24% 14,631.56 30.43%   Coin Amusement 179,110.00   179,110.00  
TOTAL 799,004,440.10 834,468,360.80 859,250,614.47 35,463,920.70 4.44% 24,782,253.67 2.97%   Unauthorized Substance  62,707.97 0.00 62,707.97  
Local Government                   TOTAL 859,250,614.47 0.00 859,250,614.47  
Local Sales Tax 151,004,920.40 164,028,592.72 168,360,789.54 13,023,672.32 8.62% 4,332,196.82 2.64%   Local Government        
Mineral Tax 700,261.64 721,461.29 620,978.74 21,199.65 3.03% (100,482.55) -13.93%   Local Sales Tax 168,360,789.54   168,360,789.54  
                  Mineral Tax 620,978.74   620,978.74  
                                                
             
         
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~                                           
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~