TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX   INHERITANCE     PAGE #  12
COUNTIES   June - 99 Jul 98 - Jun 99 COUNTIES   June - 99 Jul 98 - Jun 99   YTD YTD
 1.ANDERSON 27,811.78 489,294.35 50.LAWRENCE -104.50 15,013.45   461,482.57 15,117.95      
 2.BEDFORD 3,116.51 654,206.02 51.LEWIS 0.00 0.00   651,089.51 0.00      
 3.BENTON 37,922.74 73,559.31 52.LINCOLN 0.00 88,007.95   35,636.57 88,007.95      
 4.BLEDSOE 0.00 4,560.21 53.LOUDON -2,445.35 512,910.99   4,560.21 515,356.34      
 5.BLOUNT 101,826.88 1,248,478.74 54.MCMINN 49,849.00 1,236,789.30   1,146,651.86 1,186,940.30      
 6.BRADLEY 141,237.92 878,743.47 55.MCNAIRY 0.00 49,551.23   737,505.55 49,551.23      
 7.CAMPBELL 0.00 213,829.27 56.MACON -4,221.00 27,214.13   213,829.27 31,435.13      
 8.CANNON 796.49 2,165.08 57.MADISON 19,887.75 1,367,970.70   1,368.59 1,348,082.95      
 9.CARROLL 42,817.00 129,145.10 58.MARION 0.00 266,117.09   86,328.10 266,117.09      
10.CARTER 5,534.90 93,899.80 59.MARSHALL 30,021.60 401,644.69   88,364.90 371,623.09      
11.CHEATHAM 0.00 -29,630.89 60.MAURY 56,760.01 710,412.00   -29,630.89 653,651.99      
12.CHESTER 0.00 39,990.04 61.MEIGS 0.00 4,456.48   39,990.04 4,456.48      
13.CLAIBORNE 8,368.43 197,611.94 62.MONROE 21,051.00 212,172.04   189,243.51 191,121.04      
14.CLAY -9,166.00 -9,166.00 63.MONTGOMERY 603,183.53 1,133,866.68   0.00 530,683.15      
15.COCKE 23,639.54 -22,738.91 64.MOORE 0.00 17,467.81   -46,378.45 17,467.81      
16.COFFEE 5,132.53 358,502.91 65.MORGAN 0.00 2,720.00   353,370.38 2,720.00      
17.CROCKETT 87,353.00 271,882.61 66.OBION 16,665.00 504,638.99   184,529.61 487,973.99      
18.CUMBERLAND 4,249.19 22,166.66 67.OVERTON 0.00 41,854.41   17,917.47 41,854.41      
19.DAVIDSON 929,416.05 20,030,846.36 68.PERRY 0.00 26,993.29   19,101,430.31 26,993.29      
20.DECATUR 0.00 25,429.38 69.PICKETT 0.00 0.00   25,429.38 0.00      
21.DEKALB 47,123.00 63,488.98 70.POLK 0.00 6,129.52   16,365.98 6,129.52      
22.DICKSON 2,351.24 190,220.95 71.PUTNAM 14,125.90 460,436.86   187,869.71 446,310.96      
23.DYER 32,945.45 490,661.33 72.RHEA 0.00 5,833.50   457,715.88 5,833.50      
24.FAYETTE 5,934.83 371,572.70 73.ROANE 15.00 570,641.29   365,637.87 570,626.29      
25.FENTRESS 0.00 0.00 74.ROBERTSON 12,494.88 219,407.19   0.00 206,912.31      
26.FRANKLIN 33,025.27 135,459.24 75.RUTHERFORD 22,308.00 1,087,638.56   102,433.97 1,065,330.56      
27.GIBSON 40,553.00 262,529.49 76.SCOTT 0.00 113,201.98   221,976.49 113,201.98      
28.GILES 0.00 198,305.62 77.SEQUATCHIE 0.00 29,380.18   198,305.62 29,380.18      
29.GRAINGER 0.00 13,839.37 78.SEVIER 117,865.50 1,086,206.06   13,839.37 968,340.56      
30.GREENE 1,018,180.00 1,189,599.22 79.SHELBY 332,443.39 15,117,683.00   171,419.22 14,785,239.61      
31.GRUNDY 0.00 110,497.66 80.SMITH 0.00 43,243.21   110,497.66 43,243.21      
32.HAMBLEN 937.30 417,078.17 81.STEWART 0.00 6,933.71   416,140.87 6,933.71      
33.HAMILTON 302,076.30 10,051,512.11 82.SULLIVAN 33,729.49 1,395,250.66   9,749,435.81 1,361,521.17      
34.HANCOCK 0.00 6,626.50 83.SUMNER 62.52 1,032,897.59   6,626.50 1,032,835.07      
35.HARDEMAN 2,316.26 325,211.80 84.TIPTON 56,136.45 305,440.42   322,895.54 249,303.97      
36.HARDIN 0.00 62,960.88 85.TROUSDALE 23,015.00 58,498.86   62,960.88 35,483.86      
37.HAWKINS 0.00 299,490.36 86.UNICOI 0.00 24.00   299,490.36 24.00      
38.HAYWOOD -3,530.56 108,825.94 87.UNION 0.00 0.00   112,356.50 0.00      
39.HENDERSON 2,114.78 120,928.67 88.VAN BUREN 0.00 458.79   118,813.89 458.79      
40.HENRY 41,885.00 171,392.63 89.WARREN 0.00 140,842.08   129,507.63 140,842.08      
41.HICKMAN -12,775.63 809,354.61 90.WASHINGTON 1,009.95 651,550.02   822,130.24 650,540.07      
42.HOUSTON 0.00 14,623.41 91.WAYNE 0.00 8,633.00   14,623.41 8,633.00      
43.HUMPHREYS 0.00 54,843.61 92.WEAKLEY 0.00 372,721.81   54,843.61 372,721.81      
44.JACKSON 0.00 34,202.49 93.WHITE 42,055.88 96,545.74   34,202.49 54,489.86      
45.JEFFERSON 18,466.88 65,697.01 94.WILLIAMSON 3,478.14 1,679,567.86   47,230.13 1,676,089.72      
46.JOHNSON 7,000.00 77,926.45 95.WILSON 68,299.28 617,003.45   70,926.45 548,704.17      
47.KNOX 312,249.75 6,807,708.87 96.OUT OF STATE 277,308.99 10,021,909.71   6,495,459.12 9,744,600.72      
48.LAKE 0.00 27,798.02         27,798.02        
49.LAUDERDALE 15.00 223,864.13 TOTALS 5,055,920.24 89,126,875.95   223,849.13 0.00      
               
5,055,920.24
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~
  11601 11602A 11603 11604  11605B  11606 11607 TOTAL   11601  11602A 11603 11604  11605B  11606 11607 TOTAL  
 1.ANDERSON 10,766.59 14,141.80 12,735.41 0.00 0.00 -9,832.02 0.00 27,811.78 50.LAWRENCE 0.00 -104.50 0.00 0.00 0.00 0.00 0.00 -104.50  
 2.BEDFORD 0.00 3,116.51 0.00 0.00 0.00 0.00 0.00 3,116.51 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 3.BENTON 32,036.79 0.00 5,885.95 0.00 0.00 0.00 0.00 37,922.74 52.LINCOLN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON -2,445.35 0.00 0.00 0.00 0.00 0.00 0.00 -2,445.35  
 5.BLOUNT 82,648.88 0.00 0.00 0.00 650.00 0.00 18,528.00 101,826.88 54.MCMINN 49,849.00 0.00 0.00 0.00 0.00 0.00 0.00 49,849.00  
 6.BRADLEY 45,244.81 97,328.56 1,864.55 0.00 0.00 -8,000.00 4,800.00 141,237.92 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 7.CAMPBELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.MACON -4,221.00 0.00 0.00 0.00 0.00 0.00 0.00 -4,221.00  
 8.CANNON 21.16 0.00 775.33 0.00 0.00 0.00 0.00 796.49 57.MADISON 3,040.51 9,028.58 13,076.49 0.00 0.00 -5,257.83 0.00 19,887.75  
 9.CARROLL 39,487.98 0.00 3,329.02 0.00 0.00 0.00 0.00 42,817.00 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
10.CARTER 0.00 5,534.90 0.00 0.00 0.00 0.00 0.00 5,534.90 59.MARSHALL 12,038.67 5,257.81 12,725.12 0.00 0.00 0.00 0.00 30,021.60  
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 34,659.42 0.00 21,273.58 0.00 827.01 0.00 0.00 56,760.01  
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
13.CLAIBORNE 0.00 3,837.40 0.00 0.00 0.00 3,546.03 985.00 8,368.43 62.MONROE 6,475.08 0.00 13,001.92 0.00 0.00 1,574.00 0.00 21,051.00  
14.CLAY 1,165.00 0.00 6,669.00 0.00 0.00 0.00 -17,000.00 -9,166.00 63.MONTGOMERY 144,911.17 0.00 23,922.41 0.00 0.00 0.00 434,349.95 603,183.53  
15.COCKE 4.99 0.00 23,629.54 5.01 0.00 0.00 0.00 23,639.54 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
16.COFFEE 148,076.00 75.00 6,906.53 0.00 75.00 0.00 -150,000.00 5,132.53 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
17.CROCKETT 0.00 14,903.76 0.00 0.00 72,449.24 0.00 0.00 87,353.00 66.OBION 2,557.08 0.00 14,107.92 0.00 0.00 0.00 0.00 16,665.00  
18.CUMBERLAND 3,942.00 131.20 0.00 0.00 175.99 0.00 0.00 4,249.19 67.OVERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
19.DAVIDSON 413,486.03 82,125.33 86,829.48 3,093.17 25,407.85 ######### 429,226.19 929,416.05 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
21.DEKALB 24,012.94 0.00 23,110.06 0.00 0.00 0.00 0.00 47,123.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
22.DICKSON 0.00 2,351.24 0.00 0.00 0.00 0.00 0.00 2,351.24 71.PUTNAM 4,223.52 0.00 8,025.38 0.00 0.00 1,877.00 0.00 14,125.90  
23.DYER 17,624.27 0.00 15,321.18 0.00 0.00 0.00 0.00 32,945.45 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
24.FAYETTE 0.00 344.83 5,590.00 0.00 0.00 0.00 0.00 5,934.83 73.ROANE 0.00 7.50 0.00 0.00 7.50 0.00 0.00 15.00  
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 154.89 424.30 4,353.29 0.00 7,562.40 0.00 0.00 12,494.88  
26.FRANKLIN -1,137.23 -0.18 34,162.68 0.00 0.00 0.00 0.00 33,025.27 75.RUTHERFORD 10,621.06 10,528.73 1,150.71 0.00 7.50 0.00 0.00 22,308.00  
27.GIBSON 0.00 0.00 0.00 0.00 0.00 0.00 40,553.00 40,553.00 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
28.GILES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.SEQUATCHIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 102,963.07 28.25 14,874.18 0.00 0.00 0.00 0.00 117,865.50  
30.GREENE -389.01 0.00 5.00 5.01 0.00 ######### -1,375.00 1,018,180.00 79.SHELBY 522,207.44 58,507.30 67,874.34 5.01 1,327.10 -35,565.34 -281,912.46 332,443.39  
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
32.HAMBLEN 27,367.19 621.50 5,957.81 0.00 71.80 0.00 -33,081.00 937.30 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
33.HAMILTON 285,507.89 -254.56 45,116.67 0.00 1,901.30 0.00 -30,195.00 302,076.30 82.SULLIVAN 55,373.67 35,323.35 -361.79 0.00 185.26 0.00 -56,791.00 33,729.49  
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 231,556.00 62.52 0.00 0.00 0.00 0.00 -231,556.00 62.52  
35.HARDEMAN 0.00 2,316.26 0.00 0.00 0.00 0.00 0.00 2,316.26 84.TIPTON 56,136.45 3,204.00 0.00 0.00 0.00 -3,204.00 0.00 56,136.45  
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 11,266.10 0.00 11,748.90 0.00 0.00 0.00 0.00 23,015.00  
37.HAWKINS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.UNICOI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
38.HAYWOOD 25,498.44 0.00 0.00 0.00 -29,029.00 0.00 0.00 -3,530.56 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
39.HENDERSON 0.00 2,114.78 0.00 0.00 0.00 0.00 0.00 2,114.78 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
40.HENRY 33,500.00 0.00 13,385.00 0.00 0.00 0.00 -5,000.00 41,885.00 89.WARREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
41.HICKMAN 646,516.00 9.37 50,699.00 0.00 0.00 0.00 -710,000.00 -12,775.63 90.WASHINGTON -2.21 22.50 -2.41 0.00 -1,168.93 0.00 2,161.00 1,009.95  
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 40,732.96 0.00 1,322.92 0.00 0.00 0.00 0.00 42,055.88  
45.JEFFERSON 18,466.88 0.00 0.00 0.00 0.00 0.00 0.00 18,466.88 94.WILLIAMSON 569.99 49,492.85 3,869.78 0.00 29,733.76 -80,188.24 0.00 3,478.14  
46.JOHNSON 0.00 0.00 0.00 0.00 0.00 0.00 7,000.00 7,000.00 95.WILSON -19,374.67 34,354.00 0.00 0.00 1,964.95 -1,170.00 52,525.00 68,299.28  
47.KNOX 200,790.85 387.69 1,928,362.54 5.01 1,713.66 -2,460.00 -1,816,550.00 312,249.75 96.OUT OF STATE 206,867.84 8,776.66 38,339.44 25.05 0.00 0.00 23,300.00 277,308.99  
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                    
49.LAUDERDALE 4.99 0.00 5.00 5.01 0.00 0.00 0.00 15.00 TOTALS 3,524,804.13 443,999.24 2,519,641.93 3,143.27 113,862.39 770,501.60 -2,320,032.32 5,055,920.24  
                                  5,055,920.24
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~