Voluntary Buyout COBRA Health Insurance Premiums
| BlueCross BlueShield PPO | Single | 101.53 |
| Family | 253.48 | |
| Cigna HMO - Memphis | Single | 74.30 |
| Family | 184.02 | |
| Cigna HMO - Nashville | Single | 71.92 |
| Family | 182.85 | |
| United HMO - East | Single | 74.76 |
| Family | 186.68 | |
| Cigna POS | Single | 80.79 |
| Family | 201.75 | |
Standard COBRA Dental Premiums
| Delta Dental - PPO | Single | 17.82 |
| Head of contract + one | 33.79 | |
| Head of contract + multiple | 53.66 | |
| Assurant Dental - Prepaid | Single | 9.08 |
| Head of contract + one | 16.10 | |
| Head of contract + multiple | 22.13 | |