|
|
2005-2006 F&A Classification/Compensation
Plan
[A]
[B]
[C]
[D]
[E]
[F-G]
[I]
[L-O]
[P]
[R-T]
|
CLASSIFICATION
COMPENSATION
TITLE
|
CLASS CODE
|
MINIMUM SALARY
|
MAXIMUM SALARY
|
| REAL ESTATE MANAGEMENT DIRECTOR | 76480 | 3,730 | 5,968 |
| REAL PROPERTY AGENT 1* | 75781 | 1,830 | 2,928 |
| REAL PROPERTY AGENT 2* | 75782 | 1,989 | 3,182 |
| REAL PROPERTY AGENT 3 | 75783 | 2,445 | 3,912 |
| REAL PROPERTY AGENT 4 | 75780 | 2,662 | 4,259 |
| REAL PROPERTY MANAGEMENT ASSISTANT DIRECTOR | 75785 | 3,158 | 5,053 |
| REAL PROPERTY MANAGEMENT SUPERVISOR | 75784 | 2,781 | 4,450 |
| SECRETARY | 2942 | 1,619 | 2,590 |
| STUDENT ASSISTANT | 2320 | 0 | 0 |
| STUDENT INTERN | 2322 | 0 | 0 |
| SYSTEMS PROGRAMMER 1* | 75511 | 3,607 | 5,771 |
| SYSTEMS PROGRAMMER 2* | 75512 | 4,291 | 6,866 |
| SYSTEMS PROGRAMMER 3 | 75513 | 4,639 | 7,422 |
| SYSTEMS PROGRAMMER 4 | 75514 | 5,016 | 8,026 |
| TELECOMMUNICATIONS DIRECTOR | 75736 | 3,646 | 5,834 |
| TELECOMMUNICATIONS MANAGER | 75730 | 3,091 | 4,946 |
| TELEPHONE OPERATOR 1 |
02731 |
1,418 | 2,269 |
| TELEPHONE OPERATOR 2 |
02732 |
1,553 | 2,485 |
| TENNCARE ASSISTANT INSPECTOR GENERAL | 72993 | 0 | 0 |
| TENNCARE FIELD INVESTIGATOR | 72994 | 0 | 0 |
| TENNCARE INSPECTOR GENERAL | 72992 | 0 | 0 |
[A]
[B]
[C]
[D]
[E]
[F-G]
[I]
[L-O]
[P]
[R-T]
|