Mike Apple, Director
5th floor, L&C Tower, Nashville, TN 37243
(615) 532-0780
E-mail SWM
| Waste Reduction Goal & Methodology | ||
| Facilitator | Nick Lytle | |
| Phillip Nappi | ||
| Charles Wood | ||
| Bill Yearwood | ||
| Lisa Williams | ||
| Bruce Wood | ||
| Lucian Lawson | ||
| Public & Private Participation | ||
| Facilitator | Matt Maynard | |
| Sharon Smith | ||
| Faye Dalton | ||
| Charles Baines | ||
| Sami Barile | ||
| Marty Turbeville | ||
| Governmental Organization Roles | ||
| Facilitator | Bob Knight | |
| Andy Ashford | ||
| Mimi Keisling | ||
| John Evans | ||
| Lee Norris | ||
| Shawn Lindsey | ||
| Bryon Fortner | ||
| Infrastructure & Financial Development | ||
| Facilitator | Larry Christley | |
| Jeff Heyduck | ||
| John McFadden | ||
| Randy Etheridge | ||
| Pat Riley | ||
| Mark Kinsey | ||
| Franklin Smith | ||
For more information about Planning, Reporting, and Waste Reduction, please contact us.
