| Fundamental Courses for Natural Resources, Animal Science, Agriculture Mechanics and Agribusiness Sub-Clusters | ||
|---|---|---|
| Course Standards |
Competency Profiles | |
| Student | Class | |
| Agriscience | ||
| Fundamentals of Agriculture | ||
| Advanced Principles of Agriculture | ||
| Agribusiness Sub-Cluster | ||
| Course Standards |
Competency Profiles | |
| Student | Class | |
| Leadership | ||
| Agricultural Sales & Service | ||
| Agricutural Business/Economics | ||
| Agriculture Mechanics Sub-Cluster | ||
| Course Standards |
Competency Profiles | |
| Student | Class | |
| Agricultural Mechanics & Maintenance | ||
| Agricultural Power & Equipment | ||
| Principles of Agricultural Engineering | ||
| Animal Science Sub-Cluster | ||
| Course Standards |
Competency Profiles | |
| Student | Class | |
| Small Animal Care | ||
| Horse Science | ||
| Livestock Management | ||
| Principles of Veterinary Science | ||
| Horticulture Sub-Cluster | ||
| Course Standards |
Competency Profiles | |
| Student | Class | |
| Fundamental of Greenhouse Management | ||
| Nursery Production | ||
| Floral Design | ||
| Turfgrass Management | ||
| Aquaculture | ||
| Hydroponics | ||
| Exterior/Interior Landscaping | ||
| Horticulture Technology | ||
| Natural Resources Sub-Cluster | ||
| Course Standards |
Competency Profiles | |
| Student | Class | |
| Forestry | ||
| Wildlife Management | ||
| Soil & Land Management | ||
| Crop Science | ||